
Any one got Chimay results please.
- steve-e
- Site Admin
- Posts: 8946
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Any one got Chimay results please.
Kat reckons they're on mylaps, just trying to find them now.
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- steve-e
- Site Admin
- Posts: 8946
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Any one got Chimay results please.
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- steve-e
- Site Admin
- Posts: 8946
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Any one got Chimay results please.
pos start no. competitor laps total time diff best time best lap best speed
1 18 LEWIS Coun - NICKELS Ian 7 14:47.292 02:03.697 6 131.533
2 62 SCHOONDERBEEK Frank - VAN DEN BOR Marja 7 15:00.260 12.968 02:06.901 2 128.212
3 77 HODGKINS Bill - VLOEMANS Bert 7 15:41.009 53.717 02:12.279 7 122.999
4 43 DE ROECK Francis - REMACLE Laurent 7 16:07.901 01:20.609 02:13.874 4 121.534
5 34 FAUVELLE Bruno - DIEP Philippe 7 16:43.442 01:56.150 02:21.582 3 114.917
6 52 HAWES Dick - BAR Sebastien 7 16:58.359 02:11.067 02:21.002 3 115.39
7 57 JORDENS Frank - SENTE Peter 7 17:03.153 02:15.861 02:21.518 3 114.969
8 9 LESAGE Pierre - GRUSON Noemie 7 17:06.188 02:18.896 02:22.856 3 113.892
9 105 LEEFLANG Willem - LEEFLANG Michel 6 14:52.642 1 lap 02:26.132 6 111.339
10 529 RAYNAUD Christian - RAYNAUD Sabine 6 15:03.192 1 lap 02:27.199 6 110.532
11 6 PLUMMER Derek - THOMLINSON Roger 6 15:03.974 1 lap 02:27.975 4 109.952
12 111 JAGUSINSKI Pascal - SACCHETTINI Germain 6 16:05.285 1 lap 02:33.593 6 105.931
13 36 BRAAS Anja - BOUMAN Diana 6 16:07.835 1 lap 02:36.131 6 104.209
14 12 TRUAN Gerald - DELACRETAZ Marc Antoine 6 16:32.062 1 lap 02:37.786 6 103.116
15 70 CHEWTER Mike - STIEBRITZ Paul 6 16:48.995 1 lap 02:44.527 4 98.891
16 88 VOLLEBREGT Martin - BERCKEL Simone 6 17:08.250 1 lap 02:44.439 6 98.944
17 23 DEHOUX Steve - URBAN Andres 6 17:27.332 1 lap 02:50.141 2 95.628
64 CHRISTIAN Juan - HARDISTY Julie dnf 4 10:36.942 02:35.195 2 104.837
55 KLATTE Ella - DEN TIETER Rob dnf 3 07:45.735 02:31.575 2 107.341
40 NOBRE Jose - THERASSE Marc dnf 2 05:02.341 02:27.922 2 109.992
7 SHARP Phil - PERILLEUX Daniel dnf 2 05:17.073 02:33.432 2 106.042
1 18 LEWIS Coun - NICKELS Ian 7 14:47.292 02:03.697 6 131.533
2 62 SCHOONDERBEEK Frank - VAN DEN BOR Marja 7 15:00.260 12.968 02:06.901 2 128.212
3 77 HODGKINS Bill - VLOEMANS Bert 7 15:41.009 53.717 02:12.279 7 122.999
4 43 DE ROECK Francis - REMACLE Laurent 7 16:07.901 01:20.609 02:13.874 4 121.534
5 34 FAUVELLE Bruno - DIEP Philippe 7 16:43.442 01:56.150 02:21.582 3 114.917
6 52 HAWES Dick - BAR Sebastien 7 16:58.359 02:11.067 02:21.002 3 115.39
7 57 JORDENS Frank - SENTE Peter 7 17:03.153 02:15.861 02:21.518 3 114.969
8 9 LESAGE Pierre - GRUSON Noemie 7 17:06.188 02:18.896 02:22.856 3 113.892
9 105 LEEFLANG Willem - LEEFLANG Michel 6 14:52.642 1 lap 02:26.132 6 111.339
10 529 RAYNAUD Christian - RAYNAUD Sabine 6 15:03.192 1 lap 02:27.199 6 110.532
11 6 PLUMMER Derek - THOMLINSON Roger 6 15:03.974 1 lap 02:27.975 4 109.952
12 111 JAGUSINSKI Pascal - SACCHETTINI Germain 6 16:05.285 1 lap 02:33.593 6 105.931
13 36 BRAAS Anja - BOUMAN Diana 6 16:07.835 1 lap 02:36.131 6 104.209
14 12 TRUAN Gerald - DELACRETAZ Marc Antoine 6 16:32.062 1 lap 02:37.786 6 103.116
15 70 CHEWTER Mike - STIEBRITZ Paul 6 16:48.995 1 lap 02:44.527 4 98.891
16 88 VOLLEBREGT Martin - BERCKEL Simone 6 17:08.250 1 lap 02:44.439 6 98.944
17 23 DEHOUX Steve - URBAN Andres 6 17:27.332 1 lap 02:50.141 2 95.628
64 CHRISTIAN Juan - HARDISTY Julie dnf 4 10:36.942 02:35.195 2 104.837
55 KLATTE Ella - DEN TIETER Rob dnf 3 07:45.735 02:31.575 2 107.341
40 NOBRE Jose - THERASSE Marc dnf 2 05:02.341 02:27.922 2 109.992
7 SHARP Phil - PERILLEUX Daniel dnf 2 05:17.073 02:33.432 2 106.042
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- steve-e
- Site Admin
- Posts: 8946
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Any one got Chimay results please.
Race Two
http://www.mylaps.com/en/classification/2779592
pos start no. competitor laps total time diff best time best lap best speed
1 62 SCHOONDERBEEK Frank - VAN DEN BOR Marja 7 15:15.227 02:09.169 2 125.961
2 43 DE ROECK Francis - REMACLE Laurent 7 15:47.970 32.743 02:11.747 4 123.496
3 34 FAUVELLE Bruno - DIEP Philippe 7 16:32.070 01:16.843 02:20.189 2 116.059
4 52 HAWES Dick - BAR Sebastien 7 16:33.330 01:18.103 02:19.524 3 116.612
5 9 LESAGE Pierre - GRUSON Noemie 7 16:44.287 01:29.060 02:21.000 3 115.391
6 105 LEEFLANG Willem - LEEFLANG Michel 7 17:25.196 02:09.969 02:20.162 2 116.081
7 529 RAYNAUD Christian - RAYNAUD Sabine 7 17:25.365 02:10.138 02:25.409 2 111.893
8 6 PLUMMER Derek - THOMLINSON Roger 7 17:34.213 02:18.986 02:28.759 3 109.373
9 7 SHARP Phil - PERILLEUX Daniel 6 15:22.525 1 lap 02:28.766 2 109.368
10 55 KLATTE Ella - DEN TIETER Rob 6 15:23.227 1 lap 02:29.969 5 108.49
11 36 BRAAS Anja - BOUMAN Diana 6 15:47.206 1 lap 02:35.019 4 104.956
12 111 JAGUSINSKI Pascal - SACCHETTINI Germain 6 16:01.888 1 lap 02:34.968 5 104.991
13 12 TRUAN Gerald - DELACRETAZ Marc Antoine 6 16:03.649 1 lap 02:37.882 3 103.053
14 88 VOLLEBREGT Martin - BERCKEL Simone 6 16:39.150 1 lap 02:42.072 4 100.389
15 70 CHEWTER Mike - STIEBRITZ Paul 6 16:48.280 1 lap 02:44.802 2 98.726
77 HODGKINS Bill - VLOEMANS Bert dnf 4 08:56.017 02:11.635 3 123.601
57 JORDENS Frank - SENTE Peter dnf 2 05:11.814 02:28.599 2 109.491
40 NOBRE Jose - THERASSE Marc dnf 1 02:30.266 00.000 1
64 CHRISTIAN Juan - HARDISTY Julie dnf 1 02:49.803 00.000 1
18 LEWIS Coun - NICKELS Ian dnf 00.000 00.000
23 DEHOUX Steve - URBAN Andres dnf 00.000 00.000
http://www.mylaps.com/en/classification/2779592
pos start no. competitor laps total time diff best time best lap best speed
1 62 SCHOONDERBEEK Frank - VAN DEN BOR Marja 7 15:15.227 02:09.169 2 125.961
2 43 DE ROECK Francis - REMACLE Laurent 7 15:47.970 32.743 02:11.747 4 123.496
3 34 FAUVELLE Bruno - DIEP Philippe 7 16:32.070 01:16.843 02:20.189 2 116.059
4 52 HAWES Dick - BAR Sebastien 7 16:33.330 01:18.103 02:19.524 3 116.612
5 9 LESAGE Pierre - GRUSON Noemie 7 16:44.287 01:29.060 02:21.000 3 115.391
6 105 LEEFLANG Willem - LEEFLANG Michel 7 17:25.196 02:09.969 02:20.162 2 116.081
7 529 RAYNAUD Christian - RAYNAUD Sabine 7 17:25.365 02:10.138 02:25.409 2 111.893
8 6 PLUMMER Derek - THOMLINSON Roger 7 17:34.213 02:18.986 02:28.759 3 109.373
9 7 SHARP Phil - PERILLEUX Daniel 6 15:22.525 1 lap 02:28.766 2 109.368
10 55 KLATTE Ella - DEN TIETER Rob 6 15:23.227 1 lap 02:29.969 5 108.49
11 36 BRAAS Anja - BOUMAN Diana 6 15:47.206 1 lap 02:35.019 4 104.956
12 111 JAGUSINSKI Pascal - SACCHETTINI Germain 6 16:01.888 1 lap 02:34.968 5 104.991
13 12 TRUAN Gerald - DELACRETAZ Marc Antoine 6 16:03.649 1 lap 02:37.882 3 103.053
14 88 VOLLEBREGT Martin - BERCKEL Simone 6 16:39.150 1 lap 02:42.072 4 100.389
15 70 CHEWTER Mike - STIEBRITZ Paul 6 16:48.280 1 lap 02:44.802 2 98.726
77 HODGKINS Bill - VLOEMANS Bert dnf 4 08:56.017 02:11.635 3 123.601
57 JORDENS Frank - SENTE Peter dnf 2 05:11.814 02:28.599 2 109.491
40 NOBRE Jose - THERASSE Marc dnf 1 02:30.266 00.000 1
64 CHRISTIAN Juan - HARDISTY Julie dnf 1 02:49.803 00.000 1
18 LEWIS Coun - NICKELS Ian dnf 00.000 00.000
23 DEHOUX Steve - URBAN Andres dnf 00.000 00.000
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- Triplebrew
- Sniffing a Victory
- Posts: 1030
- Joined: Mon Jun 26, 2006 3:49 pm
- D/P/T/M/S: Ballast
- Full Name: Ian Tapsell
- Location: Kent
- Contact:
Re: Any one got Chimay results please.
2011 MR Equipe Trident
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
- Triplebrew
- Sniffing a Victory
- Posts: 1030
- Joined: Mon Jun 26, 2006 3:49 pm
- D/P/T/M/S: Ballast
- Full Name: Ian Tapsell
- Location: Kent
- Contact:
Re: Any one got Chimay results please.
2011 MR Equipe Trident
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
- Triplebrew
- Sniffing a Victory
- Posts: 1030
- Joined: Mon Jun 26, 2006 3:49 pm
- D/P/T/M/S: Ballast
- Full Name: Ian Tapsell
- Location: Kent
- Contact:
Re: Any one got Chimay results please.
2011 MR Equipe Trident
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
- Triplebrew
- Sniffing a Victory
- Posts: 1030
- Joined: Mon Jun 26, 2006 3:49 pm
- D/P/T/M/S: Ballast
- Full Name: Ian Tapsell
- Location: Kent
- Contact:
Re: Any one got Chimay results please.
2011 MR Equipe Trident
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
It's A Triple Thing!
http://www.triplebrewracing.co.uk"
To finish first, first you must finish.
- steve-e
- Site Admin
- Posts: 8946
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Any one got Chimay results please.
Camathias cup.
pos start no. competitor laps total time diff best time best lap best speed
1 15 VANSEVENANT Geert - HUBRECHSEN Eddy 7 14:13.767 02:00.208 4 135.35
2 9 WRIGHT Eddy - WHEATLEY Neil 7 14:27.895 14.128 02:02.229 3 133.112
3 71 PERILLEUX Damien - DETOURNAY Nancy 7 14:33.725 19.958 02:02.537 6 132.778
4 17 SAUNDERS Wally - KIFF Eddy 7 14:39.994 26.227 02:02.999 4 132.279
5 62 SCHOONDERBEEK Frank - VAN DEN BOR Marja 7 14:59.549 45.782 02:06.263 5 128.86
6 19 COUVREUR Jurgen - DENEIRE Peter 7 14:59.605 45.838 02:06.018 3 129.11
7 35 REEVES Raymond - HILLS Andrew 7 15:02.235 48.468 02:06.300 5 128.822
8 29 MESSERLI Patrick - MONTI Catherine 7 15:19.191 01:05.424 02:08.535 2 126.582
9 94 LUHR Phil - CURRELL David 7 15:27.246 01:13.479 02:07.776 7 127.334
10 53 FAULKNER Clive - BRIAN Robson 7 15:32.796 01:19.029 02:09.273 5 125.859
11 13 JONKER Hendrik - SPOORENBERG Clara 7 15:33.082 01:19.315 02:11.125 5 124.082
12 12 MARTINEL Franco - CAPEL Muriel 7 16:24.396 02:10.629 02:17.125 5 118.652
13 99 VANGAMPELAERE Luc - SCHOCKAERT Marc 6 14:24.998 1 lap 02:20.444 5 115.848
14 21 PAUWELS Richard - VAN LOON-PAUWELS Kim 6 14:30.612 1 lap 02:21.603 2 114.9
15 52 HAWES Dick - BAR Sebastien 6 14:35.572 1 lap 02:20.663 5 115.668
16 44 TAPKEN Dick - MARTINY Roland 6 14:36.018 1 lap 02:23.355 3 113.496
17 113 BAUMGARTNER Nicolas - MORNOD Pierre-André 6 14:57.600 1 lap 02:25.580 2 111.761
18 55 KLATTE Ella - DEN TIETER Rob 6 15:19.948 1 lap 02:29.601 5 108.757
19 36 BRAAS Anja - BOUMAN Diana 6 15:58.024 1 lap 02:35.647 6 104.533
20 2 KOCH Remy-FORESTIER David 6 16:00.825 1 lap 02:36.086 6 104.239
21 111 JAGUSINSKI Pascal - SACCHETTINI Germain 6 16:01.380 1 lap 02:34.304 3 105.443
8 GONTHIER Pierre - GONTHIER Claudine dnf 5 12:11.910 02:21.174 5 115.249
18 LEWIS Coun - NICKELS Ian dnf 4 08:22.648 02:02.192 4 133.153
115 BELLABY Mike - KARL Underwood dnf 4 08:35.123 02:04.028 2 131.182
77 HODGKINS Bill - VLOEMANS Bert dnf 4 09:47.190 02:10.860 2 124.333
34 FAUVELLE Bruno - DIEP Philippe dnf 2 05:11.799 02:39.993 2 101.693
64 CHRISTIAN Juan - HARDISTY Julie dnf 1 02:47.155 00.000 1
pos start no. competitor laps total time diff best time best lap best speed
1 15 VANSEVENANT Geert - HUBRECHSEN Eddy 7 14:13.767 02:00.208 4 135.35
2 9 WRIGHT Eddy - WHEATLEY Neil 7 14:27.895 14.128 02:02.229 3 133.112
3 71 PERILLEUX Damien - DETOURNAY Nancy 7 14:33.725 19.958 02:02.537 6 132.778
4 17 SAUNDERS Wally - KIFF Eddy 7 14:39.994 26.227 02:02.999 4 132.279
5 62 SCHOONDERBEEK Frank - VAN DEN BOR Marja 7 14:59.549 45.782 02:06.263 5 128.86
6 19 COUVREUR Jurgen - DENEIRE Peter 7 14:59.605 45.838 02:06.018 3 129.11
7 35 REEVES Raymond - HILLS Andrew 7 15:02.235 48.468 02:06.300 5 128.822
8 29 MESSERLI Patrick - MONTI Catherine 7 15:19.191 01:05.424 02:08.535 2 126.582
9 94 LUHR Phil - CURRELL David 7 15:27.246 01:13.479 02:07.776 7 127.334
10 53 FAULKNER Clive - BRIAN Robson 7 15:32.796 01:19.029 02:09.273 5 125.859
11 13 JONKER Hendrik - SPOORENBERG Clara 7 15:33.082 01:19.315 02:11.125 5 124.082
12 12 MARTINEL Franco - CAPEL Muriel 7 16:24.396 02:10.629 02:17.125 5 118.652
13 99 VANGAMPELAERE Luc - SCHOCKAERT Marc 6 14:24.998 1 lap 02:20.444 5 115.848
14 21 PAUWELS Richard - VAN LOON-PAUWELS Kim 6 14:30.612 1 lap 02:21.603 2 114.9
15 52 HAWES Dick - BAR Sebastien 6 14:35.572 1 lap 02:20.663 5 115.668
16 44 TAPKEN Dick - MARTINY Roland 6 14:36.018 1 lap 02:23.355 3 113.496
17 113 BAUMGARTNER Nicolas - MORNOD Pierre-André 6 14:57.600 1 lap 02:25.580 2 111.761
18 55 KLATTE Ella - DEN TIETER Rob 6 15:19.948 1 lap 02:29.601 5 108.757
19 36 BRAAS Anja - BOUMAN Diana 6 15:58.024 1 lap 02:35.647 6 104.533
20 2 KOCH Remy-FORESTIER David 6 16:00.825 1 lap 02:36.086 6 104.239
21 111 JAGUSINSKI Pascal - SACCHETTINI Germain 6 16:01.380 1 lap 02:34.304 3 105.443
8 GONTHIER Pierre - GONTHIER Claudine dnf 5 12:11.910 02:21.174 5 115.249
18 LEWIS Coun - NICKELS Ian dnf 4 08:22.648 02:02.192 4 133.153
115 BELLABY Mike - KARL Underwood dnf 4 08:35.123 02:04.028 2 131.182
77 HODGKINS Bill - VLOEMANS Bert dnf 4 09:47.190 02:10.860 2 124.333
34 FAUVELLE Bruno - DIEP Philippe dnf 2 05:11.799 02:39.993 2 101.693
64 CHRISTIAN Juan - HARDISTY Julie dnf 1 02:47.155 00.000 1
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember