CRMC Race of the Year

Results as they are posted...
User avatar
steve-e
Site Admin
Posts: 8811
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

CRMC Race of the Year

Unread post by steve-e »

http://www.mylaps.com/en/events/959544


Sidecars...
pos start no. competitor laps total time diff best time best lap best speed
1 66 Kevin Hunt & Alan Cracknell 7 01:28.836 7 81.048
2 71 Ian Ashley & Andrew Hills 6 01.803 01:30.639 6 79.436
3 4 Brian Gray & Vicky Cooke 6 01.969 01:30.805 5 79.291
4 11 Damien Perilleux & Nancy Detournay 7 02.447 01:31.283 5 78.876
5 8 Jon Perkins & Ian Nickels 6 03.027 01:31.863 6 78.378
6 111 Markus Anderssen & Kent Strid 7 03.577 01:32.413 7 77.911
7 35 Sean Reeves & Martin Pither 7 03.913 01:32.749 6 77.629
8 33 Ian Johnson & Des Kingsmill 6 05.581 01:34.417 2 76.257
9 9 Eddy Wright & Kieran Clarke 6 06.604 01:35.440 5 75.44
10 7 Terry Foxon & Roy Cunningham 6 07.622 01:36.458 4 74.644
11 94 Phil Luhr & David Currell (Woods³) 5 07.706 01:36.542 5 74.579
12 77 Bill Hodgkins & Bert Vloemans 3 09.156 01:37.992 3 73.475
13 55 Rodney Chapman & Darren Chapman 6 12.103 01:40.939 5 71.33
14 54 Steve Reilly & Byron Reilly 6 12.532 01:41.368 6 71.028
15 72 Ian Champ & Della Bufton (Team Arij Racing) 2 12.563 01:41.399 2 71.007
16 40 Russell Bleach & Penny Daws 5 14.264 01:43.100 3 69.835
17 13 Hendrik Jonker & Clara Spookenberg 6 15.489 01:44.325 6 69.015
18 17 Dennis Etheridge & Christine Etheridge 4 15.632 01:44.468 3 68.921
19 2 Thomas & Freda Johansson 6 15.866 01:44.702 6 68.767
20 16 Clive Stirrat & Andrew Johnson 1 23.339 01:52.175 1 64.185
21 97 Jeffrey Smith & Evelyn Fox 3 27.588 01:56.424 3 61.843
22 87 Ged Abrahams & Kevin Abrahams 4 28.378 01:57.214 2 61.426
23 27 Andy Rayner & Loraine Bown 5 29.357 01:58.193 4 60.917
24 101 Ronald Blakeley & Belinda Colston 2 32.875 02:01.711 1 59.157
25 14 Jean Pierre Capel & Muriel De Vleeschower 2 54.185 02:23.021 2 50.342
26 3 Brian Toombs & Trevor Johnson
27 5 Mike Bellaby & Karl Underwood (Woods³)
28 10 Kjell Stromberg & Jonas Fosser
29 25 Michael Goodall & Craig Goodall
30 36 Chris Adams & Bruce Pope
31 50 Reg Charlesworth & Kerry Charlesworth
32 52 David Johnson & Des Kingsmill (Woods³)
33 58 Jason Reilly & Daniel Reilly
34 84 Tim Chapman & Nick George
35 88 David Le Pavoux & Adam Lambert
36 118 Grant Tapsell & Ian Tapsell

Race 4
pos start no. competitor laps total time diff best time best lap best speed
1 71 Ian Ashley & Andrew Hills 6 09:08.943 01:29.060 3 80.844
2 11 Damien Perilleux & Nancy Detournay 6 09:09.686 00.743 01:29.413 5 80.525
3 111 Markus Anderssen & Kent Strid 6 09:13.582 04.639 01:30.536 2 79.526
4 8 Jon Perkins & Ian Nickels 6 09:15.978 07.035 01:30.967 4 79.15
5 35 Sean Reeves & Martin Pither 6 09:27.807 18.864 01:32.249 2 78.05
6 33 Ian Johnson & Des Kingsmill 6 09:32.122 23.179 01:33.841 3 76.726
7 9 Eddy Wright & Kieran Clarke 6 09:33.207 24.264 01:33.420 3 77.071
8 7 Terry Foxon & Roy Cunningham 6 09:42.054 33.111 01:34.274 2 76.373
9 77 Bill Hodgkins & Bert Vloemans 6 09:43.998 35.055 01:35.055 5 75.746
10 94 Phil Luhr & David Currell (Woods³) 6 09:44.340 35.397 01:34.596 2 76.113
11 16 Clive Stirrat & Andrew Johnson 6 09:47.704 38.761 01:35.458 4 75.426
12 55 Rodney Chapman & Darren Chapman 6 09:47.858 38.915 01:34.546 4 76.153
13 54 Steve Reilly & Byron Reilly 6 10:11.088 01:02.145 01:39.384 2 72.446
14 13 Hendrik Jonker & Clara Spookenberg 6 10:13.685 01:04.742 01:39.916 4 72.061
15 17 Dennis Etheridge & Christine Etheridge 6 10:27.430 01:18.487 01:41.300 6 71.076
16 2 Thomas & Freda Johansson 6 10:28.182 01:19.239 01:42.556 5 70.206
17 40 Russell Bleach & Penny Daws 6 10:28.306 01:19.363 01:41.767 3 70.75
18 87 Ged Abrahams & Kevin Abrahams 5 09:45.843 1 lap 01:54.115 5 63.094
19 27 Andy Rayner & Loraine Bown 5 09:57.479 1 lap 01:56.504 2 61.8
66 Kevin Hunt & Alan Cracknell dnf 4 06:07.423 01:29.437 3 80.504
4 Brian Gray & Vicky Cooke dnf 3 04:41.123 01:30.162 2 79.856
72 Ian Champ & Della Bufton (Team Arij Racing) dnf 2 03:24.479 01:38.221 2 73.304

Race 16
pos start no. competitor laps total time diff best time best lap best speed
1 11 Damien Perilleux & Nancy Detournay 6 09:11.436 01:30.180 6 79.84
2 111 Markus Anderssen & Kent Strid 6 09:11.608 00.172 01:28.976 6 80.921
3 71 Ian Ashley & Andrew Hills 6 09:14.685 03.249 01:30.359 4 79.682
4 4 Brian Gray & Vicky Cooke 6 09:14.690 03.254 01:30.437 4 79.613
5 8 Jon Perkins & Ian Nickels 6 09:16.829 05.393 01:30.835 6 79.265
6 33 Ian Johnson & Des Kingsmill 6 09:20.003 08.567 01:31.289 3 78.87
7 7 Terry Foxon & Roy Cunningham 6 09:31.628 20.192 01:32.312 6 77.996
8 9 Eddy Wright & Kieran Clarke 6 09:39.230 27.794 01:34.478 2 76.208
9 55 Rodney Chapman & Darren Chapman 6 09:52.012 40.576 01:35.733 4 75.209
10 77 Bill Hodgkins & Bert Vloemans 6 09:54.350 42.914 01:35.760 2 75.188
11 13 Hendrik Jonker & Clara Spookenberg 6 10:04.903 53.467 01:39.030 4 72.705
12 54 Steve Reilly & Byron Reilly 6 10:05.944 54.508 01:37.961 5 73.499
13 72 Ian Champ & Della Bufton (Team Arij Racing) 6 10:21.638 01:10.202 01:38.722 2 72.932
14 40 Russell Bleach & Penny Daws 6 10:27.153 01:15.717 01:42.111 4 70.512
15 2 Thomas & Freda Johansson 6 10:33.105 01:21.669 01:43.459 2 69.593
16 14 Jean Pierre Capel & Muriel De Vleeschower 6 10:43.805 01:32.369 01:44.209 5 69.092
17 17 Dennis Etheridge & Christine Etheridge 5 09:22.299 1 lap 01:43.188 3 69.776
18 87 Ged Abrahams & Kevin Abrahams 5 09:41.267 1 lap 01:52.886 5 63.781
16 Clive Stirrat & Andrew Johnson dnf 2 03:14.690 01:33.599 2 76.924
27 Andy Rayner & Loraine Bown dnf 1 02:01.315 02:01.315 1 59.35
94 Phil Luhr & David Currell (Woods³) dnf

Race 28
pos start no. competitor laps total time diff best time best lap best speed
1 11 Damien Perilleux & Nancy Detournay 9 13:31.255 01:28.773 6 81.106
2 34 Kevin Hunt & Alan Cracknell 9 13:38.478 07.223 01:28.191 8 81.641
3 111 Markus Anderssen & Kent Strid 9 13:41.046 09.791 01:28.823 4 81.06
4 4 Brian Gray & Vicky Cooke 9 13:50.395 19.140 01:29.397 4 80.54
5 8 Jon Perkins & Ian Nickels 9 13:53.117 21.862 01:30.691 4 79.39
6 16 Clive Stirrat & Andrew Johnson 9 14:02.606 31.351 01:31.749 6 78.475
7 33 Ian Johnson & Des Kingsmill 9 14:04.904 33.649 01:32.333 6 77.979
8 7 Terry Foxon & Roy Cunningham 9 14:05.246 33.991 01:31.985 9 78.274
9 9 Eddy Wright & Kieran Clarke 9 14:47.319 01:16.064 01:32.232 4 78.064
10 13 Hendrik Jonker & Clara Spookenberg 9 15:00.486 01:29.231 01:37.748 5 73.659
11 54 Steve Reilly & Byron Reilly 9 15:28.174 01:56.919 01:39.284 3 72.519
12 17 Dennis Etheridge & Christine Etheridge 8 13:45.724 1 lap 01:41.346 3 71.044
13 40 Russell Bleach & Penny Daws 8 13:46.525 1 lap 01:41.018 3 71.274
14 2 Thomas & Freda Johansson 8 13:51.208 1 lap 01:40.890 5 71.365
15 87 Ged Abrahams & Kevin Abrahams 8 14:46.415 1 lap 01:49.160 5 65.958
16 27 Andy Rayner & Loraine Bown 7 14:06.856 2 laps 01:57.580 2 61.235
55 Darren & Belinda Chapman dnf 6 10:09.442 01:36.979 4 74.243
72 Ian Champ & Della Bufton (Team Arij Racing) dnf 5 08:27.908 01:39.217 3 72.568
94 Phil Luhr & David Currell (Woods³) dnf 3 04:52.330 01:34.340 2 76.32
97 Jeffrey Smith & Evelyn Fox dnf 3 05:53.552 01:53.371 3 63.508
50 Reg Charlesworth & Kerry Charlesworth dnf 1 02:06.247 02:06.247 1 57.031
88 David Le Pavoux & Adam Lambert dns
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
Post Reply