Jurby Airfield

Results as they are posted...
User avatar
steve-e
Site Admin
Posts: 8811
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

Jurby Airfield

Unread post by steve-e »

Event 2
pos start no. competitor laps total time diff best time best lap best speed
1 1 Dave Molyneux / Patrick Farrance 8 09:32.996 01:09.388 2 88.2
2 2 Darren Hope / Paul Bumfrey 8 10:21.917 48.921 01:15.462 2 81.1
3 82 Craig Melvin / Stuart Christian 8 10:34.363 01:01.367 01:17.407 7 79.063
4 9 Brian Kelly / Jason O'Connor 8 10:38.327 01:05.331 01:17.550 2 78.917
5 15 Tony Cunliffe / Martin Cunliffe 8 10:42.799 01:09.803 01:17.962 3 78.5
6 24 Debbie Barron / Stephen Cowin 7 09:44.785 1 lap 01:21.268 7 75.306
7 6 Nigel Smith / Dicky Gale 7 09:59.205 1 lap 01:22.961 6 73.77

Event 9
pos start no. competitor laps total time diff best time best lap best speed
1 1 Dave Molyneux / Patrick Farrance 8 09:28.759 01:09.611 4 87.917
2 2 Darren Hope / Paul Bumfrey 8 10:12.484 43.725 01:14.245 2 82.43
3 9 Brian Kelly / Jason O'Connor 8 10:34.093 01:05.334 01:17.813 6 78.65
4 82 Craig Melvin / Stuart Christian 8 10:34.123 01:05.364 01:17.618 6 78.848
5 15 Tony Cunliffe / Martin Cunliffe 8 10:43.953 01:15.194 01:18.710 2 77.754
6 Nigel Smith / Dicky Gale dnf 1 01:30.009 1
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
Post Reply