Page 1 of 2

Chimay

Posted: Tue Jul 14, 2009 2:57 pm
by Triplebrew
Good luck to all at Chimay this coming weekend :D Have a safe one everybody.

Re: Chimay

Posted: Tue Jul 14, 2009 5:06 pm
by Bob B
Hear, Hear :D And don't forget the Chimay Blue Label ;) BTW - it can bite back 8-)

Re: Chimay

Posted: Tue Jul 14, 2009 5:30 pm
by Triplebrew
Bob B wrote:Hear, Hear :D And don't forget the Chimay Blue Label ;) BTW - it can bite back 8-)

A truly wonderful beer and always tastes better when drunk in the Queen Mary Pub up in the town :D

Re: Chimay

Posted: Tue Jul 14, 2009 8:27 pm
by Triplebrew2
Have a safe and enjoyable time all who are going. And if you see fit to bring some Chimay back i can find it a good home ;)

Re: Chimay

Posted: Tue Jul 14, 2009 10:01 pm
by Simon Smith
Thanks guys, sorry you are not going to be there.

Simon

Re: Chimay

Posted: Sun Jul 19, 2009 10:20 pm
by ronno
Friday Practice and Saturday Qualifying on Mylaps,no race results yet......

http://mylaps.com/results/showevent.jsp?id=447437" onclick="window.open(this.href);return false;

Re: Chimay

Posted: Mon Jul 20, 2009 11:41 am
by Triplebrew
ronno wrote:Friday Practice and Saturday Qualifying on Mylaps,no race results yet......

http://mylaps.com/results/showevent.jsp?id=447437" onclick="window.open(this.href);return false;

There is now :D

Re: Chimay

Posted: Mon Jul 20, 2009 11:57 am
by ronno
So there is :D
SIDES GR 1 + GR 2 + P CL + GP500
Race 1
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 WIRTH ENRICO / MARQUARDT 6 12:42.872 2:06.658 3 -
2 11 NICKELS Christopher / NICKELS Ian 6 12:54.709 11.837 2:06.395 4 -
3 40 WALKER J. / BAR SEBASTIEN 6 13:16.069 33.197 2:08.659 3 -
4 10 KINDERMANN Achim / KOKKOT Stephan 6 13:17.127 34.255 2:12.417 3 -
5 77 HODGKINS Bill / VLOEMANS Bert 6 13:17.813 34.941 2:11.335 3 -
6 62 SCHOONDERBEEK Frank / VAN DEN BOR Marja 6 13:24.765 41.893 2:13.512 2 -
7 26 TOOMBS Eddy / DOWTY Bob 6 13:39.784 56.912 2:14.258 3 -
8 20 JOHNSON DAVE / JONHSON TRACIE 6 14:24.378 1:41.506 2:19.876 5 -
9 21 NOEL Patrick / VAN BECELAERE Johan 6 14:25.991 1:43.119 2:21.187 5 -
10 32 SCHILLING Axel / MULLER Dirk 6 14:36.288 1:53.416 2:24.768 5 -
11 43 DE ROECK Francis / COPPMANS Armand 6 14:37.819 1:54.947 2:20.922 4 -
12 22 COUVREUR Jurgen / DENEIRE Peter 6 14:38.035 1:55.163 2:23.355 5 -
13 5 LESAGE Pierre / PERLISKI Steeve 6 14:56.923 2:14.051 2:24.515 5 -
14 2 BOUMAN Kobus / KIERS Sam 6 14:58.589 2:15.717 2:26.710 3 -
15 23 JORDENS Frank / SENTE Peter 6 15:07.998 2:25.126 2:27.375 4 -
16 17 LEEFLANG Willem / GOUDZAART Marcel 5 13:04.215 1 Lap 2:29.410 5 -
17 36 DELAHAYE Hugues / SANGUINETTE Francis 5 13:42.379 38.164 2:41.750 5 -
18 25 DEHOUX Steve / GROETEMBRIL Viviane 5 14:02.658 58.443 2:47.228 2 -
19 46 GRENSON Thierry / LOT Alexandre 5 14:45.655 1:41.440 2:53.297 2 -
20 45 DUFRESNOY Xavier / KALINOV 5 14:54.034 1:49.819 2:54.810 4 -
Non classé ()
DNF 34 FAUVELLE Bruno / DIEP Philippe 4 9:49.909 2:26.284 2 -
DNF 42 NOEL Bruno / NOEL Maité 4 10:06.610 2:29.196 3 -
DNF 8 SAUNDERS Wally / KIFF Eddy 3 7:30.492 2:26.827 3 -
DNF 30 PLUMMER Derek / TOMLINSON Roger 2 5:16.740 2:39.901 2 -
DNF 31 VAN DER AA Noud / GODIN Philippe 1 2:32.866 --:--:--.---

Re: Chimay

Posted: Mon Jul 20, 2009 11:58 am
by ronno
Race 2
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 WIRTH ENRICO / MARQUARDT 6 12:27.107 2:03.177 3 -
2 40 WALKER J. / BAR SEBASTIEN 6 12:44.930 17.823 2:05.553 2 -
3 11 NICKELS Christopher / NICKELS Ian 6 12:57.233 30.126 2:08.177 3 -
4 77 HODGKINS Bill / VLOEMANS Bert 6 13:24.523 57.416 2:14.027 3 -
5 26 TOOMBS Eddy / DOWTY Bob 6 13:44.377 1:17.270 2:16.663 5 -
6 21 NOEL Patrick / VAN BECELAERE Johan 6 14:09.757 1:42.650 2:21.263 6 -
7 34 FAUVELLE Bruno / DIEP Philippe 6 14:23.844 1:56.737 2:21.695 6 -
8 32 SCHILLING Axel / MULLER Dirk 6 14:24.126 1:57.019 2:23.693 3 -
9 22 COUVREUR Jurgen / DENEIRE Peter 6 14:27.966 2:00.859 2:21.279 5 -
10 5 LESAGE Pierre / PERLISKI Steeve 6 14:42.475 2:15.368 2:24.941 5 -
11 31 VAN DER AA Noud / GODIN Philippe 6 14:48.086 2:20.979 2:26.444 3 -
12 23 JORDENS Frank / SENTE Peter 6 14:48.526 2:21.419 2:26.651 4 -
13 36 DELAHAYE Hugues / SANGUINETTE Francis 5 13:26.061 1 Lap 2:38.131 5 -
14 25 DEHOUX Steve / GROETEMBRIL Viviane 5 14:01.308 35.247 2:45.952 2 -
15 46 GRENSON Thierry / LOT Alexandre 5 14:56.374 1:30.313 2:57.388 3 -
Non classé ()
DNF 24 TOOMBS Brian / LUGTMEIER Mickel 5 11:52.613 2:21.566 4 -
DNF 2 BOUMAN Kobus / KIERS Sam 2 4:59.601 2:29.356 2 -
DNF 141 TAPKEN Dick / MARTINY Roland 2 5:01.161 2:29.676 2 -
DNF 43 DE ROECK Francis / COPPMANS Armand 0 --:--:--.--- --:--:--.--- 0 -
DNF 20 JOHNSON DAVE / JONHSON TRACIE 0 --:--:--.--- --:--:--.--- 0 -
DNF 19 CHRISTIAN Juan / PENDLETON David 0 --:--:--.--- --:--:--.--- 0

Re: Chimay

Posted: Mon Jul 20, 2009 11:59 am
by ronno
Group 3
Race 1
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 15 VANSEVENANT Geert / HUBRECHSEN Eddy 6 12:14.077 2:01.090 3 -
2 7 BIGGS Vincent / BIGGS Phillip 6 12:25.880 11.803 2:02.734 6 -
3 9 GRAY Brian / BEDFORD Alan 6 12:27.269 13.192 2:02.963 6 -
4 23 WRIGHT Edwin / COOKE VICTORIA 6 12:38.912 24.835 2:05.125 6 -
5 17 LEDERMAN Michel / LEDERMAN Bernadette 6 12:39.163 25.086 2:04.818 4 -
6 11 NICKELS Christopher / NICKELS Ian 6 13:02.584 48.507 2:10.310 2 -
7 2 BOUMAN Kobus / KIERS Sam 6 13:02.873 48.796 2:07.745 6 -
8 14 ROLLI Andi / GUBLER ROLLI Beate 6 13:07.540 53.463 2:09.730 6 -
9 24 MESSERLI Patrick / MONTI Catherine 6 13:49.116 1:35.039 2:15.840 4 -
10 13 JONKER H / SPOORENBERG Cl 6 13:58.549 1:44.472 2:18.488 4 -
11 27 BELLABY Michael / ??????? 6 13:59.468 1:45.391 2:18.664 4 -
12 8 SAUNDERS Wally / KIFF Eddy 6 14:19.288 2:05.211 2:17.639 6 -
13 34 KINGSMILL Matthew / JOHNSON Andrew 6 14:22.959 2:08.882 2:19.855 5 -
14 10 SMITH Simon / GRISTWOOD Dave 6 14:23.908 2:09.831 2:21.079 5 -
15 22 COUVREUR Jurgen / DENEIRE Peter 5 12:15.590 1 Lap 2:22.841 5 -
16 4 POUWELS Richard / VAN LOON Kim 5 12:57.026 41.436 2:30.548 5 -
17 6 FAULKNER Clive / DIXON TIM 5 13:04.729 49.139 2:36.396 4 -
18 5 BRAAS Anja / BOUMAN Diana 5 13:49.623 1:34.033 2:42.579 3 -
19 120 VALTIN ALAIN / DIDIER JOEL 5 14:06.941 1:51.351 2:46.987 5 -
Non classé ()
DNF 1 PERILLEUX Damien / DETOURNAY Nancy 4 9:08.273 2:15.666 4 -
DNF 20 LUHR Phil / CURRELL David 4 10:40.583 2:34.455 3 -
DNF 16 VAN BUYLAERE Yves / DE KEYSER Eddy 3 9:31.947 2:25.384 2 -
DNF 37 VAESEN Hendrik / CREMERS Edmond 1 2:18.814 --:--:--.--- 0 -
DNF 62 SCHOONDERBEEK Frank / VAN DEN BOR Marja 0 --:--:--.--- --:--:--.--- 0 -

Re: Chimay

Posted: Mon Jul 20, 2009 12:00 pm
by ronno
Race 2
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 BIGGS Vincent / BIGGS Phillip 6 10:14.389 2:00.885 6 -
2 9 GRAY Brian / BEDFORD Alan 6 10:20.357 5.968 2:01.688 2 -
3 23 WRIGHT Edwin / COOKE VICTORIA 6 10:35.398 21.009 2:05.583 6 -
4 11 NICKELS Christopher / NICKELS Ian 6 10:52.317 37.928 2:07.378 5 -
5 2 BOUMAN Kobus / KIERS Sam 6 10:53.531 39.142 2:06.916 2 -
6 14 ROLLI Andi / GUBLER ROLLI Beate 6 11:19.873 1:05.484 2:11.883 2 -
7 1 PERILLEUX Damien / DETOURNAY Nancy 6 11:20.437 1:06.048 2:07.803 6 -
8 37 VAESEN Hendrik / CREMERS Edmond 6 11:20.971 1:06.582 2:11.183 5 -
9 24 MESSERLI Patrick / MONTI Catherine 6 11:22.677 1:08.288 2:10.391 4 -
10 15 VANSEVENANT Geert / HUBRECHSEN Eddy 6 11:24.264 1:09.875 2:01.425 2 -
11 27 BELLABY Michael / ??????? 6 11:33.073 1:18.684 2:13.122 5 -
12 13 JONKER H / SPOORENBERG Cl 6 11:50.205 1:35.816 2:16.632 5 -
13 8 SAUNDERS Wally / KIFF Eddy 6 11:59.467 1:45.078 2:14.976 6 -
14 10 SMITH Simon / GRISTWOOD Dave 6 12:12.210 1:57.821 2:20.208 6 -
15 16 VAN BUYLAERE Yves / DE KEYSER Eddy 6 12:18.991 2:04.602 2:21.292 2 -
16 22 COUVREUR Jurgen / DENEIRE Peter 6 12:30.382 2:15.993 2:22.158 5 -
17 4 POUWELS Richard / VAN LOON Kim 5 10:35.431 1 Lap 2:29.704 2 -
18 6 FAULKNER Clive / DIXON TIM 5 10:48.047 12.616 2:30.849 5 -
19 5 BRAAS Anja / BOUMAN Diana 5 11:36.795 1:01.364 2:41.856 2 -
Non classé ()
DNF 17 LEDERMAN Michel / LEDERMAN Bernadette 3 4:12.851 2:04.255 2 -
DNF 20 LUHR Phil / CURRELL David 2 3:24.369 2:42.281 2 -
DNF 34 KINGSMILL Matthew / JOHNSON Andrew 1 13.378 --:--:--.--- 0 -
DNF 120 VALTIN ALAIN / DIDIER JOEL 0 --:--:--.--- --:--:--.--- 0 -
DNF 62 SCHOONDERBEEK Frank / VAN DEN BOR Marja 0 --:--:--.--- --:--:--.--- 0 -

Re: Chimay

Posted: Mon Jul 20, 2009 2:23 pm
by MikeB
Just to fill in the only bit of missing info on the results; the question marks in the passenger list was Karl Underwood who did an outstanding job at the weekend. Well done mate.

WHAT A WEEKEND......


Best wishes to Ian and Debbie Salter and a speedy recovery.

Worth mentioning in despatches:

Belgian lad Sebastion Bar who had is second ever ride as a passenger with a J (John ?) Walker on a GT750 post classic and they had a 3rd and a 2nd. Sebastion has just got to tell his mum that he went racing at the weekend as she didnt know and wasnt too keen on the idea :o

MissDonnybelles for looking most worried and then getting the best results

John Simper for sticking at it on Saturday night and recovering an extremely shagged piston and rebuilding the bike ready for racing ( couldnt believe it when the bike finished - both races!!). Although he did own up to leaving the spare pistons on the bench at home ;)

Karl for the most tenatious deglazing of the barrels - pity any bird you clap yer hands on :lol: :lol:

Re: Chimay

Posted: Mon Jul 20, 2009 5:37 pm
by Simon Smith
Gristwood and I are no longer real road virgins.

Great weekend, Armco Alley, wow.

I have spoken to Debbie who got off fairly lightly.

Good luck to Ian who has had an operation on his back. Don't choose the fastest corner to crash at next time mate.

Mike/Karl, after your mammoth spannering efforts you really earnt those results.

There should be some on-outfit video on you tube soon.

The Belgian crowd love the sidecars don't they.

Simon

Re: Chimay

Posted: Mon Jul 20, 2009 8:46 pm
by Vicky Cooke
MikeB wrote: MissDonnybelles for looking most worried and then getting the best results
Hahaha cheers Bell.

What a fantastic weekend. Firstly, I hope Ian and Debs make a full recovery after their nasty accident on Friday night.
That place is amazing, the bit from the garage forecourt to the 1st chicane.... wow :shock: :D Its fantastic.
Have really enjoyed myself, and will definately be going back.
Thanks to Ruth Hands, Bob Dowty and Dicklemus Daisy for helping me out and thanks to everyone who told said "you'll be fine" just before I went out. :D
The biggest thank you though has to go to mum and Ed. Mum for being there for me and making the tea and putting up with my rattyness all weekend and to Ed for a fantastic weekends racing :D

Re: Chimay

Posted: Mon Jul 20, 2009 9:02 pm
by Tommy Gunn
The biggest thank you though has to go to mum and Ed. Mum for being there for me and making the tea and putting up with my rattyness all weekend and to Ed for a fantastic weekends racing :D[/quote]

Vicky.....Ratty........Never :lol: :lol: :lol:

Glad you had a good time Vicky :D

You've obviously learnt..........it pays to hang on :lol: :lol: