So there is
SIDES GR 1 + GR 2 + P CL + GP500
Race 1
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 WIRTH ENRICO / MARQUARDT 6 12:42.872 2:06.658 3 -
2 11 NICKELS Christopher / NICKELS Ian 6 12:54.709 11.837 2:06.395 4 -
3 40 WALKER J. / BAR SEBASTIEN 6 13:16.069 33.197 2:08.659 3 -
4 10 KINDERMANN Achim / KOKKOT Stephan 6 13:17.127 34.255 2:12.417 3 -
5 77 HODGKINS Bill / VLOEMANS Bert 6 13:17.813 34.941 2:11.335 3 -
6 62 SCHOONDERBEEK Frank / VAN DEN BOR Marja 6 13:24.765 41.893 2:13.512 2 -
7 26 TOOMBS Eddy / DOWTY Bob 6 13:39.784 56.912 2:14.258 3 -
8 20 JOHNSON DAVE / JONHSON TRACIE 6 14:24.378 1:41.506 2:19.876 5 -
9 21 NOEL Patrick / VAN BECELAERE Johan 6 14:25.991 1:43.119 2:21.187 5 -
10 32 SCHILLING Axel / MULLER Dirk 6 14:36.288 1:53.416 2:24.768 5 -
11 43 DE ROECK Francis / COPPMANS Armand 6 14:37.819 1:54.947 2:20.922 4 -
12 22 COUVREUR Jurgen / DENEIRE Peter 6 14:38.035 1:55.163 2:23.355 5 -
13 5 LESAGE Pierre / PERLISKI Steeve 6 14:56.923 2:14.051 2:24.515 5 -
14 2 BOUMAN Kobus / KIERS Sam 6 14:58.589 2:15.717 2:26.710 3 -
15 23 JORDENS Frank / SENTE Peter 6 15:07.998 2:25.126 2:27.375 4 -
16 17 LEEFLANG Willem / GOUDZAART Marcel 5 13:04.215 1 Lap 2:29.410 5 -
17 36 DELAHAYE Hugues / SANGUINETTE Francis 5 13:42.379 38.164 2:41.750 5 -
18 25 DEHOUX Steve / GROETEMBRIL Viviane 5 14:02.658 58.443 2:47.228 2 -
19 46 GRENSON Thierry / LOT Alexandre 5 14:45.655 1:41.440 2:53.297 2 -
20 45 DUFRESNOY Xavier / KALINOV 5 14:54.034 1:49.819 2:54.810 4 -
Non classé ()
DNF 34 FAUVELLE Bruno / DIEP Philippe 4 9:49.909 2:26.284 2 -
DNF 42 NOEL Bruno / NOEL Maité 4 10:06.610 2:29.196 3 -
DNF 8 SAUNDERS Wally / KIFF Eddy 3 7:30.492 2:26.827 3 -
DNF 30 PLUMMER Derek / TOMLINSON Roger 2 5:16.740 2:39.901 2 -
DNF 31 VAN DER AA Noud / GODIN Philippe 1 2:32.866 --:--:--.---