got some results from Seb.. just need to get them uploaded onto the site proper but here they are
16ème Trophée des Motos Classiques CIRCUIT DE CHIMAY
Résultats de SIDES GR 1 + GR 2 + P CL + GP500 - RACE 1 / MANCHE 1
Pos. N° Nom complet Catégorie Tours Tps total Diff. Meilleur tps
1 9 WIRTH ENRICO / MARQUARDT PCL SC 6 12:42.872 2:06.658
2 11 NICKELS Christopher / NICKELS Ian PCL SC 6 12:54.709 11.837 2:06.395
3 40 WALKER J. / BAR SEBASTIEN PCL SC 6 13:16.069 33.197 2:08.659
4 10 KINDERMANN Achim / KOKKOT Stephan PCL SC 6 13:17.127 34.255 2:12.417
5 5 LESAGE Pierre / PERLISKI Steeve PCL SC 6 14:56.923 2:14.051 2:24.515
6 36 DELAHAYE Hugues / SANGUINETTE Francis PCL SC 5 13:42.379 1 Tour 2:41.750
NPT 42 NOEL Bruno / NOEL Maité PCL SC 4 10:06.610 NPT 2:29.196
1 77 HODGKINS Bill / VLOEMANS Bert G2 SC 6 13:17.813 2:11.335
2 62 SCHOONDERBEEK Frank / VAN DEN BOR Marja G2 SC 6 13:24.765 6.952 2:13.512
3 26 TOOMBS Eddy / DOWTY Bob G2 SC 6 13:39.784 21.971 2:14.258
4 20 JOHNSON DAVE / JONHSON TRACIE G2 SC 6 14:24.378 1:06.565 2:19.876
5 21 NOEL Patrick / VAN BECELAERE Johan G2 SC 6 14:25.991 1:08.178 2:21.187
6 32 SCHILLING Axel / MULLER Dirk G2 SC 6 14:36.288 1:18.475 2:24.768
7 22 COUVREUR Jurgen / DENEIRE Peter G2 SC 6 14:38.035 1:20.222 2:23.355
8 2 BOUMAN Kobus / KIERS Sam G2 SC 6 14:58.589 1:40.776 2:26.710
9 23 JORDENS Frank / SENTE Peter G2 SC 6 15:07.998 1:50.185 2:27.375
10 17 LEEFLANG Willem / GOUDZAART Marcel G2 SC 5 13:04.215 1 Tour 2:29.410
11 25 DEHOUX Steve / GROETEMBRIL Viviane G2 SC 5 14:02.658 1 Tour 2:47.228
12 46 GRENSON Thierry / LOT Alexandre G2 SC 5 14:45.655 1 Tour 2:53.297
NPT 34 FAUVELLE Bruno / DIEP Philippe G2 SC 4 9:49.909 NPT 2:26.284
NPT 30 PLUMMER Derek / TOMLINSON Roger G2 SC 2 5:16.740 NPT 2:39.901
1 43 DE ROECK Francis / COPPMANS Armand GP500 SC 6 14:37.819 2:20.922
2 45 DUFRESNOY Xavier / KALINOV GP500 SC 5 14:54.034 1 Tour 2:54.810
NPT 31 VAN DER AA Noud / GODIN Philippe GP500 SC 1 2:32.866 NPT
NPT 8 SAUNDERS Wally / KIFF Eddy G1 SC 3 7:30.492 NPT 2:26.827
16ème Trophée des Motos Classiques CIRCUIT DE CHIMAY
Résultats de SIDES GR 1 + GR 2 + P CL + GP500 - RACE 2 / MANCHE 2
Pos. N° Nom complet Catégorie Tours Tps total Diff. Meilleur tps
1 9 WIRTH ENRICO / MARQUARDT PCL SC 6 12:27.107 2:03.177
2 40 WALKER J. / BAR SEBASTIEN PCL SC 6 12:44.930 17.823 2:05.553
3 11 NICKELS Christopher / NICKELS Ian PCL SC 6 12:57.233 30.126 2:08.177
4 5 LESAGE Pierre / PERLISKI Steeve PCL SC 6 14:42.475 2:15.368 2:24.941
5 36 DELAHAYE Hugues / SANGUINETTE Francis PCL SC 5 13:26.061 1 Tour 2:38.131
1 77 HODGKINS Bill / VLOEMANS Bert G2 SC 6 13:24.523 2:14.027
2 26 TOOMBS Eddy / DOWTY Bob G2 SC 6 13:44.377 19.854 2:16.663
3 21 NOEL Patrick / VAN BECELAERE Johan G2 SC 6 14:09.757 45.234 2:21.263
4 34 FAUVELLE Bruno / DIEP Philippe G2 SC 6 14:23.844 59.321 2:21.695
5 32 SCHILLING Axel / MULLER Dirk G2 SC 6 14:24.126 59.603 2:23.693
6 22 COUVREUR Jurgen / DENEIRE Peter G2 SC 6 14:27.966 1:03.443 2:21.279
7 23 JORDENS Frank / SENTE Peter G2 SC 6 14:48.526 1:24.003 2:26.651
8 25 DEHOUX Steve / GROETEMBRIL Viviane G2 SC 5 14:01.308 1 Tour 2:45.952
9 46 GRENSON Thierry / LOT Alexandre G2 SC 5 14:56.374 1 Tour 2:57.388
NPT 24 TOOMBS Brian / LUGTMEIER Mickel G2 SC 5 11:52.613 NPT 2:21.566
NPT 2 BOUMAN Kobus / KIERS Sam G2 SC 2 4:59.601 NPT 2:29.356
NPT 141 TAPKEN Dick / MARTINY Roland G2 SC 2 5:01.161 NPT 2:29.676
NPT 20 JOHNSON DAVE / JONHSON TRACIE G2 SC NPT
NPT 19 CHRISTIAN Juan / PENDLETON David G2 SC NPT
1 31 VAN DER AA Noud / GODIN Philippe GP500 SC 6 14:48.086 2:26.444
NPT 43 DE ROECK Francis / COPPMANS Armand GP500 SC NPT
16ème Trophée des Motos Classiques CIRCUIT DE CHIMAY
Résultats de SIDES GR 3 - RACE 1 / MANCHE 1
Pos. N° Nom complet Catégorie Tours Tps total Diff. Meilleur tps
1 15 VANSEVENANT Geert / HUBRECHSEN Eddy G3 SC 6 12:14.077 2:01.090
2 7 BIGGS Vincent / BIGGS Phillip G3 SC 6 12:25.880 11.803 2:02.734
3 9 GRAY Brian / BEDFORD Alan G3 SC 6 12:27.269 13.192 2:02.963
4 23 WRIGHT Edwin / COOKE VICTORIA G3 SC 6 12:38.912 24.835 2:05.125
5 17 LEDERMAN Michel / LEDERMAN Bernadette G3 SC 6 12:39.163 25.086 2:04.818
6 11 NICKELS Christopher / NICKELS Ian G3 SC 6 13:02.584 48.507 2:10.310
7 2 BOUMAN Kobus / KIERS Sam G3 SC 6 13:02.873 48.796 2:07.745
8 14 ROLLI Andi / GUBLER ROLLI Beate G3 SC 6 13:07.540 53.463 2:09.730
9 24 MESSERLI Patrick / MONTI Catherine G3 SC 6 13:49.116 1:35.039 2:15.840
10 13 JONKER H / SPOORENBERG Cl G3 SC 6 13:58.549 1:44.472 2:18.488
11 27 BELLABY Michael / ??????? G3 SC 6 13:59.468 1:45.391 2:18.664
12 8 SAUNDERS Wally / KIFF Eddy G3 SC 6 14:19.288 2:05.211 2:17.639
13 34 KINGSMILL Matthew / JOHNSON Andrew G3 SC 6 14:22.959 2:08.882 2:19.855
14 10 SMITH Simon / GRISTWOOD Dave G3 SC 6 14:23.908 2:09.831 2:21.079
15 22 COUVREUR Jurgen / DENEIRE Peter G3 SC 5 12:15.590 1 Tour 2:22.841
16 4 POUWELS Richard / VAN LOON Kim G3 SC 5 12:57.026 1 Tour 2:30.548
17 6 FAULKNER Clive / DIXON TIM G3 SC 5 13:04.729 1 Tour 2:36.396
18 5 BRAAS Anja / BOUMAN Diana G3 SC 5 13:49.623 1 Tour 2:42.579
19 120 VALTIN ALAIN / DIDIER JOEL G3 SC 5 14:06.941 1 Tour 2:46.987
NPT 1 PERILLEUX Damien / DETOURNAY Nancy G3 SC 4 9:08.273 NPT 2:15.666
NPT 20 LUHR Phil / CURRELL David G3 SC 4 10:40.583 NPT 2:34.455
NPT 16 VAN BUYLAERE Yves / DE KEYSER Eddy G3 SC 3 9:31.947 NPT 2:25.384
NPT 37 VAESEN Hendrik / CREMERS Edmond G3 SC 1 2:18.814 NPT
NPT 62 SCHOONDERBEEK Frank / VAN DEN BOR Marja G3 SC NPT
16ème Trophée des Motos Classiques CIRCUIT DE CHIMAY
Résultats de SIDES GR 3 - RACE 2 / MANCHE 2
Pos. N° Nom complet Catégorie Tours Tps total Diff. Meilleur tps
1 7 BIGGS Vincent / BIGGS Phillip G3 SC 6 10:14.389 2:00.885
2 9 GRAY Brian / BEDFORD Alan G3 SC 6 10:20.357 5.968 2:01.688
3 23 WRIGHT Edwin / COOKE VICTORIA G3 SC 6 10:35.398 21.009 2:05.583
4 11 NICKELS Christopher / NICKELS Ian G3 SC 6 10:52.317 37.928 2:07.378
5 2 BOUMAN Kobus / KIERS Sam G3 SC 6 10:53.531 39.142 2:06.916
6 14 ROLLI Andi / GUBLER ROLLI Beate G3 SC 6 11:19.873 1:05.484 2:11.883
7 1 PERILLEUX Damien / DETOURNAY Nancy G3 SC 6 11:20.437 1:06.048 2:07.803
8 37 VAESEN Hendrik / CREMERS Edmond G3 SC 6 11:20.971 1:06.582 2:11.183
9 24 MESSERLI Patrick / MONTI Catherine G3 SC 6 11:22.677 1:08.288 2:10.391
10 15 VANSEVENANT Geert / HUBRECHSEN Eddy G3 SC 6 11:24.264 1:09.875 2:01.425
11 27 BELLABY Michael / ??????? G3 SC 6 11:33.073 1:18.684 2:13.122
12 13 JONKER H / SPOORENBERG Cl G3 SC 6 11:50.205 1:35.816 2:16.632
13 8 SAUNDERS Wally / KIFF Eddy G3 SC 6 11:59.467 1:45.078 2:14.976
14 10 SMITH Simon / GRISTWOOD Dave G3 SC 6 12:12.210 1:57.821 2:20.208
15 16 VAN BUYLAERE Yves / DE KEYSER Eddy G3 SC 6 12:18.991 2:04.602 2:21.292
16 22 COUVREUR Jurgen / DENEIRE Peter G3 SC 6 12:30.382 2:15.993 2:22.158
17 4 POUWELS Richard / VAN LOON Kim G3 SC 5 10:35.431 1 Tour 2:29.704
18 6 FAULKNER Clive / DIXON TIM G3 SC 5 10:48.047 1 Tour 2:30.849
19 5 BRAAS Anja / BOUMAN Diana G3 SC 5 11:36.795 1 Tour 2:41.856
NPT 17 LEDERMAN Michel / LEDERMAN Bernadette G3 SC 3 4:12.851 NPT 2:04.255
NPT 20 LUHR Phil / CURRELL David G3 SC 2 3:24.369 NPT 2:42.281
NPT 34 KINGSMILL Matthew / JOHNSON Andrew G3 SC 1 13.378 NPT
NPT 120 VALTIN ALAIN / DIDIER JOEL G3 SC NPT
NPT 62 SCHOONDERBEEK Frank / VAN DEN BOR Marja G3 SC NPT
thanks Seb
chimay results
- steve-e
- Site Admin
- Posts: 8947
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
chimay results
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember