Anglesey Results
- Foxy57
- Scything Through The Field
- Posts: 109
- Joined: Sun Aug 22, 2010 7:21 pm
- D/P/T/M/S: Driver
- Full Name: Terry Foxon
Anglesey Results
Anyone got the Anglesey results yet? Sorry if they are on here somehere and I've overlooked them.
- steve-e
- Site Admin
- Posts: 8953
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Anglesey Results
I've not seen them yet Terry, but when you do point them out and I'll get them on the front 

IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- Simon Smith
- Throttle on the Stop
- Posts: 592
- Joined: Tue Jan 15, 2008 9:16 pm
- D/P/T/M/S: Driver
- Full Name: Simon Smith
- Twitter: @simonsmithno92
- Location: Solihull, West Midlands
- Contact:
Re: Anglesey Results
3 wins for Perkybones and a wet win for Colin.
No 92
F2 Sidecar Race Team
http://WWW.FPARACING.CO.UK
http://WWW.CALEBSMITHRACING.CO.UK
F2 Sidecar Race Team
http://WWW.FPARACING.CO.UK
http://WWW.CALEBSMITHRACING.CO.UK
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Anglesey Results
Foxy57 wrote:Anyone got the Anglesey results yet? Sorry if they are on here somehere and I've overlooked them.
Terry found themsteve-e wrote:I've not seen them yet Terry, but when you do point them out and I'll get them on the front

http://www.mylaps.com/results/showevent.jsp?id=657052
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Anglesey Results
Sat Race 1
May 13, 2011 1:05:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:49.107
In Lap 2
Best Speed 69.290
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Perkins & Detournay 6 11:04.948 1:49.107 2 69.290
2 7 Lewis & Nickels 6 11:08.591 3.643 1:50.357 5 68.505
3 4 Roebury & Roebury 6 11:14.313 9.365 1:50.796 4 68.234
4 69 Faulkner & Gray 6 11:54.780 49.832 1:56.917 2 64.661
5 34 Kingsmill & Bedford 6 12:09.794 1:04.846 1:59.297 2 63.371
6 94 Luhr & Currell 6 12:19.208 1:14.260 2:02.002 2 61.966
7 32 Robinson & Cooper 6 12:30.196 1:25.248 2:01.559 2 62.192
8 33 Johnson & Roughan 6 12:44.183 1:39.235 2:05.101 4 60.431
9 2 Toombs & Dowty 5 11:12.351 1 Lap 2:10.890 4 57.758
Not classified ()
DNF 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 52 Johnson & Kingsmill 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 73 Smith & Gristwood 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0 -
DNS 173 Crawford & Baxter 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0 -
DNS 88 Le Pavoux & Lambert 0 0.000 --:--:--.--- 0 -
DNS 118 Tapsell & Tapsell 0 0.000 --:--:--.--- 0 -
May 13, 2011 1:05:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:49.107
In Lap 2
Best Speed 69.290
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Perkins & Detournay 6 11:04.948 1:49.107 2 69.290
2 7 Lewis & Nickels 6 11:08.591 3.643 1:50.357 5 68.505
3 4 Roebury & Roebury 6 11:14.313 9.365 1:50.796 4 68.234
4 69 Faulkner & Gray 6 11:54.780 49.832 1:56.917 2 64.661
5 34 Kingsmill & Bedford 6 12:09.794 1:04.846 1:59.297 2 63.371
6 94 Luhr & Currell 6 12:19.208 1:14.260 2:02.002 2 61.966
7 32 Robinson & Cooper 6 12:30.196 1:25.248 2:01.559 2 62.192
8 33 Johnson & Roughan 6 12:44.183 1:39.235 2:05.101 4 60.431
9 2 Toombs & Dowty 5 11:12.351 1 Lap 2:10.890 4 57.758
Not classified ()
DNF 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 52 Johnson & Kingsmill 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 73 Smith & Gristwood 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0 -
DNS 173 Crawford & Baxter 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0 -
DNS 88 Le Pavoux & Lambert 0 0.000 --:--:--.--- 0 -
DNS 118 Tapsell & Tapsell 0 0.000 --:--:--.--- 0 -
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Anglesey Results
Sat Race 2
May 14, 2011 2:15:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:48.833
In Lap 2
Best Speed 69.464
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Perkins & Detournay 6 11:00.985 1:48.833 2 69.464
2 7 Lewis & Nickels 6 11:06.948 5.963 1:50.062 4 68.689
3 4 Roebury & Roebury 6 11:13.300 12.315 1:50.743 4 68.266
4 52 Johnson & Kingsmill 6 11:35.141 34.156 1:54.185 5 66.208
5 73 Smith & Gristwood 6 11:39.725 38.740 1:54.801 4 65.853
6 69 Faulkner & Gray 6 11:57.235 56.250 1:56.263 4 65.025
7 34 Kingsmill & Bedford 6 12:07.538 1:06.553 1:59.765 4 63.124
8 94 Luhr & Currell 6 12:17.243 1:16.258 2:01.050 3 62.454
9 33 Johnson & Roughan 6 12:41.052 1:40.067 2:04.509 2 60.719
Not classified ()
DNF 88 Le Pavoux & Lambert 2 4:31.430 2:13.328 2 56.702
DNF 118 Tapsell & Tapsell 2 4:40.617 2:18.647 2 54.527
DNF 32 Robinson & Cooper 1 2:13.531 2:13.531 1 56.616
DNS 2 Toombs & Dowty 0 0.000 --:--:--.--- 0 -
DNS 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0 -
DNS 173 Crawford & Baxter 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0 -
May 14, 2011 2:15:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:48.833
In Lap 2
Best Speed 69.464
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Perkins & Detournay 6 11:00.985 1:48.833 2 69.464
2 7 Lewis & Nickels 6 11:06.948 5.963 1:50.062 4 68.689
3 4 Roebury & Roebury 6 11:13.300 12.315 1:50.743 4 68.266
4 52 Johnson & Kingsmill 6 11:35.141 34.156 1:54.185 5 66.208
5 73 Smith & Gristwood 6 11:39.725 38.740 1:54.801 4 65.853
6 69 Faulkner & Gray 6 11:57.235 56.250 1:56.263 4 65.025
7 34 Kingsmill & Bedford 6 12:07.538 1:06.553 1:59.765 4 63.124
8 94 Luhr & Currell 6 12:17.243 1:16.258 2:01.050 3 62.454
9 33 Johnson & Roughan 6 12:41.052 1:40.067 2:04.509 2 60.719
Not classified ()
DNF 88 Le Pavoux & Lambert 2 4:31.430 2:13.328 2 56.702
DNF 118 Tapsell & Tapsell 2 4:40.617 2:18.647 2 54.527
DNF 32 Robinson & Cooper 1 2:13.531 2:13.531 1 56.616
DNS 2 Toombs & Dowty 0 0.000 --:--:--.--- 0 -
DNS 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0 -
DNS 173 Crawford & Baxter 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0 -
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Anglesey Results
Sun Race 1
May 14, 2011 2:24:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:48.278
In Lap 3
Best Speed 69.820
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Perkins & Detournay 6 10:59.415 1:48.278 3 69.820
2 7 Lewis & Nickels 6 11:04.400 4.985 1:49.847 5 68.823
3 4 Roebury & Roebury 6 11:20.573 21.158 1:49.788 2 68.860
4 52 Johnson & Kingsmill 6 11:24.540 25.125 1:53.002 5 66.901
5 69 Faulkner & Gray 6 11:36.597 37.182 1:54.491 3 66.031
6 34 Kingsmill & Bedford 6 12:03.423 1:04.008 1:57.663 2 64.251
7 94 Luhr & Currell 6 12:14.312 1:14.897 2:01.017 3 62.471
8 32 Robinson & Cooper 6 12:27.552 1:28.137 1:59.955 2 63.024
9 73 Smith & Gristwood 6 12:31.154 1:31.739 2:00.164 4 62.914
10 88 Le Pavoux & Lambert 6 13:00.300 2:00.885 2:06.185 5 59.912
11 173 Crawford & Baxter 6 13:08.789 2:09.374 2:08.978 5 58.615
Not classified ()
DNF 118 Tapsell & Tapsell 4 8:37.740 2:06.084 2 59.960
DNF 33 Johnson & Roughan 3 6:18.618 2:04.131 2 60.903
DNS 2 Toombs & Dowty 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0
May 14, 2011 2:24:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:48.278
In Lap 3
Best Speed 69.820
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Perkins & Detournay 6 10:59.415 1:48.278 3 69.820
2 7 Lewis & Nickels 6 11:04.400 4.985 1:49.847 5 68.823
3 4 Roebury & Roebury 6 11:20.573 21.158 1:49.788 2 68.860
4 52 Johnson & Kingsmill 6 11:24.540 25.125 1:53.002 5 66.901
5 69 Faulkner & Gray 6 11:36.597 37.182 1:54.491 3 66.031
6 34 Kingsmill & Bedford 6 12:03.423 1:04.008 1:57.663 2 64.251
7 94 Luhr & Currell 6 12:14.312 1:14.897 2:01.017 3 62.471
8 32 Robinson & Cooper 6 12:27.552 1:28.137 1:59.955 2 63.024
9 73 Smith & Gristwood 6 12:31.154 1:31.739 2:00.164 4 62.914
10 88 Le Pavoux & Lambert 6 13:00.300 2:00.885 2:06.185 5 59.912
11 173 Crawford & Baxter 6 13:08.789 2:09.374 2:08.978 5 58.615
Not classified ()
DNF 118 Tapsell & Tapsell 4 8:37.740 2:06.084 2 59.960
DNF 33 Johnson & Roughan 3 6:18.618 2:04.131 2 60.903
DNS 2 Toombs & Dowty 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Anglesey Results
Sunday Race 2
May 15, 2011 3:36:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:58.342
In Lap 6
Best Speed 63.883
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Lewis & Nickels 6 12:04.118 1:58.357 6 63.875
2 8 Perkins & Detournay 6 12:04.292 0.174 1:58.342 6 63.883
3 52 Johnson & Kingsmill 6 12:31.664 27.546 2:02.848 6 61.539
4 4 Roebury & Roebury 6 12:32.963 28.845 2:04.087 6 60.925
5 34 Kingsmill & Bedford 6 12:38.119 34.001 2:03.636 4 61.147
6 73 Smith & Gristwood 6 12:39.570 35.452 2:04.863 6 60.546
7 69 Faulkner & Gray 6 12:39.690 35.572 2:04.748 6 60.602
8 32 Robinson & Cooper 6 13:29.010 1:24.892 2:11.608 4 57.443
9 88 Le Pavoux & Lambert 6 13:37.071 1:32.953 2:14.020 6 56.409
10 173 Crawford & Baxter 6 13:45.020 1:40.902 2:13.878 6 56.469
11 94 Luhr & Currell 6 13:54.201 1:50.083 2:14.991 5 56.004
Not classified ()
DNF 33 Johnson & Roughan 4 9:09.092 2:13.217 4 56.750
DNF 118 Tapsell & Tapsell 0 0.000 --:--:--.--- 0 -
DNS 2 Toombs & Dowty 0 0.000 --:--:--.--- 0 -
DNS 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0
May 15, 2011 3:36:00 AM
Track Anglesey (2.1 miles)
Event CRMC - 2011 - ANGLESEY INTERNATIONAL
Group Gristwood & Toms
Best Lap Tm 1:58.342
In Lap 6
Best Speed 63.883
by Perkins & Detournay
ClassificationClassification Show results by class Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Lewis & Nickels 6 12:04.118 1:58.357 6 63.875
2 8 Perkins & Detournay 6 12:04.292 0.174 1:58.342 6 63.883
3 52 Johnson & Kingsmill 6 12:31.664 27.546 2:02.848 6 61.539
4 4 Roebury & Roebury 6 12:32.963 28.845 2:04.087 6 60.925
5 34 Kingsmill & Bedford 6 12:38.119 34.001 2:03.636 4 61.147
6 73 Smith & Gristwood 6 12:39.570 35.452 2:04.863 6 60.546
7 69 Faulkner & Gray 6 12:39.690 35.572 2:04.748 6 60.602
8 32 Robinson & Cooper 6 13:29.010 1:24.892 2:11.608 4 57.443
9 88 Le Pavoux & Lambert 6 13:37.071 1:32.953 2:14.020 6 56.409
10 173 Crawford & Baxter 6 13:45.020 1:40.902 2:13.878 6 56.469
11 94 Luhr & Currell 6 13:54.201 1:50.083 2:14.991 5 56.004
Not classified ()
DNF 33 Johnson & Roughan 4 9:09.092 2:13.217 4 56.750
DNF 118 Tapsell & Tapsell 0 0.000 --:--:--.--- 0 -
DNS 2 Toombs & Dowty 0 0.000 --:--:--.--- 0 -
DNS 3 Toombs & Johnson 0 0.000 --:--:--.--- 0 -
DNS 38 Bellas & Knight 0 0.000 --:--:--.--- 0 -
DNS 84 Chapman & Chapman 0 0.000 --:--:--.--- 0 -
DNS 5 Bellaby & Underwood 0 0.000 --:--:--.--- 0 -
DNS 9 Wright & Cooke 0 0.000 --:--:--.--- 0 -
DNS 17 Etheridge & Etheridge 0 0.000 --:--:--.--- 0 -
DNS 27 Rayner & Bown 0 0.000 --:--:--.--- 0
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- Foxy57
- Scything Through The Field
- Posts: 109
- Joined: Sun Aug 22, 2010 7:21 pm
- D/P/T/M/S: Driver
- Full Name: Terry Foxon
Re: Anglesey Results
Thanks Steve and Terry, nice one!