Page 1 of 2

Darley Moor

Posted: Wed Aug 10, 2011 9:04 pm
by Welsh Daph
CRMC are there this weekend, mobile showers are being provided ;) best wishes to you all

Re: Darley Moor

Posted: Wed Aug 10, 2011 9:06 pm
by steve-e
oooh :D Do we have a startlist? Who do I ask?

Re: Darley Moor

Posted: Wed Aug 10, 2011 9:42 pm
by Triplebrew
P1 - Etheridge, Crawford, Kilner, Reily

P2 - Kingsmill, Romerill, Rayner, Franklin, Bleach

P3 - Roebury, Reeves, Perkins, Johnson, johnson, Chapman, Bellaby, Le Pavoux, Hunt, Lewis, Faulkner, Luhr, Smith, Wright, Robinson, Tapsell, Mackaskill

Re: Darley Moor

Posted: Thu Aug 11, 2011 6:52 pm
by sidecar bloke
Saturday Sidecar Races

Race 2

P4
Justin & Russell Roebury
Ray Reeves & Ted Hill

P3
Colin Lewis & Ian Nickels
David Johnson & Des Kingsmill
Simon Smith & Dave Gristwood
Ian Johnson & Kevin Roughan
Rod & Darren Chapman
Dave le Pavoux & Adam Lambert
Tony Sawyer & Carl Adams

P2
Matt Kingsmill & Alan Bedford
Steve Romeril & Linda McShane
Andy Rayner & Loraine Bown
Jim Franklin & Mark Page
Russell Bleach & Penny Daws

P1
Dennis & Christine Etheridge
Dave Crawford & Dave Baxter
Mark Kilner & Morgan Thomas
Steve & Byron Reilly

Race 10

Jon Perkins & NancDetournay
Clint Faulkner & Ben Gray
Phil Luhr & Dave Currell
Mike Bellaby & Karl Underwood
Eddy Wright & TBA
Nick Robinson & Shelli Cooper
Grant & Ian Tapsell
Kevin Hunt & TBA
John Macaskill & TBA

All period 1 and 2 outfits as per race 2.

Race 17 - will contain only P3 and P4. The left hand side of the grid will be the finishing order of P3 and P4 from Race 2 and the right hand side of the grid the finishing order of P3 from Race 10.

Sunday
Race 20

P4
Justin & Russell Roebury
Ray Reeves & Ted Hill

P3
Jon Perkins & Nancy Detournay
David Johnson & Des Kingsmill
Ian Johnson & Kevin Roughan
Rod & Darren Chapman
Mike Bellaby & Karl Underwood
Dave le Pavoux & Adam Lambert
Kevin Hunt & TBA

All P1 and P2 outfits as per Races 2 and 10 on Saturday

Race 28

P3
Colin Lewis & Ian Nickels
Clint Faulkner & Ben Gray
Phil Luhr & Dave Currell
Simon Smith & Dave Gristwood
Eddy Wright & TBA
Nick Robinson & Shelli Cooper
Grant & Ian Tapsell
John Macaskill & TBA
Tony Sawyer & Carl Adams

All P1 and P2 as per races 2, 10 and 20

Race 35 - contains only P3 and P4 - the left hand side of the grid is finishing order of P3 and P4 from Race 20 and the right hand side of the grid finishing order of P3 in Race 28.

This system is for Darley Moor only due to the limited grid space available.

Ian :witch:

Re: Darley Moor

Posted: Sat Aug 13, 2011 7:04 pm
by mrequipe
Any results ;)

Re: Darley Moor

Posted: Mon Aug 15, 2011 5:53 pm
by Simon Smith
Dave & I got our first race win in our first race on Sunday.

:D :D Still grinning now. :D :D

Re: Darley Moor

Posted: Mon Aug 15, 2011 6:13 pm
by Triplebrew2
Well done Simon and Dave!!!! :notworthy: :notworthy:

Re: Darley Moor

Posted: Mon Aug 15, 2011 6:33 pm
by Foxy57
Simon Smith wrote:Dave & I got our first race win in our first race on Sunday.

:D :D Still grinning now. :D :D
Well done Si & Dave, hope it's the first of many. Well deserved! :D

Re: Darley Moor

Posted: Mon Aug 15, 2011 7:36 pm
by Simon Smith
Race 1.

1 4 Roebury & Roebury 8 9:48.248 1:11.817 5 75.191
2 34 Kingsmill & Bedford 8 9:49.126 0.878 1:11.601 5 75.418
3 52 Johnson & Kingsmill 8 10:06.529 18.281 1:13.397 3 73.572
4 33 Johnson & Roughan 8 10:11.266 23.018 1:14.710 3 72.279
5 73 Smith & Gristwood 8 10:12.284 24.036 1:14.592 5 72.394
6 35 Reeves & Hills 8 10:25.193 36.945 1:16.523 5 70.567
7 55 Chapman & Cook 8 10:42.163 53.915 1:18.307 5 68.959
8 13 Sawyer & Adams 7 10:06.413 1 Lap 1:23.761 2 64.469
9 40 Bleach & Daws 7 10:27.974 21.561 1:26.643 4 62.325
Not classified ()
DNF 173 Crawford & Baxter 6 8:33.124 1:22.333 4 65.587
DNF 17 Etheridge & Etheridge 4 5:42.143 1:22.865 4 65.166
DNF 111 Romeril & McShane 4 6:07.781 1:27.240 4 61.898
DNF 88 Le Pavoux & Lambert 2 2:46.978 1:18.984 2 68.368
DNF 54 Reilly & Reilly 1 1:52.991 1:40.893 1 53.522
DNF 27 Rayner & Bown 0 14.412 --:--:--.--- 0 -

Re: Darley Moor

Posted: Mon Aug 15, 2011 7:39 pm
by Simon Smith
Race 2.

1 34 Kingsmill & Bedford 8 9:58.481 1:12.850 2 74.125
2 9 Wright & Williams 8 10:16.268 17.787 1:14.811 4 72.182
3 5 Bellaby & Underwoo 8 10:19.897 21.416 1:15.856 3 71.188
4 118 Tapsell & Tapsell 8 10:39.640 41.159 1:18.141 6 69.106
5 17 Etheridge & Etheri 7 10:01.558 1 Lap 1:23.608 2 64.587
6 111 Romeril & McShane 7 10:10.665 9.107 1:23.824 2 64.421
7 40 Bleach & Daws 7 10:10.744 9.186 1:24.832 6 63.655
8 54 Reilly & Reilly 7 10:41.041 39.483 1:24.609 7 63.823
9 173 Crawford & Baxter 7 10:42.532 40.974 1:23.038 2 65.030
10 74 Kilner & Thomas 7 11:16.551 1:14.993 1:34.433 4 57.183
Not classified ()
DNF 82 Macaskill & Raikkonen 6 8:13.017 1:20.080 4 67.433
DNF 69 Faulkner & Gray 0 5.278 --:--:--.--- 0 -
DNF 94 Luhr & Currell 0 5.307 --:--:--.--- 0 -

Re: Darley Moor

Posted: Mon Aug 15, 2011 7:42 pm
by Simon Smith
Race 3.

1 4 Roebury & Roebury 8 9:47.229 1:11.821 6 75.187
2 52 Johnson & Kingsmill 8 9:58.264 11.035 1:13.262 4 73.708
3 33 Johnson & Roughan 8 10:04.399 17.170 1:14.091 6 72.883
4 69 Faulkner & Gray 8 10:06.815 19.586 1:13.625 4 73.345
5 73 Smith & Gristwood 8 10:14.608 27.379 1:15.297 8 71.716
6 5 Bellaby & Underwoo 8 10:22.298 35.069 1:16.508 2 70.581
7 55 Chapman & Cook 8 10:31.304 44.075 1:16.579 5 70.515
8 118 Tapsell & Tapsell 8 10:38.043 50.814 1:17.840 3 69.373
9 35 Reeves & Hills 8 10:47.180 59.951 1:16.679 2 70.423
10 13 Sawyer & Adams 7 9:55.637 1 Lap 1:23.121 5 64.966
Not classified ()
DNF 9 Wright & Williams 5 6:23.662 1:14.761 3 72.230
DNF 82 Macaskill & Raikkonen 5 6:47.360 1:19.367 5 68.038
DNF 94 Luhr & Currell 5 6:48.525 1:19.218 3 68.166

Re: Darley Moor

Posted: Mon Aug 15, 2011 7:43 pm
by Bob B
Well done Team Triplebrew :D It's starting to happen ...

Re: Darley Moor

Posted: Mon Aug 15, 2011 7:46 pm
by Simon Smith
Race 4.

1 8 Perkins & Allebone 8 9:34.898 1:10.333 3 76.778
2 4 Roebury & Roebury 8 9:48.915 14.017 1:10.898 6 76.166
3 34 Kingsmill & Bedford 8 9:53.924 19.026 1:12.519 3 74.463
4 52 Johnson & Kingsmill 8 10:00.005 25.107 1:13.353 2 73.617
5 33 Johnson & Roughan 8 10:11.694 36.796 1:14.197 2 72.779
6 5 Bellaby & Underwoo 8 10:15.154 40.256 1:15.191 7 71.817
7 35 Reeves & Hills 8 10:15.264 40.366 1:14.996 7 72.004
8 55 Chapman & Cook 8 10:34.832 59.934 1:17.583 6 69.603
9 17 Etheridge & Etherid 7 9:51.849 1 Lap 1:23.322 6 64.809
10 173 Crawford & Baxter 7 10:03.996 12.147 1:22.838 1 65.187
11 54 Reilly & Reilly 7 10:21.996 30.147 1:23.601 7 64.593
12 40 Bleach & Daws 7 10:23.032 31.183 1:27.319 4 61.842
13 74 Kilner & Thomas 7 10:54.211 1:02.362 1:30.280 4 59.814
14 27 Rayner & Brown 5 10:06.110 3 Laps 1:53.894 5 47.413
Not classified ()
DNF 111 Romeril & McShane 1 1:36.216 1:29.462 1 60.361

Re: Darley Moor

Posted: Mon Aug 15, 2011 7:49 pm
by Simon Smith
Race 5.

1 73 Smith & Gristwood 8 10:19.538 1:16.204 7 70.862
2 82 Macaskill & Raikkon 8 10:26.245 6.707 1:16.732 6 70.375
3 13 Sawyer & Adams 8 11:20.726 1:01.188 1:23.067 4 65.008
4 17 Etheridge & Etherid 8 11:37.190 1:17.652 1:23.821 3 64.423
5 54 Reilly & Reilly 8 11:37.792 1:18.254 1:23.108 8 64.976
6 74 Kilner & Thomas 7 10:51.200 1 Lap 1:30.388 4 59.742
Not classified ()
DNF 40 Bleach & Daws 6 8 :52.212 1:26.160 5 62.674
DNF 7 Lewis & Nickels 4 4:49.328 1:11.043 1 76.010
DNF 69 Faulkner & Gray 3 4:05.530 1:16.325 2 70.750
DNF 94 Luhr & Currell 2 2:41.683 1:17.822 1 69.389
DNF 34 Kingsmill & Bedford 1 1:22.624 1:16.732 1 70.375
DNF 118 Tapsell & Tapsell 1 1:29.491 1:23.969 1 64.309
DNF 32 Robinson & Cooper 1 1:33.064 1:26.832 1 62.189

Re: Darley Moor

Posted: Mon Aug 15, 2011 7:53 pm
by Simon Smith
Race 6.

1 7 Lewis & Nickels 8 9:26.791 1:09.517 8 77.679
2 8 Perkins & Allebone 8 9:38.467 11.676 1:10.792 4 76.280
3 52 Johnson & Kingsmill 8 10:02.826 36.035 1:12.377 4 74.609
4 35 Reeves & Hills 8 10:21.011 54.220 1:15.294 6 71.719
5 55 Chapman & Cook 8 10:21.545 54.754 1:15.142 8 71.864
6 82 Macaskill & Raikkon 8 10:22.588 55.797 1:16.198 6 70.868
7 5 Bellaby & Underwoo 8 10:30.842 1:04.051 1:15.913 6 71.134
8 118 Tapsell & Tapsell 8 10:38.860 1:12.069 1:17.623 5 69.567
9 94 Luhr & Currell 8 10:41.854 1:15.063 1:17.708 6 69.491
10 33 Johnson & Roughan 7 9:47.600 1 Lap 1:21.366 3 66.367
Not classified ()
DNF 13 Sawyer & Adams 5 7:00.052 1:22.069 3 65.798
DNF 4 Roebury & Roebury 4 4:52.843 1:11.385 3 75.646
DNF 73 Smith & Gristwood 2 2:36.651 1:15.140 2 71.866


Looks like a new CRMC lap record to Colin if I'm not mistaken. Well done mate.