Page 1 of 1

Aragon Superside

Posted: Fri Apr 12, 2013 11:59 pm
by ronno
Friday First Qualifying :)

Re: Aragon Superside

Posted: Sat Apr 13, 2013 12:51 am
by ronno
Second Qualifying is Saturday 18.40 – 19.10 Local Time (1740-1810 UK )
Race Sunday 1720 (1620)(15 Laps)

http://livetiming.worldsbk.com/FullLiveTiming.aspx

Re: Aragon Superside

Posted: Sat Apr 13, 2013 8:41 pm
by ronno
Saturday Qualifying...


1 2 STEINHAUSEN LCR / BMW 2'08.044 9 CLUZE GER Steinhausen Racing
2 44 PÄIVÄRINTA LCR / Suzuki 2'08.836 0.792 11 HÄNNI FIN Team Suzuki Finland 0.792
3 12 HOCK LCR / Suzuki 2'08.852 0.808 9 BECKER GER Hock Racing 0.016
4 11 DELANNOY LCR / Suzuki 2'09.159 1.115 10 LAVOREL FRA Team Sand - Seb 72 0.307
5 16 BIRCHALL LCR / Suzuki 2'10.536 2.492 9 BIRCHALL GBR Birchall Racing 1.377
6 72 LAWRIE LCR / Suzuki 2'11.356 3.312 13 NEAVE GBR Team LCR 0.820
7 99 MAKKULA LCR / BMW 2'12.944 4.900 11 KARTTIALA FIN Team Makkula 1.588
8 13 ZIMMERMANN LCR / Suzuki 2'13.726 5.682 12 ECKERT GER Zimmermann Racing 0.782
9 97 GRABMÜLLER LCR / Kawasaki 2'14.103 6.059 8 WECHSELBERGER AUT Polizeisportverein Wels Motor 0.377
10 18 GÜRCK LCR / Suzuki 2'14.359 6.315 10 KÖLSCH GER G + K Racing 0.256
11 81 KENTROP LCR / Yamaha 2'15.570 7.526 13 DE HAAS NED Connect Roke Racing Team 1.211
12 56 RUTZ LCR / Yamaha 2'16.469 8.425 12 HOFER SUI Sidecar Racing Team Rutz 0.899
13 55 REMSE LCR / Yamaha 2'17.823 9.779 7 BIGGS SLO Team Remse Rcing Sloveni 1.354
14 9 KISER LCR / 2'17.985 9.941 10 SANDOR SUI Sidecar - Racing Team Kiser 0.162
15 17 HERGOTT RSR / BMW 2'20.180 12.136 8 POUILLOT FRA France Ouest Racing Team 2.195
16 49 KIRCHHOFER LCR / Suzuki 2'23.295 15.251 9 BURKARD SUI Ladies Team Suisse - Sidecar 3.115
17 7 GALLERNE RCN / Suzuki 2'27.989 19.945 4 GUILLIOT FRA Team Gallerne 4.694

Re: Aragon Superside

Posted: Sat Apr 13, 2013 8:48 pm
by ronno
Combined times

1 Steinhausen Racing LCR / BMW 2'08.487 2'08.044 2'08.044 19 CLUZE 2 STEINHAUSEN GER
2 Team Suzuki Finland LCR / Suzuki 2'10.026 2'08.836 2'08.836 25 HÄNNI 44 PÄIVÄRINTA FIN 0.792 0.792
3 Hock Racing LCR / Suzuki 2'11.295 2'08.852 2'08.852 19 BECKER 12 HOCK GER 0.808 0.016
4 Team Sand - Seb 72 LCR / Suzuki 2'12.188 2'09.159 2'09.159 21 LAVOREL 11 DELANNOY FRA 1.115 0.307
5 Birchall Racing LCR / Suzuki 2'12.409 2'10.536 2'10.536 16 BIRCHALL 16 BIRCHALL GBR 2.492 1.377
6 Team LCR LCR / Suzuki 2'13.186 2'11.356 2'11.356 22 NEAVE 72 LAWRIE GBR 3.312 0.820
7 Team Makkula LCR / BMW 2'20.068 2'12.944 2'12.944 21 KARTTIALA 99 MAKKULA FIN 4.900 1.588
8 Zimmermann Racing LCR / Suzuki 2'20.140 2'13.726 2'13.726 22 ECKERT 13 ZIMMERMANN GER 5.682 0.782
9 Polizeisportverein Wels Motor LCR / Kawasaki 2'17.522 2'14.103 2'14.103 18 WECHSELBERGER 97 GRABMÜLLER AUT 6.059 0.377
10 G + K Racing LCR / Suzuki 2'18.818 2'14.359 2'14.359 18 KÖLSCH 18 GÜRCK GER 6.315 0.256
11 Connect Roke Racing Team LCR / Yamaha 2'19.183 2'15.570 2'15.570 26 DE HAAS 81 KENTROP NED 7.526 1.211
12 Sidecar Racing Team Rutz LCR / Yamaha 2'20.635 2'16.469 2'16.469 23 HOFER 56 RUTZ SUI 8.425 0.899
13 Team Remse Rcing Sloveni LCR / Yamaha 2'19.332 2'17.823 2'17.823 17 BIGGS 55 REMSE SLO 9.779 1.354
14 Sidecar - Racing Team Kiser LCR / 2'22.346 2'17.985 2'17.985 19 SANDOR 9 KISER SUI 9.941 0.162
15 France Ouest Racing Team RSR / BMW 2'23.726 2'20.180 2'20.180 19 POUILLOT 17 HERGOTT FRA 12.136 2.195
16 Ladies Team Suisse - Sidecar LCR / Suzuki 2'28.528 2'23.295 2'23.295 21 BURKARD 49 KIRCHHOFER SUI 15.251 3.115
17 Team Gallerne RCN / Suzuki 2'48.738 2'27.989 2'27.989 5 GUILLIOT 7 GALLERNE FRA 19.945 4.694

Re: Aragon Superside

Posted: Sat Apr 13, 2013 10:19 pm
by steve-e
From Bonni, full details from qualy 1
02_50_XX_Q1A_CLA.pdf
(55.6 KiB) Downloaded 297 times
02_50_XX_Q1A_IDE.pdf
(45.8 KiB) Downloaded 286 times
02_50_XX_Q1A_LAP.pdf
(71.96 KiB) Downloaded 298 times
02_50_XX_Q1A_SPD.pdf
(59.36 KiB) Downloaded 290 times