Sat race one ( lgreat to see Andy Laidlow out again, and Phil Bell on an F2!)
http://www.mylaps.com/en/classification/2822702
pos start no. competitor laps total time diff best time best lap best speed
1 88 Craig NICOL / Jimmy CONNELL 8 08:49.662 01:04.827 3 86.631
2 22 David WRINN / Stuart CLARK 8 09:13.787 24.125 01:04.348 3 87.275
3 99 Peter O'Neill / Jack GALLIGAN 8 09:19.854 30.192 01:07.480 4 83.225
4 66 Bryan ROBINSON / Phil ROBINSON 8 09:21.288 31.626 01:07.918 3 82.688
5 84 Andy LAIDLOW / Rob WILSON 8 09:27.418 37.756 01:09.723 2 80.547
6 8 Phil BELL / Tony BELSEY 8 09:35.252 45.590 01:09.898 6 80.346
7 73 Kal PRING / Wendy PRING 8 09:38.969 49.307 01:10.628 6 79.515
8 13 Ewan WALKER / / Peter BURGESS 8 09:50.198 01:00.536 01:10.792 7 79.331
9 27 Alan WARDEN / Sandy MAYHEW 8 09:56.233 01:06.571 01:10.868 4 79.246
10 5 Ken ANDREWS Snr/ Gendrutis ZAKARAUSKAS 7 09:13.155 1 lap 01:14.991 2 74.889
11 6 Ken ANDREWS/ Phil MELVILLE 7 09:17.729 1 lap 01:17.745 3 72.236
12 25 Gordon JONES / Julie JONES 7 09:21.141 1 lap 01:18.130 4 71.88
13 80 Bryan NICOL / Graham McKINLAY 7 09:54.601 1 lap 01:19.582 1 70.569
16 Gordon SHAND / Phil HYDE dnf 4 04:23.605 01:04.679 3 86.829
Race 2 Saturday (ran Sunday)
http://www.mylaps.com/en/classification/2822703
pos start no. competitor laps total time diff best time best lap best speed
1 16 Gordon SHAND / Phil HYDE 8 08:50.766 01:05.472 5 85.777
2 22 David WRINN / Stuart CLARK 8 08:53.301 02.535 01:05.069 5 86.308
3 66 Bryan ROBINSON / Phil ROBINSON 8 09:21.627 30.861 01:08.025 7 82.558
4 84 Andy LAIDLOW / Rob WILSON 8 09:31.195 40.429 01:09.402 3 80.92
5 8 Phil BELL / Tony BELSEY 8 09:47.831 57.065 01:08.868 8 81.547
6 73 Karl PRING / Wendy PRING 8 09:54.236 01:03.470 01:12.513 6 77.448
7 13 Ewan WALKER / / Peter BURGESS 8 09:56.794 01:06.028 01:12.513 4 77.448
8 5 Ken ANDREWS Snr/ Gendrutis ZAKARAUSKAS 7 08:59.558 1 lap 01:14.433 3 75.45
9 25 Gordon JONES / Julie JONES 7 09:11.956 1 lap 01:16.289 2 73.615
10 6 Ken ANDREWS/ Phil MELVILLE 7 09:21.310 1 lap 01:17.558 3 72.41
88 Craig NICOL / James CONNELL dnf 3 03:26.879 01:06.479 3 84.478
80 Bryan NICOL / Graham McKINLAY dnf 2 02:50.815 01:22.987 2 67.673
Sunday Race one
http://www.mylaps.com/en/classification/2822704
pos start no. competitor laps total time diff best time best lap best speed
1 16 Gordon SHAND / Phil HYDE 10 11:00.565 01:04.635 5 86.888
2 22 David WRINN / Stuart CLARK 10 11:03.076 02.511 01:04.397 5 87.209
3 99 Peter O'Neill / Jack GALLIGAN 10 11:27.674 27.109 01:06.962 4 83.868
4 8 Phil BELL / Tony BELSEY 10 11:32.328 31.763 01:07.667 7 82.995
5 66 Bryan ROBINSON / Phil ROBINSON 10 11:34.226 33.661 01:07.739 10 82.906
6 84 Andy LAIDLOW / Rob WILSON 10 11:35.874 35.309 01:07.869 7 82.748
7 13 Ewan WALKER / / Peter BURGESS 10 12:01.143 01:00.578 01:10.530 7 79.626
8 73 Karl PRING / Wendy PRING 10 12:01.349 01:00.784 01:09.693 7 80.582
9 5 Ken ANDREWS Snr/ Gendrutis ZAKARAUSKAS 9 11:41.948 1 lap 01:13.790 8 76.108
10 6 Ken ANDREWS/ Phil MELVILLE 9 11:47.064 1 lap 01:17.145 9 72.798
88 Craig NICOL / James CONNELL dnf 8 09:07.781 01:06.724 2 84.168
80 Bryan NICOL / Graham McKINLAY dnf 1 01:23.054 01:18.899 1 71.18
25 Gordon JONES / Julie JONES dns 00.000 00.000
Sunday Race Two
http://www.mylaps.com/en/classification/2822705
pos start no. competitor laps total time diff best time best lap best speed
1 22 David WRINN / Stuart CLARK 10 11:22.812 01:04.006 10 87.742
2 16 Gordon SHAND / Phil HYDE 10 11:23.095 00.283 01:03.758 10 88.083
3 88 Craig NICOL / James CONNELL 10 11:37.692 14.880 01:04.812 6 86.651
4 8 Phil BELL / Tony BELSEY 10 11:44.411 21.599 01:07.408 7 83.314
5 84 Andy LAIDLOW / Rob WILSON 10 12:02.190 39.378 01:09.410 9 80.911
6 99 Peter O'Neill / Jack GALLIGAN 10 12:02.339 39.527 01:09.521 8 80.781
7 66 Bryan ROBINSON / Phil ROBINSON 10 12:03.951 41.139 01:08.634 9 81.825
8 73 Karl PRING / Wendy PRING 10 12:14.285 51.472 00.000
9 13 Ewan WALKER / / Peter BURGESS 10 12:14.585 51.773 01:10.268 9 79.923
10 25 Gordon JONES / Julie JONES 9 11:30.277 1 lap 01:15.361 3 74.521
5 Ken ANDREWS Snr/ Gendrutis ZAKARAUSKAS dnf 8 09:58.851 01:12.864 3 77.075
80 Bryan NICOL / Graham McKINLAY dnf 4 05:08.492 01:15.134 3 74.746
6 Ken ANDREWS/ Phil MELVILLE dns 00.000 00.000
Scottish Championship, East Fortune
- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Scottish Championship, East Fortune
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- Belly
- One Lap Completed
- Posts: 92
- Joined: Mon Jun 19, 2006 7:49 am
- D/P/T/M/S: Driver
- Full Name: Phil Bell
- Location: Bedlington
Re: Scottish Championship, East Fortune
It was Jimmy Connell on with Craig not Beavis.
- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Scottish Championship, East Fortune
ah right cheers Phil 

IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember