Aintree Sept 21st

Results as they are posted...
User avatar
Wine Girl
One Lap Completed
Posts: 81
Joined: Thu Nov 11, 2010 9:13 pm
D/P/T/M/S: Giddy in the Paddock
Full Name: Caroline B
Location: Cheshire

Aintree Sept 21st

Unread post by Wine Girl »

Race 3

Post Classic
1 Gallagher / Rooney
2. Taylor / Breakell
3. Fairhurst / fairhurst
4. Tibbles / Jolly

F1
1. Biggs / Biggs
2. Molyneux / Halewood
3. Holden / Burns
4. Hamilton / Fairhurst
5. Kruse / Preston

F2
1. Robinson / Sergent
2. Founds / Founds
3. Hauxwell / Hauxwell
4. Shipley / Cunlife
5. Thornton / Kemp
6. Schofield / Broadly
7. Caulfield /Scott
8. Berry / Clark
User avatar
Wine Girl
One Lap Completed
Posts: 81
Joined: Thu Nov 11, 2010 9:13 pm
D/P/T/M/S: Giddy in the Paddock
Full Name: Caroline B
Location: Cheshire

Re: Aintree Sept 21st

Unread post by Wine Girl »

Race 10

F1
1. Biggs / Biggs
2. Molyneux / Halewood
3. Thompson / Jones
4. Kruse / Preston
5. Hamilton / Fairhurst

F2
1. Robinson / Sergeant
2. Founds / Peters
3. Hauxwell / Hauxwell
4. Shipley / Cunliffe
5. Thornton / Kemp
6. Schofield / Broadley
7. Caulfield / Scott
User avatar
Wine Girl
One Lap Completed
Posts: 81
Joined: Thu Nov 11, 2010 9:13 pm
D/P/T/M/S: Giddy in the Paddock
Full Name: Caroline B
Location: Cheshire

Re: Aintree Sept 21st

Unread post by Wine Girl »

Race 14 : F350 & Post Classic Points Final

F350
1. Brown / Taylor
2. Taylor / Parks
3. Longshaw / Longshaw

Post CLassic
1. Gallagher / Rooney
2. Taylor / Breakwell
3. Fairhurst / Fairhurst

Vintage
1. Banister / Banister
User avatar
Wine Girl
One Lap Completed
Posts: 81
Joined: Thu Nov 11, 2010 9:13 pm
D/P/T/M/S: Giddy in the Paddock
Full Name: Caroline B
Location: Cheshire

Re: Aintree Sept 21st

Unread post by Wine Girl »

Two more races (F1, F2 & F350 Trophy Final + F350 & POst Classic Trophy Final) but I was so enjoying playing with my new camera, I forgot to copy them :roll:
User avatar
steve-e
Site Admin
Posts: 8811
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

Re: Aintree Sept 21st

Unread post by steve-e »

http://www.mylaps.com/en/events/958124

Race 3
1 5 Biggs/Biggs 5 05:09.039 59.609 4 92.704
2 26 Robinson/Sergent 5 05:09.873 00.834 01:00.824 4 90.852
3 76 Founds/Founds 5 05:13.544 04.505 01:01.687 3 89.581
4 59 Molyneux/Halewood 5 05:13.866 04.827 01:01.581 4 89.735
5 89 Hawxwell/Hauxwell 5 05:15.840 06.801 01:01.859 5 89.332
6 1 Holden/Fairbrother 5 05:22.627 13.588 01:02.463 2 88.468
7 10 Hamilton/Fairhurst 5 05:23.929 14.890 01:02.659 5 88.192
8 750 Shipley/Cunliffe 5 05:24.494 15.455 01:02.997 5 87.718
9 15 Thornton/Kemp 5 05:29.536 20.497 01:03.766 3 86.661
10 65 Kruse/Preston 5 05:31.142 22.103 01:04.858 3 85.202
11 12 Schofield/Broadley 5 05:31.218 22.179 01:04.193 2 86.084
12 20 Caulfield/Scott 5 05:41.850 32.811 01:06.363 2 83.269
13 11 Gallagher/Rooney 5 05:43.079 34.040 01:07.033 5 82.437
14 48 Berry/Clark 5 05:53.800 44.761 01:09.239 3 79.811
15 55 Taylor/Breakell 5 06:00.940 51.901 01:09.860 2 79.101
16 9 Fairhurst/Fairhurst 5 06:01.463 52.424 01:08.721 5 80.412
17 181 Tibbles/Jolly 5 06:07.620 58.581 01:09.323 4 79.714
7 Thompson/Jones dnf 3 03:10.780 01:01.133 2 90.393
44 Founds/Peters dnf

Race 10
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Biggs 7 07:09.357 01:00.015 5 92.077
2 26 Robinson/Sergent 7 07:13.376 04.019 01:00.775 6 90.926
3 59 Molyneux/Halewood 7 07:17.278 07.921 01:01.670 2 89.606
4 44 Founds/Peters 7 07:19.271 09.914 01:01.028 5 90.549
5 89 Hawxwell/Hauxwell 7 07:27.038 17.681 01:02.608 7 88.263
6 7 Thompson/Jones 7 07:29.179 19.822 01:02.727 3 88.096
7 750 Shipley/Cunliffe 7 07:32.977 23.620 01:02.305 2 88.693
8 15 Thornton/Kemp 7 07:36.585 27.228 01:02.874 2 87.89
9 12 Schofield/Broadley 7 07:41.126 31.769 01:04.403 4 85.803
10 65 Kruse/Preston 7 07:44.974 35.617 01:04.599 5 85.543
11 10 Hamilton/Fairhurst 7 07:55.129 45.772 01:03.173 2 87.474
12 20 Caulfield/Scott 7 08:04.756 55.399 01:06.341 2 83.297
76 Founds/Founds dnf 6 06:22.321 01:02.334 3 88.651
48 Berry/Clark dnf 3 03:34.149 01:09.429 2 79.592


Race 14

pos start no. competitor laps total time diff best time best lap best speed
1 2 Brown/Taylor 7 07:59.875 01:06.626 7 82.941
2 11 Gallagher/Rooney 7 08:05.272 05.397 01:07.191 3 82.243
3 55 Taylor/Breakell 7 08:10.752 10.877 01:08.200 6 81.026
4 9 Fairhurst/Fairhurst 7 08:11.340 11.465 01:08.106 5 81.138
5 72 Taylor/Parks 7 08:45.327 45.452 01:13.544 3 75.139
6 3 Longshaw/Longshaw 7 09:16.225 01:16.350 01:16.706 3 72.041
7 70 Banister/Banister 6 08:20.947 1 lap 01:22.034 2 67.362
4 Cheesmond/Wade dnf 6 07:31.992 01:13.708 3 74.972
6 Heys/Maier dnf 3 03:27.601 01:07.254 2 82.166
181 Tibbles/Jolly dnf 3 03:30.180 01:08.093 3 81.154

Race 21
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Biggs 5 05:07.519 59.925 3 92.215
2 10 Hamilton/Fairhurst 5 05:10.132 02.613 59.598 5 92.721
3 44 Founds/Peters 5 05:12.996 05.477 01:00.858 5 90.802
4 26 Robinson/Sergent 5 05:14.916 07.397 01:01.056 4 90.507
5 59 Molyneux/Halewood 5 05:15.099 07.580 01:01.377 4 90.034
6 89 Hawxwell/Hauxwell 5 05:16.347 08.828 01:02.117 5 88.961
7 15 Thornton/Kemp 5 05:20.658 13.139 01:02.932 2 87.809
8 750 Shipley/Cunliffe 5 05:25.488 17.969 01:03.228 2 87.398
9 65 Kruse/Preston 5 05:26.032 18.513 01:02.844 4 87.932
10 12 Schofield/Broadley 5 05:30.607 23.088 01:04.724 4 85.378
11 20 Caulfield/Scott 5 05:42.763 35.244 01:06.225 2 83.443
12 6 Heys/Maier 5 06:05.190 57.671 01:09.748 2 79.228
13 3 Longshaw/Longshaw 4 04:58.085 1 lap 01:12.169 2 76.57
14 4 Cheesmond/Wade 4 05:02.067 1 lap 01:13.398 2 75.288
15 72 Taylor/Parks 4 05:02.955 1 lap 01:13.411 3 75.275
70 Banister/Banister dnf 3 04:16.664 01:21.914 2 67.461

Race 24
pos start no. competitor laps total time diff best time best lap best speed
1 2 Brown/Taylor 5 05:37.249 01:06.281 2 83.372
2 55 Taylor/Breakell 5 05:44.012 06.763 01:07.296 5 82.115
3 11 Gallagher/Rooney 5 05:44.504 07.255 01:07.835 2 81.462
4 6 Heys/Maier 5 05:45.065 07.816 01:07.135 3 82.312
5 3 Longshaw/Longshaw 5 06:14.096 36.847 01:12.451 2 76.272
6 72 Taylor/Parks 5 06:14.632 37.383 01:13.352 3 75.335
7 4 Cheesmond/Wade 5 06:15.050 37.801 01:13.104 2 75.591
8 70 Banister/Banister 5 06:54.018 01:16.769 01:20.971 2 68.247
9 Fairhurst/Fairhurst dnf 3 03:43.168 01:08.977 2 80.114
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
Post Reply