Jurby Airfield (reverse)

Results as they are posted...
User avatar
steve-e
Site Admin
Posts: 8811
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

Jurby Airfield (reverse)

Unread post by steve-e »

event 2
pos start no. competitor laps total time diff best time best lap best speed
1 1 Dave Molyneux / Patrick Farrance 8 09:44.172 01:10.727 5 86.53
2 2 Darren Hope / Paul Bumfrey 8 10:26.649 42.477 01:15.853 2 80.682
3 82 Craig Melvin / Stuart Christian 8 10:36.795 52.623 01:17.085 4 79.393
4 9 Brian Kelly / Jason O'Connor 8 10:39.849 55.677 01:17.533 6 78.934
5 15 Tony Cunliffe / Martin Cunliffe 8 10:40.729 56.557 01:17.671 6 78.794
6 69 Gregory Lambert / Ben Avison 7 09:48.424 1 lap 01:21.496 7 75.096
7 6 Nigel Smith / Chris McGahan 7 09:52.368 1 lap 01:22.264 6 74.395

event 9
pos start no. competitor laps total time diff best time best lap best speed
1 1 Dave Molyneux / Patrick Farrance 8 09:38.216 01:10.558 3 86.737
2 2 Darren Hope / Paul Bumfrey 8 10:20.268 42.052 01:16.060 3 80.463
3 9 Brian Kelly / Jason O'Connor 8 10:31.963 53.747 01:17.558 7 78.909
4 82 Craig Melvin / Stuart Christian 8 10:32.384 54.168 01:17.626 2 78.84
5 15 Tony Cunliffe / Martin Cunliffe 8 10:37.311 59.095 01:17.614 2 78.852
6 6 Nigel Smith / Chris McGahan 7 09:45.426 1 lap 01:22.442 7 74.234
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
Post Reply