Anglesey Grand
Posted: Mon Oct 14, 2013 6:42 pm
Saturday Race One
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 6 09:48.186 01:35.838 5 78.883
2 99 O'Neil/Galligan 6 10:01.035 12.849 01:37.295 5 77.702
3 89 Hauxwell/Gregory 6 10:01.901 13.715 01:39.034 5 76.337
4 144 Founds/Peters 6 10:04.489 16.303 01:39.195 5 76.214
5 59 Molyneux/Halewood 6 10:05.254 17.068 01:38.914 5 76.43
6 199 Ramsden/Ramsden 6 10:05.505 17.319 01:39.399 6 76.057
7 15 Cunliffe/Cunliffe 6 10:09.735 21.549 01:40.153 5 75.485
8 115 Thornton/Kemp 6 10:13.208 25.022 01:40.068 4 75.549
9 76 Founds/Maier 6 10:19.248 31.062 01:40.394 3 75.303
10 175 Shipley/Coppock 6 10:35.562 47.376 01:43.990 6 72.699
11 9 Kelly/O'Connor 6 10:37.329 49.143 01:44.177 3 72.569
12 75 Shipley/Cunliffe 6 10:57.698 01:09.512 01:39.103 2 76.284
13 13 Walker/Burgess 6 11:12.589 01:24.403 01:50.123 3 68.651
14 44 Tapkin/Tapkin 6 11:35.009 01:46.823 01:53.606 5 66.546
15 43 Smith/Charlesworh 6 11:45.796 01:57.610 01:55.728 5 65.326
16 36 Walford/Duplock 5 10:00.712 1 lap 01:56.828 2 64.711
Saturday RAce Two
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 5 08:07.729 01:35.889 4 78.841
2 99 O'Neil/Galligan 5 08:18.122 10.393 01:37.107 3 77.852
3 144 Founds/Peters 5 08:19.771 12.042 01:38.660 5 76.627
4 199 Ramsden/Ramsden 5 08:20.593 12.864 01:38.634 3 76.647
5 89 Hauxwell/Gregory 5 08:22.096 14.367 01:38.579 4 76.69
6 59 Molyneux/Halewood 5 08:22.744 15.015 01:38.994 4 76.368
7 115 Thornton/Kemp 5 08:32.164 24.435 01:40.359 3 75.33
8 9 Kelly/O'Connor 5 09:03.772 56.043 01:44.854 3 72.1
9 13 Walker/Burgess 5 09:16.950 01:09.221 01:48.506 2 69.674
10 75 Shipley/Cunliffe 5 09:27.081 01:19.352 01:40.432 2 75.275
11 44 Tapkin/Tapkin 5 09:42.709 01:34.980 01:55.148 3 65.655
12 43 Smith/Charlesworh 5 09:44.902 01:37.173 01:54.801 5 65.853
13 36 Walford/Duplock 5 10:06.947 01:59.218 02:00.129 4 62.932
76 Founds/Maier dnf 3 05:09.031 01:41.297 2 74.632
15 Cunliffe/Cunliffe dnf 1 01:47.676 1
175 Shipley/Coppock dnf
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 6 09:48.186 01:35.838 5 78.883
2 99 O'Neil/Galligan 6 10:01.035 12.849 01:37.295 5 77.702
3 89 Hauxwell/Gregory 6 10:01.901 13.715 01:39.034 5 76.337
4 144 Founds/Peters 6 10:04.489 16.303 01:39.195 5 76.214
5 59 Molyneux/Halewood 6 10:05.254 17.068 01:38.914 5 76.43
6 199 Ramsden/Ramsden 6 10:05.505 17.319 01:39.399 6 76.057
7 15 Cunliffe/Cunliffe 6 10:09.735 21.549 01:40.153 5 75.485
8 115 Thornton/Kemp 6 10:13.208 25.022 01:40.068 4 75.549
9 76 Founds/Maier 6 10:19.248 31.062 01:40.394 3 75.303
10 175 Shipley/Coppock 6 10:35.562 47.376 01:43.990 6 72.699
11 9 Kelly/O'Connor 6 10:37.329 49.143 01:44.177 3 72.569
12 75 Shipley/Cunliffe 6 10:57.698 01:09.512 01:39.103 2 76.284
13 13 Walker/Burgess 6 11:12.589 01:24.403 01:50.123 3 68.651
14 44 Tapkin/Tapkin 6 11:35.009 01:46.823 01:53.606 5 66.546
15 43 Smith/Charlesworh 6 11:45.796 01:57.610 01:55.728 5 65.326
16 36 Walford/Duplock 5 10:00.712 1 lap 01:56.828 2 64.711
Saturday RAce Two
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 5 08:07.729 01:35.889 4 78.841
2 99 O'Neil/Galligan 5 08:18.122 10.393 01:37.107 3 77.852
3 144 Founds/Peters 5 08:19.771 12.042 01:38.660 5 76.627
4 199 Ramsden/Ramsden 5 08:20.593 12.864 01:38.634 3 76.647
5 89 Hauxwell/Gregory 5 08:22.096 14.367 01:38.579 4 76.69
6 59 Molyneux/Halewood 5 08:22.744 15.015 01:38.994 4 76.368
7 115 Thornton/Kemp 5 08:32.164 24.435 01:40.359 3 75.33
8 9 Kelly/O'Connor 5 09:03.772 56.043 01:44.854 3 72.1
9 13 Walker/Burgess 5 09:16.950 01:09.221 01:48.506 2 69.674
10 75 Shipley/Cunliffe 5 09:27.081 01:19.352 01:40.432 2 75.275
11 44 Tapkin/Tapkin 5 09:42.709 01:34.980 01:55.148 3 65.655
12 43 Smith/Charlesworh 5 09:44.902 01:37.173 01:54.801 5 65.853
13 36 Walford/Duplock 5 10:06.947 01:59.218 02:00.129 4 62.932
76 Founds/Maier dnf 3 05:09.031 01:41.297 2 74.632
15 Cunliffe/Cunliffe dnf 1 01:47.676 1
175 Shipley/Coppock dnf