Sunday (Race 2)
http://www.computime.com.au/meetings/20 ... 7_RES.HTML
2014 AMCN 21st INTERNATIONAL ISLAND CLASSIC
JANUARY 24 - 26
Date: 26/01/14
Event: R17
Weather: Partly cloudy - 17.3C
Track: Dry - 25.2C
SIDECARS
Race 2
PROVISIONAL CLASSIFICATION
Started at: 09:20:32
Laps: 3
Starters: 25
Printed at: 9:38
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
1 88 Wade BOYD / Christine BLUNCK (USA) / Benders Bar NE 2006 Suzuki Kolguard 1000 3 5:46.129 1:53.006 3
2 12 Doug CHIVAS / Mathew McKINNON (NSW) / Chivo's M-cycle Tyres / Castrol Oil / Peter Campbell FE 1977 Peter Built PC1 750 3 5:46.170 .041 1:52.521 3
3 4 Bruce COLLINS / Peter DEANGELIS (VIC) FE 1980 Yamaha TZ 750 3 5:46.292 .163 1:53.276 2
4 128 Edward POUCHER / Bronson POUCHER (NSW) FE 1979 Windle 1100 3 5:57.873 11.744 1:57.121 3
5 10 Ian GARDNER / Kevin BURNS (VIC) FE 1980 Suzuki GSX 1166 3 6:00.251 14.122 1:57.620 3
6 8 Tim CAMPBELL / Bryan FITZGERALD (VIC) / PJ & HB Fitzgerald Builders PC 1970 Honda CB 1299 3 6:04.446 18.317 1:57.859 2
7 23 Peter SELKE / Lionel CORNWELL (NSW) / M & C Plant Hire FE 1980 Suzuki GSX 1075 3 6:09.906 23.777 1:56.625 2
8 18 Geoff IRWIN / Eric MORRISON (VIC) FE 1979 Suzuki GS 1000 3 6:10.021 23.892 2:00.837 2
9 242 John BLAYMIRES / Charles BILBY (NZ) / Moto Kiwi FE 1980 Moto Guzzi 950 3 6:14.076 27.947 2:01.451 3
10 38 John CLANCY / Chrissie CLANCY (VIC) PC 1970 De With Honda 836 3 6:15.131 29.002 2:02.651 3
11 111 Kevin WEBB / Tony KEOGH (WA) PC 1972 Honda CB 900 3 6:23.778 37.649 2:04.419 3
12 58 Peter CHEESEMAN / Sean CHEESEMAN (VIC) PC 1972 Honda 1000 3 6:42.337 56.208 2:11.361 2
13 600 Bob DEMETRIUS / Christina DIVIGARD (USA) / 3D Racing / Mach1 Sponsored PC 1972 BMW R75/5 750 3 6:49.487 1:03.358 2:12.770 3
14 293 Bruce MARSTON / Graham MARSTON (QLD) CL 1962 Harley Sportster 1000 3 6:50.912 1:04.783 2:14.230 3
15 37 Bryce DAVIES / Brett GILBERT (NSW) / Aircom Systems CL 1958 Triumph T/bird 750 3 6:55.459 1:09.330 2:15.412 3
16 60 Victor VASSELLA / Cameron ROCK (NSW) CL 1962 Norton Atlas 750 3 6:55.569 1:09.440 2:14.541 2
17 75 Ray SMITH / Ron GARDNER (VIC) PC 1971 Honda 836 3 6:57.458 1:11.329 2:13.886 2
18 14 Ralph BRIOTTI / Nichola CADDY (WA) PC 1972 Honda 1000 3 7:00.028 1:13.899 2:14.903 3
19 220 Calvin MERLO / Colin MAGNAY (VIC) PC 1970 Barlow Honda 836 3 7:03.396 1:17.267 2:15.148 2
20 70R Brian CARROLL / Eve STEIN (USA) / Mach 1 Racing PC 1971 BMW R75/5 750 3 7:30.394 1:44.265 2:27.530 3
21 00 Theodore TALABACH / Denise TALABACH (USA) / Mach 1 Racing CL 1951 Vincent Series C 1000 3 7:57.984 2:11.855 2:36.976 2
NC 48 Graeme HODGE / Rubie HODGE (VIC) PC 1972 Honda CB 836 2 5:53.247 1 Lap 2:53.367 2
DNF 1 Lindsay DONAI / Christine MENZIES (QLD) PC 1970 Honda 750 2 4:12.188 1 Lap 2:03.879 2
DNF 11 Richard HIRST / Ryan MUNNS (NSW) FE 1979 Kawasaki MGF 1100 1 2:07.862 2 Laps 2:07.862 1
DNF 92 Brian WILLIAMS / Paul NEWMAN (NSW) / The Wade Hotel Leeton PC 1970 Honda Martin 750 0 3 Laps
Fastest Lap was 1:52.521 by Doug CHIVAS / Mathew McKINNON (NSW)
Current race lap record for CLSCR class - 2:09.768 by STOYEL / COHEN on a 1962 Harley Davidson 1250 set on 11/02/96
Current race lap record for PCSCR class - 1:50.940 by TREASURE / HOOPER on a 1971 Honda Dewith 1000 set on 27/01/02
Current race lap record for FESCR class - 1:51.290 by Doug CHIVAS / Matthew McKINNON (NSW) on a 1977 Peter Built 001 750 set on 26/01/13
The results are provisional until the end of the time limit for protests and appeals.
Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari
Copyright Computime Race Timing Systems Pty Ltd