Page 1 of 1
Croatia Superside Updates
Posted: Sat Jun 14, 2014 9:52 am
by steve-e
Re: 1st qualifying croatia
Posted: Sat Jun 14, 2014 11:36 am
by ronno
Q2
Pos No. Name Best lap Diff Last lap Class
1 77 Tim REEVES - Gregory CLUZE 1:35.012 2:09.148 Sidecar
2 99 Petri MAKKULA - Harri ASUMANIE 1:36.543 1.531 1:54.274 Sidecar
3 56 Jakob RUTZ - Thomas HOFER 1:37.549 2.537 1:59.100 Sidecar
4 8 Bennie STREUER - Goert KOERTS 1:37.952 2.940 1:57.274 Sidecar
5 18 Uwe GÜRCK - Manfred WECHSELBER 1:38.330 3.318 1:54.822 Sidecar
6 7 Philippe GALLERNE - Julien CHE 1:43.525 8.513 2:03.457 Sidecar
7 3 Jörg STEINHAUSEN - Axel KÖLSCH -00:01:35.012 Sidecar
8 55 Janez REMSE - Jamie BIGGS -00:01:35.012 Sidecar
9 66 Mike ROSCHER - Anna BURKARD -00:01:35.012 Sidecar
Re: Q 1/2 Croatia
Posted: Sat Jun 14, 2014 1:11 pm
by steve-e
Three X 1m35.012?
Re: Q 1/2 Croatia
Posted: Sat Jun 14, 2014 3:35 pm
by ronno
Looks like Tim's times.....it was a grab from Live Timing so maybe an error on page...at one point was showing 0 laps for them....
Edit.....from John
No Steinhausen or Remse for the races. According to a German website, Steinhausen crashed without serious injury but passenger Kolsch hurt his ankle. Outfit a write-off. Remse also crashed, possibility Jamie Biggs has a broken ankle.
http://www.speedweek.com/seitenwagen/ne ... ijeka.html
Posted earlier..
viewtopic.php?f=3&t=51680
Re: Q 1/2 Croatia
Posted: Sat Jun 14, 2014 3:43 pm
by ronno
Sprint Race was due to start 1530 GMT , running late
Re: Croatia Superside Updates
Posted: Sat Jun 14, 2014 4:03 pm
by ronno
Now underway...Lap 4
Pos No. Name Laps Diff Best lap Last lap Class
1 77 Tim REEVES - Gregory CLUZE 4 1:34.493 1:35.494 Sidecar
2 8 Bennie STREUER - Goert KOERTS 4 7.117 1:36.311 1:36.725 Sidecar
3 18 Uwe GÜRCK - Manfred WECHSELBER 4 8.811 1:36.628 1:37.521 Sidecar
4 99 Petri MAKKULA - Harri ASUMANIE 4 10.678 1:36.735 1:36.735 Sidecar
5 56 Jakob RUTZ - Thomas HOFER 4 14.935 1:38.311 1:38.495 Sidecar
6 66 Mike ROSCHER - Anna BURKARD 4 24.894 1:40.770 1:40.915 Sidecar
7 7 Philippe GALLERNE - Julien CHE Sidecar
Re: Croatia Superside Updates
Posted: Sat Jun 14, 2014 4:17 pm
by ronno
Sprint race Provisional Result
Pos No. Name Laps Diff Best lap Last lap Class
1 77 Tim REEVES - Gregory CLUZE 10 1:34.493 1:36.783 Sidecar
2 8 Bennie STREUER - Goert KOERTS 10 12.761 1:36.311 1:38.521 Sidecar
3 99 Petri MAKKULA - Harri ASUMANIE 10 19.909 1:36.735 1:40.381 Sidecar
4 18 Uwe GÜRCK - Manfred WECHSELBER 10 23.893 1:36.628 1:41.358 Sidecar
5 56 Jakob RUTZ - Thomas HOFER 10 27.428 1:38.311 1:38.811 Sidecar
6 66 Mike ROSCHER - Anna BURKARD 10 1:01.157 1:40.770 1:46.259 Sidecar
DNF Philippe GALLERNE - Julien CHE Sidecar
Re: Croatia Superside Updates
Posted: Sat Jun 14, 2014 4:58 pm
by Eurocup
Steinhause had crash during last practise. Jörg seems nealry ok, Axel broken foot, and a fully broken LCR
Re: Croatia Superside Updates
Posted: Sun Jun 15, 2014 12:45 pm
by ronno
Sunday Gold Race Provisional result
Pos No. Name Laps Diff Best lap Last lap Class
1 77 Tim REEVES - Gregory CLUZE 14 1:34.013 3:31.408 Sidecar
2 99 Petri MAKKULA - Harri ASUMANIE 14 23.062 1:36.281 3:21.380 Sidecar
3 18 Uwe GÜRCK - Manfred WECHSELBER 14 23.305 1:36.105 3:05.776 Sidecar
4 66 Mike ROSCHER - Anna BURKARD 14 47.575 1:38.187 2:52.394 Sidecar
5 56 Jakob RUTZ - Thomas HOFER 14 48.511 1:37.358 2:45.411 Sidecar
6 7 Philippe GALLERNE – Julien CHE 13 -- 1 lap -- 1:43.599 3:01.137 Sidecar
. 8 Bennie STREUER - Goert KOERTS 13 -00:01:53.363 1:36.456 1:40.806 Sidecar
Re: Croatia Superside Updates
Posted: Sun Jun 15, 2014 1:17 pm
by ronno
Provisional points after Croatia
1 Tim REEVES / Grégory CLUZE 91
2 Uwe GÜRCK / Manfred WECHSELBERGER 51
3 Ben BIRCHALL / Thomas BIRCHALL 45
4 Petri MAKKULA / Harri ASUMANIEMI 43
5 Jakob RUTZ / Thomas HOFER 42
6 Mike ROSCHER - Anna BURKARD 40