Page 1 of 1

Aintree Saturday

Posted: Mon Jun 16, 2014 10:46 am
by steve-e
http://www.mylaps.com/en/events/1033472

Race One
pos start no. competitor laps total time diff best time best lap best speed
1 26 Robinson/Sergent 5 05:13.403 01:01.385 4 90.022
2 89 Hauxwell/Hauxwell 5 05:17.766 04.363 01:02.534 4 88.368
3 60 Molyneux/Halewood 5 05:18.497 05.094 01:02.567 4 88.321
4 66 Kruse/Preston 5 05:18.718 05.315 01:01.799 5 89.419
5 95 Blackstock/Rosney 5 05:21.177 07.774 01:03.496 5 87.029
6 55 Thornton/Kemp 5 05:26.761 13.358 01:03.021 4 87.685
7 37 Morphet/Haliburton 5 05:32.750 19.347 01:04.644 4 85.484
8 82 Melvin/Christian 5 05:33.604 20.201 01:04.718 2 85.386
9 68 Potts/Dutton 5 05:35.494 22.091 01:05.165 4 84.8
10 3 Brown/Taylor 5 05:38.515 25.112 01:05.539 3 84.316
11 11 Caulfield/Scott 5 05:55.296 41.893 01:08.111 3 81.132
12 48 Berry/Illman 5 06:11.917 58.514 01:12.903 2 75.799
13 8 Zakarauskas/Lithgoe 5 06:18.440 01:05.037 01:09.893 4 79.064
14 52 Shipley/Cunliffe 1 01:07.849 4 laps 1

Race 2

pos start no. competitor laps total time diff best time best lap best speed
1 7 Thompson/Jones 7 07:19.356 01:00.824 6 90.852
2 89 Hauxwell/Hauxwell 7 07:21.552 02.196 01:01.903 6 89.269
3 60 Molyneux/Halewood 7 07:23.409 04.053 01:02.073 4 89.024
4 66 Kruse/Preston 7 07:27.146 07.790 01:02.738 6 88.081
5 55 Thornton/Kemp 7 07:27.453 08.097 01:02.861 7 87.908
6 95 Blackstock/Rosney 7 07:28.589 09.233 01:03.045 2 87.652
7 52 Shipley/Cunliffe 7 07:34.338 14.982 01:03.585 5 86.907
8 26 Robinson/Sergent 7 07:37.537 18.181 01:01.573 7 89.747
9 37 Morphet/Haliburton 7 07:48.568 29.212 01:04.860 6 85.199
10 10 Nuttall/Burns 7 07:51.741 32.385 01:04.979 6 85.043
11 3 Brown/Taylor 7 07:52.257 32.901 01:06.154 4 83.532
12 11 Caulfield/Scott 7 08:02.810 43.454 01:07.189 4 82.246
13 8 Zakarauskas/Lithgoe 7 08:09.290 49.934 01:07.862 3 81.43
DNF 48 Berry/Illman 5 06:17.030 01:13.392 2 75.294
DNF 68 Potts/Dutton 2 02:19.190 01:07.964 2 81.308
DNF 82 Melvin/Christian 1 01:10.383 1

Race Three

pos start no. competitor laps total time diff best time best lap best speed
1 26 Robinson/Sergent 5 05:12.932 01:01.519 5 89.826
2 7 Thompson/Jones 5 05:13.375 00.443 01:00.955 3 90.657
3 60 Molyneux/Halewood 5 05:14.621 01.689 01:01.563 5 89.762
4 89 Hauxwell/Hauxwell 5 05:17.220 04.288 01:01.584 4 89.731
5 55 Thornton/Kemp 5 05:17.668 04.736 01:02.049 2 89.059
6 95 Blackstock/Rosney 5 05:19.258 06.326 01:02.599 4 88.276
7 52 Shipley/Cunliffe 5 05:21.672 08.740 01:03.057 2 87.635
8 66 Kruse/Preston 5 05:24.135 11.203 01:03.506 3 87.015
9 10 Nuttall/Burns 5 05:27.838 14.906 01:03.752 2 86.68
10 37 Morphet/Haliburton 5 05:28.018 15.086 01:03.855 2 86.54
11 3 Brown/Taylor 5 05:36.894 23.962 01:05.685 2 84.129
12 8 Zakarauskas/Lithgoe 5 05:42.188 29.256 01:06.426 5 83.19
13 11 Caulfield/Scott 5 05:42.636 29.704 01:06.489 2 83.111
14 48 Berry/Illman 5 05:58.610 45.678 01:13.461 2

Re: Aintree Saturday

Posted: Wed Jun 18, 2014 12:29 am
by Metalface.
Look, I'm getting better, I'm sure I am, its the bike thats letting the side down..... I'm not even blaming my passenger.

Re: Aintree Saturday

Posted: Wed Jun 18, 2014 9:14 pm
by WILSON RACING
From what I saw Mark before we caught you you were going well through the corners but the bike was definitely lacking speed down the back straight ;-)