Monday evening practice
- flexford
- Scything Through The Field
- Posts: 174
- Joined: Sun Apr 19, 2009 2:04 pm
- D/P/T/M/S: Back Room Staff
- Full Name: Kelly Lewis
- Location: Staffordshire
- Contact:
- Belly
- One Lap Completed
- Posts: 92
- Joined: Mon Jun 19, 2006 7:49 am
- D/P/T/M/S: Driver
- Full Name: Phil Bell
- Location: Bedlington
Re: Monday evening practice
98MPH!!! Well Done Annette



Re: Monday evening practice
Snap lolbludge wrote:I'm not getting anything other than the very basic
results
Favs
radio
![]()
![]()
- bludge
- Lapping the Tail Enders
- Posts: 415
- Joined: Wed Jun 14, 2006 8:57 pm
- D/P/T/M/S: Having a year orf!
- Full Name: Andy Bludge Smith
- Twitter: andysmith151
- Location: Cotswolds
- Contact:
Re: Monday evening practice
agreedBelly wrote:98MPH!!! Well Done Annette![]()

Millie ~ You're a spoilt brat Alice!
Alice (upset) ~ I am not a boiled sprout!!!
www.honeypotcottages.co.uk
Alice (upset) ~ I am not a boiled sprout!!!

www.honeypotcottages.co.uk
- flexford
- Scything Through The Field
- Posts: 174
- Joined: Sun Apr 19, 2009 2:04 pm
- D/P/T/M/S: Back Room Staff
- Full Name: Kelly Lewis
- Location: Staffordshire
- Contact:
Re: Monday evening practice
so nothing listed below on the left hand side starting with "all classes"?Li-er wrote:Snap lolbludge wrote:I'm not getting anything other than the very basic
results
Favs
radio
![]()
![]()

....your biggest weakness is to think you have none!
- bludge
- Lapping the Tail Enders
- Posts: 415
- Joined: Wed Jun 14, 2006 8:57 pm
- D/P/T/M/S: Having a year orf!
- Full Name: Andy Bludge Smith
- Twitter: andysmith151
- Location: Cotswolds
- Contact:
Re: Monday evening practice
Holden / Winkle
110.68 mph but qualified.......excellent
110.68 mph but qualified.......excellent

Millie ~ You're a spoilt brat Alice!
Alice (upset) ~ I am not a boiled sprout!!!
www.honeypotcottages.co.uk
Alice (upset) ~ I am not a boiled sprout!!!

www.honeypotcottages.co.uk
- bludge
- Lapping the Tail Enders
- Posts: 415
- Joined: Wed Jun 14, 2006 8:57 pm
- D/P/T/M/S: Having a year orf!
- Full Name: Andy Bludge Smith
- Twitter: andysmith151
- Location: Cotswolds
- Contact:
Re: Monday evening practice
yes, get that but a blank / grey screenflexford wrote:so nothing listed below on the left hand side starting with "all classes"?Li-er wrote:Snap lolbludge wrote:I'm not getting anything other than the very basic
results
Favs
radio
![]()
![]()


Millie ~ You're a spoilt brat Alice!
Alice (upset) ~ I am not a boiled sprout!!!
www.honeypotcottages.co.uk
Alice (upset) ~ I am not a boiled sprout!!!

www.honeypotcottages.co.uk
- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Monday evening practice
KEW and Alun 'incident' not life threatening. Can we only post details when we know please
(we're back from Wales now, evnin all
)

(we're back from Wales now, evnin all

IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- Babysparrow
- Fired Up
- Posts: 31
- Joined: Mon Jul 07, 2008 10:36 am
- D/P/T/M/S: Passenger
- Full Name: Ellie Jordan
- Location: Leicester
- Contact:
Re: Monday evening practice
just got google chrome and that works
bit late




Don't ride faster then your angels can fly.
- martinddr
- On the Starting Grid
- Posts: 12
- Joined: Sun Sep 21, 2008 9:18 am
- D/P/T/M/S: new driver
- Full Name: martin king
- Location: leicester
Re: Monday evening practice
thxs for that kelly 

- martinddr
- On the Starting Grid
- Posts: 12
- Joined: Sun Sep 21, 2008 9:18 am
- D/P/T/M/S: new driver
- Full Name: martin king
- Location: leicester
Re: Monday evening practice
evnin steveeeeeeeeeeeeeeeeee
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Monday evening practice
Mon, 31st May Practicelast updated 21:15:30
edit in progress
Competitor Machine Sector Lap
Klaus Klaffenbock/Dan Sayle (5) (L2) 2009 LCR Honda 01:06.01 111.761 (20:15.35)
John Holden/Andrew Winkle(2) (L2) LCR Suzuki 01:07.29 111.576 (20:17.36)
Simon Neary/Paul Knapton (3) (L1) 2010 LCR Honda 01:05.73 110.964 (20:24.08)
Conrad Harrison/Kerry Williams (6) (L2)2009 Shelbourne Honda 01:09.06 108.636 (20:50.30)
Dave Molyneux/Patrick Farrance (1) (L1)2010 DMR Kawasaki 01:06.95 108.333 (20:53.80)
Glyn Jones/Jason O'Connor (11) (L1)2007 DMR Suzuki 01:08.25 108.007 (20:57.59)
Gary Bryan/Gary Partridge (10) (L1)2010 Baker Honda 01:09.81 106.013 (21:21.24)
Tony Elmer/Darren Marshall (12) (L1)2006 Ireson Yamaha 01:08.40 104.877 (21:35.11)
Roy Hanks/Dave Wells (8) (L2)1998 Molyneux Rose Suzuki 01:10.89 104.771 (21:36.43)
Robert Handcock/Mike Aylott (32) (L2)2005 Shelbourne Honda 01:10.23 103.937 (21:46.84)
Tony Baker/Fiona Baker-Milligan (15) (L2)2008 Baker Suzuki 01:10.41 103.745 (21:49.24)
Dave Wallis/Mark Howard (18) (L2)2008 LCR Honda 01:10.46 103.270 (21:55.27)
Brian Kelly/Dicky Gale (19) (L2)DMR Honda 01:10.63 103.194 (21:56.24)
Tony Thirkell/Nigel Barlow (23) (L2)2009 MR Equipe Honda 01:09.66 103.006 (21:58.64)
Mike Cookson/Kris Hibberd (22) (L2)2006 Shelbourne Honda 01:12.32 101.921 (22:12.68)
Francois Leblond/Sylvie Leblond (24) (L1)2000 Shelbourne Suzuki 01:14.59 100.195 (22:35.64)
Howard Baker/Mike Killingsworth (28) (L2)2005 Shelbourne Honda 01:11.70 99.980 (22:38.55)
Brian Alflatt/Herve Chenu(41) (L2)2003 Baker Suzuki 01:13.07 99.670 (22:42.77)
Mike Roscher/Gregory Cluze (26) (L2)2008 LCR Suzuki 01:17.20 99.328 (22:47.48)
Keith Walters/Alun Thomas (29) (L1)2009 Ireson Honda 01:12.65 98.466 (22:59.43)
Roger Stockton/Annette Daykin (17) (L2)2006 Baker Yamaha 01:17.48 98.293 (23:01.86)
Claude Montagnier/Laurent Seyeux (45) (L1)2007 LCR Kawasaki 01:14.36 96.818 (23:22.93)
Carl Fenwick/Dipash Chauhan* (39) (L2)Shelbourne Honda 01:14.97 95.557 (23:41.44)
Dean Banks/Pete Alton (44) (L1)2009 LCR TBC 01:18.95 95.457 (23:42.92)
Wayne Lockey/Ken Edwards (36) (L2)2009 Ireson Honda 01:13.44 95.013 (23:49.58)
Gordon Shand/Stuart Graham (27) (L2)2009 Shand F2 Suzuki 01:12.38 94.939 (23:50.68)
Matthew Dix/Julie Hanks-Elliott* (51) (L2)2006 Baker Honda 01:16.34 94.778 (23:53.11)
Wally Saunders/Eddy Kiff (37) (L1)2008 Ireson Suzuki 01:17.25 93.880 (24:06.83)
Michael Lines/Kevin Perry (56) (L2)2010 Ireson Honda 01:15.33 93.711 (24:09.44)
Matt Williams/Joanna Williams (55) (L1)2002 MR Equipe Suzuki 01:21.02 91.419 (24:45.78)
Nigel Mayers/Joseph Shardlow* (46) (L2)Shelbourne Suzuki 01:19.23 91.205 (24:49.26)
Rod Bellas/Steve Taylor (25) (L1)2007 BLR Honda 01:17.08 91.184 (24:49.61)
Gary Knight/Dan Knight* (35) (L1) 2003 Baker Yamaha 01:24.03 87.326 (25:55.41)
Michael Grabmuller/Stefan Trautner* (43) (L2)LCR Honda 01:21.82 70.703 (32:01.12)
edit in progress

Competitor Machine Sector Lap
Klaus Klaffenbock/Dan Sayle (5) (L2) 2009 LCR Honda 01:06.01 111.761 (20:15.35)
John Holden/Andrew Winkle(2) (L2) LCR Suzuki 01:07.29 111.576 (20:17.36)
Simon Neary/Paul Knapton (3) (L1) 2010 LCR Honda 01:05.73 110.964 (20:24.08)
Conrad Harrison/Kerry Williams (6) (L2)2009 Shelbourne Honda 01:09.06 108.636 (20:50.30)
Dave Molyneux/Patrick Farrance (1) (L1)2010 DMR Kawasaki 01:06.95 108.333 (20:53.80)
Glyn Jones/Jason O'Connor (11) (L1)2007 DMR Suzuki 01:08.25 108.007 (20:57.59)
Gary Bryan/Gary Partridge (10) (L1)2010 Baker Honda 01:09.81 106.013 (21:21.24)
Tony Elmer/Darren Marshall (12) (L1)2006 Ireson Yamaha 01:08.40 104.877 (21:35.11)
Roy Hanks/Dave Wells (8) (L2)1998 Molyneux Rose Suzuki 01:10.89 104.771 (21:36.43)
Robert Handcock/Mike Aylott (32) (L2)2005 Shelbourne Honda 01:10.23 103.937 (21:46.84)
Tony Baker/Fiona Baker-Milligan (15) (L2)2008 Baker Suzuki 01:10.41 103.745 (21:49.24)
Dave Wallis/Mark Howard (18) (L2)2008 LCR Honda 01:10.46 103.270 (21:55.27)
Brian Kelly/Dicky Gale (19) (L2)DMR Honda 01:10.63 103.194 (21:56.24)
Tony Thirkell/Nigel Barlow (23) (L2)2009 MR Equipe Honda 01:09.66 103.006 (21:58.64)
Mike Cookson/Kris Hibberd (22) (L2)2006 Shelbourne Honda 01:12.32 101.921 (22:12.68)
Francois Leblond/Sylvie Leblond (24) (L1)2000 Shelbourne Suzuki 01:14.59 100.195 (22:35.64)
Howard Baker/Mike Killingsworth (28) (L2)2005 Shelbourne Honda 01:11.70 99.980 (22:38.55)
Brian Alflatt/Herve Chenu(41) (L2)2003 Baker Suzuki 01:13.07 99.670 (22:42.77)
Mike Roscher/Gregory Cluze (26) (L2)2008 LCR Suzuki 01:17.20 99.328 (22:47.48)
Keith Walters/Alun Thomas (29) (L1)2009 Ireson Honda 01:12.65 98.466 (22:59.43)
Roger Stockton/Annette Daykin (17) (L2)2006 Baker Yamaha 01:17.48 98.293 (23:01.86)
Claude Montagnier/Laurent Seyeux (45) (L1)2007 LCR Kawasaki 01:14.36 96.818 (23:22.93)
Carl Fenwick/Dipash Chauhan* (39) (L2)Shelbourne Honda 01:14.97 95.557 (23:41.44)
Dean Banks/Pete Alton (44) (L1)2009 LCR TBC 01:18.95 95.457 (23:42.92)
Wayne Lockey/Ken Edwards (36) (L2)2009 Ireson Honda 01:13.44 95.013 (23:49.58)
Gordon Shand/Stuart Graham (27) (L2)2009 Shand F2 Suzuki 01:12.38 94.939 (23:50.68)
Matthew Dix/Julie Hanks-Elliott* (51) (L2)2006 Baker Honda 01:16.34 94.778 (23:53.11)
Wally Saunders/Eddy Kiff (37) (L1)2008 Ireson Suzuki 01:17.25 93.880 (24:06.83)
Michael Lines/Kevin Perry (56) (L2)2010 Ireson Honda 01:15.33 93.711 (24:09.44)
Matt Williams/Joanna Williams (55) (L1)2002 MR Equipe Suzuki 01:21.02 91.419 (24:45.78)
Nigel Mayers/Joseph Shardlow* (46) (L2)Shelbourne Suzuki 01:19.23 91.205 (24:49.26)
Rod Bellas/Steve Taylor (25) (L1)2007 BLR Honda 01:17.08 91.184 (24:49.61)
Gary Knight/Dan Knight* (35) (L1) 2003 Baker Yamaha 01:24.03 87.326 (25:55.41)
Michael Grabmuller/Stefan Trautner* (43) (L2)LCR Honda 01:21.82 70.703 (32:01.12)
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Monday evening practice
well done Tel
you want to see the amount of emails I have coming in at the moment 
Steve Coombs is pinned plated and in a cast last I heard, he's just been seen in the paddock.


Steve Coombs is pinned plated and in a cast last I heard, he's just been seen in the paddock.
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember