NGRRC Cadwell Park 27/28 Apr
- STEVIEBOY491
- Scything Through The Field
- Posts: 161
- Joined: Sat Jul 17, 2010 6:43 pm
- D/P/T/M/S: Driver/Passenger
- Full Name: Steve Jackson
- Location: Leicestershire
- STEVIEBOY491
- Scything Through The Field
- Posts: 161
- Joined: Sat Jul 17, 2010 6:43 pm
- D/P/T/M/S: Driver/Passenger
- Full Name: Steve Jackson
- Location: Leicestershire
Re: NGRRC Cadwell Park 27/28 Apr 13
No more updates, off to hospital instead....
- SlowPhil
- Throttle on the Stop
- Posts: 722
- Joined: Thu May 05, 2011 4:59 pm
- D/P/T/M/S: almost a driver
- Full Name: phil jones
- Location: Cheshire,Shropshire and North Wales
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr 13
Whoops 

Worked all week, it's time to play gonna get a little bit sideways!!!!
- SlowPhil
- Throttle on the Stop
- Posts: 722
- Joined: Thu May 05, 2011 4:59 pm
- D/P/T/M/S: almost a driver
- Full Name: phil jones
- Location: Cheshire,Shropshire and North Wales
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr 13
Has any one got a vid of the start line bit?
Worked all week, it's time to play gonna get a little bit sideways!!!!
- STEVIEBOY491
- Scything Through The Field
- Posts: 161
- Joined: Sat Jul 17, 2010 6:43 pm
- D/P/T/M/S: Driver/Passenger
- Full Name: Steve Jackson
- Location: Leicestershire
Re: NGRRC Cadwell Park 27/28 Apr 13
No breaks! Just badly sprained ankle.
- tbrown57
- Deletion Specialist
- Posts: 82
- Joined: Wed Jun 14, 2006 7:02 pm
- D/P/T/M/S: Driver
- Full Name: Anthony Brown
- Location: Im everywhere !
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr 13
What happened ??
- STEVIEBOY491
- Scything Through The Field
- Posts: 161
- Joined: Sat Jul 17, 2010 6:43 pm
- D/P/T/M/S: Driver/Passenger
- Full Name: Steve Jackson
- Location: Leicestershire
Re: NGRRC Cadwell Park 27/28 Apr 13
Stalled on the line and got a shove up the bum....
- tbrown57
- Deletion Specialist
- Posts: 82
- Joined: Wed Jun 14, 2006 7:02 pm
- D/P/T/M/S: Driver
- Full Name: Anthony Brown
- Location: Im everywhere !
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr 13
Glad it wasn't serious mate , really not a good place to park up 

- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr 13
Sometimes all the rage though. Before the race it's like a car park!
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr 13
Full results now on NG site...
http://www.ngroadracing.org/results_data/2013/diary.htm
Saturday 1
OPEN
1 195 Sirrell/Wareham RSR Leicester 5 8:58.87 72.48 1:45.31 74.18
Best lap : 195 Sirrell/Wareham - 1:45.31
DNFs
777 Hamilton/Fairhurst LCR Suzuki 1000 Jebs Performance Engineering
F2
1 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 5 9:00.30 72.29 1:45.43 74.09
2 37 King/Cole Ireson Honda 600 Natures Flame.co.uk 5 9:00.61 +0.31 72.25 1:45.99 73.70
3 69 Lambert/Ramsay GLR Honda 600 Lambert Engineering 5 9:04.23 +3.93 71.77 1:45.69 73.91
4 18 Blackwood/Blackwod Shelbourne Suzuki 600 Scunthorpe 5 9:15.80 +15.50 70.27 1:48.92 71.72
5 15 Ebson/Ebson LCR SVZ 600 Beverley 5 9:34.78 +34.48 67.95 1:50.10 70.95
6 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 5 9:37.48 +37.18 67.63 1:52.27 69.58
7 71 High/Dimaio Kawasaki ZX6R Jacobs Bracebridge Heath 5 10:08.90 +1:08.60 64.14 1:58.89 65.70
Best lap : 60 Quaye/Quaye - 1:45.43
DNFs
13 Walker/Burgess Suzuki 600 Scotland
20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs
F2 - 110% of Winners Finishing Time - 09:52.76
OP - 110% of Winners Finishing Time - 09:54.33
REDUCED RACE DISTANCE - FOLLOWING RED FLAG
http://www.ngroadracing.org/results_data/2013/diary.htm
Saturday 1
OPEN
1 195 Sirrell/Wareham RSR Leicester 5 8:58.87 72.48 1:45.31 74.18
Best lap : 195 Sirrell/Wareham - 1:45.31
DNFs
777 Hamilton/Fairhurst LCR Suzuki 1000 Jebs Performance Engineering
F2
1 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 5 9:00.30 72.29 1:45.43 74.09
2 37 King/Cole Ireson Honda 600 Natures Flame.co.uk 5 9:00.61 +0.31 72.25 1:45.99 73.70
3 69 Lambert/Ramsay GLR Honda 600 Lambert Engineering 5 9:04.23 +3.93 71.77 1:45.69 73.91
4 18 Blackwood/Blackwod Shelbourne Suzuki 600 Scunthorpe 5 9:15.80 +15.50 70.27 1:48.92 71.72
5 15 Ebson/Ebson LCR SVZ 600 Beverley 5 9:34.78 +34.48 67.95 1:50.10 70.95
6 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 5 9:37.48 +37.18 67.63 1:52.27 69.58
7 71 High/Dimaio Kawasaki ZX6R Jacobs Bracebridge Heath 5 10:08.90 +1:08.60 64.14 1:58.89 65.70
Best lap : 60 Quaye/Quaye - 1:45.43
DNFs
13 Walker/Burgess Suzuki 600 Scotland
20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs
F2 - 110% of Winners Finishing Time - 09:52.76
OP - 110% of Winners Finishing Time - 09:54.33
REDUCED RACE DISTANCE - FOLLOWING RED FLAG
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr
Saturday 2
OPEN
1 195 Sirrell/Wareham RSR Leicester 7 12:15.24 74.37 1:43.22 75.68
Best lap : 195 Sirrell/Wareham - 1:43.22
F2
1 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 7 12:35.38 72.39 1:45.27 74.20
2 37 King/Cole Ireson Honda 600 Natures Flame.co.uk 7 12:36.99 +1.61 72.23 1:45.28 74.20
3 18 Blackwood/Blackwod Shelbourne Suzuki 600 Scunthorpe 7 12:47.86 +12.48 71.21 1:47.49 72.67
4 142 Lowther/Lowther/Hull LCR Honda 600 Katy's Home Tanning 7 12:48.22 +12.84 71.18 1:46.13 73.60
5 7 Handcock/Bevan Shelbourne Honda Portable Energy 7 12:48.42 +13.04 71.16 1:46.38 73.43
6 15 Ebson/Ebson LCR SVZ 600 Beverley 7 13:27.08 +51.70 67.75 1:53.44 68.86
7 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 7 13:34.78 +59.40 67.11 1:53.62 68.75
8 5 Williams/Thomas Ireson Honda 600 Llanelec Engineering 7 13:52.16 +1:16.78 65.71 1:54.43 68.26
9 71 High/Dimaio Kawasaki ZX6R Jacobs Bracebridge Heath 7 13:59.91 +1:24.53 65.10 1:56.76 66.90
10 20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs 7 14:01.57 +1:26.19 64.97 1:51.47 70.08
11 13 Walker/Burgess Suzuki 600 Scotland 6 12:23.35 +1 Lap 63.05 2:00.16 65.01
Best lap : 60 Quaye/Quaye - 1:45.27
DNFs
69 Lambert/Ramsay GLR Honda 600 Lambert Engineering
OP - 110% of Winners Finishing Time - 13:28.76
F2 - 110% of Winners Finishing Time - 13:50.92
No 69 - Lambert/Ramsay - JUMP START + 10 SECONDS
OPEN
1 195 Sirrell/Wareham RSR Leicester 7 12:15.24 74.37 1:43.22 75.68
Best lap : 195 Sirrell/Wareham - 1:43.22
F2
1 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 7 12:35.38 72.39 1:45.27 74.20
2 37 King/Cole Ireson Honda 600 Natures Flame.co.uk 7 12:36.99 +1.61 72.23 1:45.28 74.20
3 18 Blackwood/Blackwod Shelbourne Suzuki 600 Scunthorpe 7 12:47.86 +12.48 71.21 1:47.49 72.67
4 142 Lowther/Lowther/Hull LCR Honda 600 Katy's Home Tanning 7 12:48.22 +12.84 71.18 1:46.13 73.60
5 7 Handcock/Bevan Shelbourne Honda Portable Energy 7 12:48.42 +13.04 71.16 1:46.38 73.43
6 15 Ebson/Ebson LCR SVZ 600 Beverley 7 13:27.08 +51.70 67.75 1:53.44 68.86
7 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 7 13:34.78 +59.40 67.11 1:53.62 68.75
8 5 Williams/Thomas Ireson Honda 600 Llanelec Engineering 7 13:52.16 +1:16.78 65.71 1:54.43 68.26
9 71 High/Dimaio Kawasaki ZX6R Jacobs Bracebridge Heath 7 13:59.91 +1:24.53 65.10 1:56.76 66.90
10 20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs 7 14:01.57 +1:26.19 64.97 1:51.47 70.08
11 13 Walker/Burgess Suzuki 600 Scotland 6 12:23.35 +1 Lap 63.05 2:00.16 65.01
Best lap : 60 Quaye/Quaye - 1:45.27
DNFs
69 Lambert/Ramsay GLR Honda 600 Lambert Engineering
OP - 110% of Winners Finishing Time - 13:28.76
F2 - 110% of Winners Finishing Time - 13:50.92
No 69 - Lambert/Ramsay - JUMP START + 10 SECONDS
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr
Sunday 1
F2
1 32 Wright/Hull Baker Honda 600 Eddy's Moto 6 10:28.35 74.59 1:41.75 76.77
2 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 6 10:42.36 +14.01 72.96 1:45.34 74.15
3 15 Gibson/Gibson/Sayers LCR SVZ 600 Beverley 6 10:43.33 +14.98 72.85 1:44.40 74.82
4 20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs 6 10:54.75 +26.40 71.58 1:46.32 73.47
5 18 Blackwood/Blackwood Shelbourne Suzuki 600 Scunthorpe 6 11:00.66 +32.31 70.94 1:47.27 72.82
6 69 Lambert/Ramsay GLR Honda 600 Lambert Engineering 6 11:00.90 +32.55 70.92 1:45.60 73.97
7 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 6 11:25.99 +57.64 68.32 1:52.00 69.75
8 13 Walker/Burgess Suzuki 600 Scotland 6 12:20.21 +1:51.86 63.32 2:00.36 64.90
Best lap : 32 Wright/Hull - 1:41.75
DNFs
37 King/Cole Ireson Honda 600 Natures Flame.co.uk
F2 - 110% of Winners Finishing Time - 11:31.19
F2
1 32 Wright/Hull Baker Honda 600 Eddy's Moto 6 10:28.35 74.59 1:41.75 76.77
2 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 6 10:42.36 +14.01 72.96 1:45.34 74.15
3 15 Gibson/Gibson/Sayers LCR SVZ 600 Beverley 6 10:43.33 +14.98 72.85 1:44.40 74.82
4 20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs 6 10:54.75 +26.40 71.58 1:46.32 73.47
5 18 Blackwood/Blackwood Shelbourne Suzuki 600 Scunthorpe 6 11:00.66 +32.31 70.94 1:47.27 72.82
6 69 Lambert/Ramsay GLR Honda 600 Lambert Engineering 6 11:00.90 +32.55 70.92 1:45.60 73.97
7 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 6 11:25.99 +57.64 68.32 1:52.00 69.75
8 13 Walker/Burgess Suzuki 600 Scotland 6 12:20.21 +1:51.86 63.32 2:00.36 64.90
Best lap : 32 Wright/Hull - 1:41.75
DNFs
37 King/Cole Ireson Honda 600 Natures Flame.co.uk
F2 - 110% of Winners Finishing Time - 11:31.19
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: NGRRC Cadwell Park 27/28 Apr
Sunday 2
F2
1 32 Wright/Hull Baker Honda 600 Eddy's Moto 7 12:05.62 75.36 1:41.96 76.61
2 15 Gibson/Gibson/Sayers LCR SVZ 600 Beverley 7 12:28.06 +22.44 73.10 1:44.03 75.09
3 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 7 12:29.79 +24.17 72.93 1:45.04 74.37
4 20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs 7 12:35.99 +30.37 72.33 1:46.61 73.27
5 7 Handcock/Bevan Shelbourne Honda Portable Energy 7 12:36.34 +30.72 72.30 1:45.28 74.20
6 37 King/Cole Ireson Honda 600 Natures Flame.co.uk 7 12:37.04 +31.42 72.23 1:44.90 74.47
7 18 Blackwood/Blackwood Shelbourne Suzuki 600 Scunthorpe 7 12:46.87 +41.25 71.30 1:48.03 72.31
8 69 Lambert/Ramsay GLR Honda 600 Lambert Engineering 7 12:57.03 +51.41 70.37 1:46.10 73.62
9 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 7 13:13.06 +1:07.44 68.95 1:50.25 70.85
10 5 Williams/Thomas Ireson Honda 600 Llanelec Engineering 7 13:37.94 +1:32.32 66.85 1:55.06 67.89
11 44 Bennett/Cain DMR Kawasaki 600 Isle of Man 7 13:45.93 +1:40.31 66.20 1:52.73 69.29
12 13 Walker/Burgess Suzuki 600 Scotland 7 13:57.35 +1:51.73 65.30 1:57.20 66.65
Best lap : 32 Wright/Hull - 1:41.96
F2 - 110% of Winners Finishing Time - 13:18.18
F2
1 32 Wright/Hull Baker Honda 600 Eddy's Moto 7 12:05.62 75.36 1:41.96 76.61
2 15 Gibson/Gibson/Sayers LCR SVZ 600 Beverley 7 12:28.06 +22.44 73.10 1:44.03 75.09
3 60 Quaye/Quaye MRE Suzuki 600 Meon Valley Racing 7 12:29.79 +24.17 72.93 1:45.04 74.37
4 20 Hicks/McLaverty MR Equipe Suzuki 600 Broadway Worcs 7 12:35.99 +30.37 72.33 1:46.61 73.27
5 7 Handcock/Bevan Shelbourne Honda Portable Energy 7 12:36.34 +30.72 72.30 1:45.28 74.20
6 37 King/Cole Ireson Honda 600 Natures Flame.co.uk 7 12:37.04 +31.42 72.23 1:44.90 74.47
7 18 Blackwood/Blackwood Shelbourne Suzuki 600 Scunthorpe 7 12:46.87 +41.25 71.30 1:48.03 72.31
8 69 Lambert/Ramsay GLR Honda 600 Lambert Engineering 7 12:57.03 +51.41 70.37 1:46.10 73.62
9 8 Quirk/Lunt DMR Yamaha 600 J D O Monty 7 13:13.06 +1:07.44 68.95 1:50.25 70.85
10 5 Williams/Thomas Ireson Honda 600 Llanelec Engineering 7 13:37.94 +1:32.32 66.85 1:55.06 67.89
11 44 Bennett/Cain DMR Kawasaki 600 Isle of Man 7 13:45.93 +1:40.31 66.20 1:52.73 69.29
12 13 Walker/Burgess Suzuki 600 Scotland 7 13:57.35 +1:51.73 65.30 1:57.20 66.65
Best lap : 32 Wright/Hull - 1:41.96
F2 - 110% of Winners Finishing Time - 13:18.18
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !