Aintree 15th

Results as they are posted...
User avatar
steve-e
Site Admin
Posts: 8952
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

Aintree 15th

Unread post by steve-e »

IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
User avatar
steve-e
Site Admin
Posts: 8952
Joined: Wed Jun 14, 2006 6:12 pm
D/P/T/M/S: resting Passenger
Full Name: Steve English
Skype contact: steveenglish.com
Twitter: @steveinmarden
Location: Marden, Kent
Contact:

Re: Aintree 15th

Unread post by steve-e »

Race 1
pos competitor laps total time diff best time best lap best speed
1 1 Holden/Fairbrother 5 05:07.092 59.972 5 92.143
2 26 Robinson/Sergent 5 05:11.888 04.796 01:01.247 3 90.225
3 44 Founds/Peters 5 05:18.592 11.500 01:02.151 3 88.912
4 59 Molyneux/Halewood 5 05:19.104 12.012 01:02.339 3 88.644
5 76 Founds/Founds 5 05:19.223 12.131 01:02.359 3 88.616
6 89 Hawxwell/Hauxwell 5 05:22.646 15.554 01:03.445 3 87.099
7 54 5 05:27.546 20.454 01:04.010 4 86.33
8 5 Biggs/Biggs 5 05:28.056 20.964 01:01.950 5 89.201
9 22 Markland/Cunliffe 5 05:28.775 21.683 01:03.532 5 86.98
10 65 Kruse/Preston 5 05:28.991 21.899 01:02.735 5 88.085
11 66 Robinson/Robinson 5 05:29.991 22.899 01:03.014 5 87.695
12 82 Melvin/Christian 5 05:32.236 25.144 01:04.724 3 85.378
13 6 Wilson/Wilson 5 05:34.173 27.081 01:04.764 4 85.325
14 57 Biggs/Scott 5 05:38.192 31.100 01:03.201 5 87.435
15 77 Townson/Jones 5 05:43.933 36.841 01:05.883 4 83.876
16 10 Caulfield/Taylor 5 05:44.973 37.881 01:07.866 3 81.425
17 3 Brown/Taylor 5 05:45.603 38.511 01:06.466 5 83.14
18 16 Wade/Hauxwell 5 05:46.344 39.252 01:06.485 3 83.116
19 12 Schofield/Broadley 5 05:58.481 51.389 01:06.545 2 83.042
20 47 Thornton/Kemp 5 05:59.565 52.473 01:06.083 3 83.622
21 75 Shipley/Cunliffe 5 06:02.466 55.374 01:09.528 5 79.479
22 36 Walford/Duplock 5 06:19.877 01:12.785 01:12.283 3 76.45
23 48 Berry/Perrin 4 04:54.693 1 lap 01:09.872 4 79.087
24 4 Flynn/Clark 4 05:59.644 1 lap 01:11.041 4 77.786


Race 2
pos competitor laps total time diff best time best lap best speed
1 1 Holden/Fairbrother 7 07:11.138 01:00.215 7 91.771
2 26 Robinson/Sergent 7 07:13.805 02.667 01:01.184 5 90.318
3 44 Founds/Peters 7 07:20.806 09.668 01:02.051 4 89.056
4 76 Founds/Founds 7 07:24.114 12.976 01:02.357 3 88.619
5 5 Biggs/Biggs 7 07:28.884 17.746 01:03.134 5 87.528
6 66 Robinson/Robinson 7 07:29.404 18.266 01:01.904 6 89.267
7 89 Hawxwell/Hauxwell 7 07:30.280 19.142 01:02.262 6 88.754
8 54 Shipley/Cunliffe 7 07:30.901 19.763 01:03.151 6 87.505
9 65 Kruse/Preston 7 07:36.161 25.023 01:02.807 7 87.984
10 82 Melvin/Christian 7 07:37.262 26.124 01:03.358 7 87.219
11 57 Biggs/Scott 7 07:37.499 26.361 01:02.934 6 87.806
12 77 Townson/Jones 7 07:50.480 39.342 01:05.430 2 84.457
13 6 Wilson/Wilson 7 07:51.442 40.304 01:04.749 2 85.345
14 22 Markland/Cunliffe 7 07:51.443 40.305 01:04.070 3 86.249
15 47 Thornton/Kemp 7 07:52.719 41.581 01:05.582 6 84.261
16 16 Wade/Hauxwell 7 07:54.350 43.212 01:05.659 2 84.162
17 3 Brown/Taylor 7 07:58.588 47.450 01:05.774 6 84.015
18 10 Caulfield/Taylor 7 08:02.926 51.788 01:07.211 6 82.219
19 75 Shipley/Cunliffe 7 08:04.213 53.075 01:07.163 6 82.277
20 36 Walford/Duplock 6 07:36.631 1 lap 01:12.888 2 75.815
21 12 Schofield/Broadley 4 04:35.895 01:06.495 2 83.104
22 48 Berry/Perrin 3 03:38.556 01:09.889 2 79.068
23 4 Flynn/Clark 2 02:27.438 01:08.999 2 80.088
24 59 Molyneux/Halewood 0 00.000 00.000 0 0

pos competitor laps total time diff best time best lap best speed
1 1 Holden/Fairbrother 7 07:11.171 01:00.411 4 91.473
2 26 Robinson/Sergent 7 07:18.532 07.361 01:01.767 2 89.465
3 44 Founds/Peters 7 07:23.741 12.570 01:02.601 4 88.273
4 5 Biggs/Biggs 7 07:24.825 13.654 01:02.092 6 88.997
5 66 Robinson/Robinson 7 07:25.089 13.918 01:01.947 7 89.205
6 59 Molyneux/Halewood 7 07:26.142 14.971 01:02.286 7 88.72
7 89 Hawxwell/Hauxwell 7 07:26.633 15.462 01:01.847 7 89.35
8 54 Shipley/Cunliffe 7 07:29.610 18.439 01:03.030 6 87.673
9 65 Kruse/Preston 7 07:36.498 25.327 01:03.943 2 86.421
10 82 Melvin/Christian 7 07:36.830 25.659 01:04.031 4 86.302
11 6 Wilson/Wilson 7 07:47.581 36.410 01:05.357 4 84.551
12 47 Thornton/Kemp 7 07:48.393 37.222 01:04.692 6 85.42
13 77 Townson/Jones 7 07:52.548 41.377 01:05.683 4 84.131
14 3 Brown/Taylor 7 07:56.155 44.984 01:05.898 4 83.857
15 10 Caulfield/Taylor 7 08:00.756 49.585 01:06.504 2 83.093
16 75 Shipley/Woodhead 7 08:07.443 56.272 01:08.059 6 81.194
17 48 Berry/Clark 7 08:17.944 01:06.773 01:09.049 2 80.03
18 76 Founds/Founds 6 07:16.139 1 lap 01:02.439 5 88.502
19 36 Walford/Duplock 6 07:19.494 1 lap 01:11.097 3 77.725
20 22 Markland/Cunliffe 1 01:11.011 00.000 1 0
21 57 Biggs/Scott 1 01:24.031 00.000 1 0
22 16 Wade/Hauxwell 0 00.000 00.000 0 0
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
Post Reply