Saturday Race One
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 6 09:48.186 01:35.838 5 78.883
2 99 O'Neil/Galligan 6 10:01.035 12.849 01:37.295 5 77.702
3 89 Hauxwell/Gregory 6 10:01.901 13.715 01:39.034 5 76.337
4 144 Founds/Peters 6 10:04.489 16.303 01:39.195 5 76.214
5 59 Molyneux/Halewood 6 10:05.254 17.068 01:38.914 5 76.43
6 199 Ramsden/Ramsden 6 10:05.505 17.319 01:39.399 6 76.057
7 15 Cunliffe/Cunliffe 6 10:09.735 21.549 01:40.153 5 75.485
8 115 Thornton/Kemp 6 10:13.208 25.022 01:40.068 4 75.549
9 76 Founds/Maier 6 10:19.248 31.062 01:40.394 3 75.303
10 175 Shipley/Coppock 6 10:35.562 47.376 01:43.990 6 72.699
11 9 Kelly/O'Connor 6 10:37.329 49.143 01:44.177 3 72.569
12 75 Shipley/Cunliffe 6 10:57.698 01:09.512 01:39.103 2 76.284
13 13 Walker/Burgess 6 11:12.589 01:24.403 01:50.123 3 68.651
14 44 Tapkin/Tapkin 6 11:35.009 01:46.823 01:53.606 5 66.546
15 43 Smith/Charlesworh 6 11:45.796 01:57.610 01:55.728 5 65.326
16 36 Walford/Duplock 5 10:00.712 1 lap 01:56.828 2 64.711
Saturday RAce Two
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 5 08:07.729 01:35.889 4 78.841
2 99 O'Neil/Galligan 5 08:18.122 10.393 01:37.107 3 77.852
3 144 Founds/Peters 5 08:19.771 12.042 01:38.660 5 76.627
4 199 Ramsden/Ramsden 5 08:20.593 12.864 01:38.634 3 76.647
5 89 Hauxwell/Gregory 5 08:22.096 14.367 01:38.579 4 76.69
6 59 Molyneux/Halewood 5 08:22.744 15.015 01:38.994 4 76.368
7 115 Thornton/Kemp 5 08:32.164 24.435 01:40.359 3 75.33
8 9 Kelly/O'Connor 5 09:03.772 56.043 01:44.854 3 72.1
9 13 Walker/Burgess 5 09:16.950 01:09.221 01:48.506 2 69.674
10 75 Shipley/Cunliffe 5 09:27.081 01:19.352 01:40.432 2 75.275
11 44 Tapkin/Tapkin 5 09:42.709 01:34.980 01:55.148 3 65.655
12 43 Smith/Charlesworh 5 09:44.902 01:37.173 01:54.801 5 65.853
13 36 Walford/Duplock 5 10:06.947 01:59.218 02:00.129 4 62.932
76 Founds/Maier dnf 3 05:09.031 01:41.297 2 74.632
15 Cunliffe/Cunliffe dnf 1 01:47.676 1
175 Shipley/Coppock dnf
Anglesey Grand
- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Anglesey Grand
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember
- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Anglesey Grand
Sunday Race One
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 6 09:42.239 01:34.796 3 79.75
2 89 Hauxwell/Gregory 6 10:00.933 18.694 01:39.192 3 76.216
3 199 Ramsden/Ramsden 6 10:04.296 22.057 01:39.079 5 76.303
4 75 Shipley/Cunliffe 6 10:05.471 23.232 01:38.747 5 76.559
5 144 Founds/Peters 6 10:07.699 25.460 01:40.034 2 75.574
6 59 Molyneux/Halewood 6 10:11.031 28.792 01:40.659 3 75.105
7 115 Thornton/Kemp 6 10:11.542 29.303 01:40.590 3 75.157
8 15 Cunliffe/Cunliffe 6 10:13.788 31.549 01:40.626 6 75.13
9 76 Founds/Christian 6 10:20.762 38.523 01:40.927 3 74.906
10 175 Shipley/Coppock 6 10:39.276 57.037 01:44.636 5 72.25
11 9 Kelly/O'Connor 6 10:40.067 57.828 01:44.729 5 72.186
12 13 Walker/Burgess 6 10:46.921 01:04.682 01:46.331 2 71.099
13 36 Walford/Duplock 5 09:56.071 1 lap 01:56.310 4 64.999
14 43 Smith/Charlesworh 5 09:57.172 1 lap 01:57.962 3 64.088
15 44 Tapkin/Tapkin 5 10:49.806 1 lap 02:07.821 2 59.145
Sunday Race Two
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 6 09:51.019 01:36.470 6 78.366
2 99 O'Neil/Galligan 6 09:53.078 02.059 01:37.049 4 77.899
3 89 Hauxwell/Gregory 6 10:01.923 10.904 01:39.283 2 76.146
4 144 Founds/Peters 6 10:03.908 12.889 01:39.438 6 76.027
5 75 Shipley/Cunliffe 6 10:04.222 13.203 01:39.071 5 76.309
6 199 Ramsden/Ramsden 6 10:05.000 13.981 01:39.272 6 76.154
7 59 Molyneux/Halewood 6 10:09.764 18.745 01:39.655 4 75.862
8 115 Thornton/Kemp 6 10:12.253 21.234 01:39.685 6 75.839
9 15 Cunliffe/Cunliffe 6 10:16.188 25.169 01:41.330 4 74.608
10 76 Founds/Christian 6 10:23.770 32.751 01:41.631 2 74.387
11 175 Shipley/Coppock 6 10:34.482 43.463 01:43.268 5 73.208
12 9 Kelly/O'Connor 6 10:39.469 48.450 01:44.815 5 72.127
13 43 Smith/Charlesworh 6 11:21.479 01:30.460 01:51.637 5 67.719
14 36 Walford/Duplock 5 10:06.566 1 lap 01:58.630 3 63.728
15 44 Tapkin/Tapkin 4 10:53.742 2 laps 02:09.523 2 58.368
13 Walker/Burgess dnf 4 07:08.025 01:44.788 3 72.146
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 6 09:42.239 01:34.796 3 79.75
2 89 Hauxwell/Gregory 6 10:00.933 18.694 01:39.192 3 76.216
3 199 Ramsden/Ramsden 6 10:04.296 22.057 01:39.079 5 76.303
4 75 Shipley/Cunliffe 6 10:05.471 23.232 01:38.747 5 76.559
5 144 Founds/Peters 6 10:07.699 25.460 01:40.034 2 75.574
6 59 Molyneux/Halewood 6 10:11.031 28.792 01:40.659 3 75.105
7 115 Thornton/Kemp 6 10:11.542 29.303 01:40.590 3 75.157
8 15 Cunliffe/Cunliffe 6 10:13.788 31.549 01:40.626 6 75.13
9 76 Founds/Christian 6 10:20.762 38.523 01:40.927 3 74.906
10 175 Shipley/Coppock 6 10:39.276 57.037 01:44.636 5 72.25
11 9 Kelly/O'Connor 6 10:40.067 57.828 01:44.729 5 72.186
12 13 Walker/Burgess 6 10:46.921 01:04.682 01:46.331 2 71.099
13 36 Walford/Duplock 5 09:56.071 1 lap 01:56.310 4 64.999
14 43 Smith/Charlesworh 5 09:57.172 1 lap 01:57.962 3 64.088
15 44 Tapkin/Tapkin 5 10:49.806 1 lap 02:07.821 2 59.145
Sunday Race Two
pos start no. competitor laps total time diff best time best lap best speed
1 5 Biggs/Capewell 6 09:51.019 01:36.470 6 78.366
2 99 O'Neil/Galligan 6 09:53.078 02.059 01:37.049 4 77.899
3 89 Hauxwell/Gregory 6 10:01.923 10.904 01:39.283 2 76.146
4 144 Founds/Peters 6 10:03.908 12.889 01:39.438 6 76.027
5 75 Shipley/Cunliffe 6 10:04.222 13.203 01:39.071 5 76.309
6 199 Ramsden/Ramsden 6 10:05.000 13.981 01:39.272 6 76.154
7 59 Molyneux/Halewood 6 10:09.764 18.745 01:39.655 4 75.862
8 115 Thornton/Kemp 6 10:12.253 21.234 01:39.685 6 75.839
9 15 Cunliffe/Cunliffe 6 10:16.188 25.169 01:41.330 4 74.608
10 76 Founds/Christian 6 10:23.770 32.751 01:41.631 2 74.387
11 175 Shipley/Coppock 6 10:34.482 43.463 01:43.268 5 73.208
12 9 Kelly/O'Connor 6 10:39.469 48.450 01:44.815 5 72.127
13 43 Smith/Charlesworh 6 11:21.479 01:30.460 01:51.637 5 67.719
14 36 Walford/Duplock 5 10:06.566 1 lap 01:58.630 3 63.728
15 44 Tapkin/Tapkin 4 10:53.742 2 laps 02:09.523 2 58.368
13 Walker/Burgess dnf 4 07:08.025 01:44.788 3 72.146
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember