BHR - Mallory Park
- mark_d
- Smashed all the Records
- Posts: 9246
- Joined: Wed Jun 14, 2006 6:45 pm
- D/P/T/M/S: Results guru
- Full Name: Mark Dennis
- Twitter: @MarkDennis2
- Location: Burton Latimer
- Contact:
Re: BHR - Mallory Park
Race 8 - EVENT 15, EVENT 16 & EVENT 23A
1 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 8:35.65 77.63 1:02.60 3 79.94
2 90 16 COOKSON/ MORALEE 8 8:35.76 0.11 77.62 1:02.38 7 80.22
3 125 16 THOMAS/ MORTON © Yamaha TZ 350 8 8:51.66 16.01 75.30 1:03.36 4 78.98
4 61 16 WHITEHOUSE/ WESTON Triumph T140 N.W.S. 8 9:00.02 24.37 74.13 1:05.25 6 76.69
5 29 16 POPE/ CHRISTOPHER BMW R75 8 9:03.69 28.04 73.63 1:06.80 3 74.91
6 11 15 QUIRK/ CLOVER © Vincent Rapide 1272 8 9:11.18 35.53 72.63 1:07.12 7 74.55
7 31 15 WESTON/ WESTON Triumph Thunderbird 8 9:11.44 35.79 72.60 1:07.02 4 74.66
8 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 8 9:12.40 36.75 72.47 1:07.67 4 73.95
Fastest Lap
90 16 COOKSON/ MORALEE 1:02.38 7 80.22
1 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 8:35.65 77.63 1:02.60 3 79.94
2 90 16 COOKSON/ MORALEE 8 8:35.76 0.11 77.62 1:02.38 7 80.22
3 125 16 THOMAS/ MORTON © Yamaha TZ 350 8 8:51.66 16.01 75.30 1:03.36 4 78.98
4 61 16 WHITEHOUSE/ WESTON Triumph T140 N.W.S. 8 9:00.02 24.37 74.13 1:05.25 6 76.69
5 29 16 POPE/ CHRISTOPHER BMW R75 8 9:03.69 28.04 73.63 1:06.80 3 74.91
6 11 15 QUIRK/ CLOVER © Vincent Rapide 1272 8 9:11.18 35.53 72.63 1:07.12 7 74.55
7 31 15 WESTON/ WESTON Triumph Thunderbird 8 9:11.44 35.79 72.60 1:07.02 4 74.66
8 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 8 9:12.40 36.75 72.47 1:07.67 4 73.95
Fastest Lap
90 16 COOKSON/ MORALEE 1:02.38 7 80.22
Results guru
- mark_d
- Smashed all the Records
- Posts: 9246
- Joined: Wed Jun 14, 2006 6:45 pm
- D/P/T/M/S: Results guru
- Full Name: Mark Dennis
- Twitter: @MarkDennis2
- Location: Burton Latimer
- Contact:
Re: BHR - Mallory Park
Race 12 - EVENT 17 & EVENT 18
1 46 17 BIBBY/ HEANEY Morgan Racing 1208 8 8:25.18 79.24 1:01.85 3 80.91
2 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 8:32.16 6.98 78.16 1:01.38 2 81.52
3 34 17 TUER/ SIMONS-WESTON Morgan Racing 1208 8 8:35.92 10.74 77.59 1:01.29 5 81.64
4 33 18 HEGARTY/ NEAVE BMW K100 8 8:48.34 23.16 75.77 1:02.70 5 79.81
5 98 18 GAGG/ HASE BMW K100 8 8:48.53 23.35 75.74 1:03.12 5 79.28
6 147 17 LISSAMAN/ LEETON JPR Moorespeed 8 8:50.80 25.62 75.42 1:04.22 8 77.92
7 69 17 BOOTE/ MORRIS MRE Nourish 950 8 8:59.49 34.31 74.20 1:03.33 2 79.01
8 25 18 WHITAKER/ ALLEN BMW K100 8 9:09.43 44.25 72.86 1:05.44 3 76.47
9 121 17 WHITE/ HOLMES Greenwood Mini 1275 8 9:10.49 45.31 72.72 1:06.92 8 74.78
10 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 8 9:10.71 45.53 72.69 1:05.85 4 75.99
11 74 18 MCCAIN/ MCDUPLOCK BMW K100 8 9:16.98 51.80 71.87 1:06.21 8 75.58
12 96 18 WILKINS/ WILKINS BMW K100 8 9:29.24 1:04.06 70.33 1:08.24 2 73.33
13 27 17 HUTCHINSON/ MILLINGTON Berkley T60 1293 8 9:29.34 1:04.16 70.31 1:09.22 2 72.29
14 49 18 JONES/ BROWN BMW K100 7 8:31.55 1 Lap 68.47 1:09.09 4 72.43
15 92 18 ROOME/ CLOWS BMW K100 7 8:31.95 1 Lap 68.42 1:09.06 4 72.46
16 82 18 HIGGINSON/ MOFFATT BMW K100 7 8:32.83 1 Lap 68.30 1:09.28 4 72.23
17 48 18 SHELTON/ SHARP BMW K100 7 8:35.94 1 Lap 67.89 1:09.50 4 72.00
18 24 18 WHITE/ EDMED BMW K100 7 8:45.00 1 Lap 66.72 1:10.61 6 70.87
19 63 18 WILLIAMS/ BADEN Armstrong MT500 6 8:46.55 2 Laps 57.02 1:23.77 4 59.73
Not-Classified
29 18 POPE/ CHRISTOPHER BMW R75 1 1:34.41 DNF 53.00 0 0.00
Fastest Lap
34 17 TUER/ SIMONS-WESTON Morgan Racing 1208 1:01.29 5 81.64
1 46 17 BIBBY/ HEANEY Morgan Racing 1208 8 8:25.18 79.24 1:01.85 3 80.91
2 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 8:32.16 6.98 78.16 1:01.38 2 81.52
3 34 17 TUER/ SIMONS-WESTON Morgan Racing 1208 8 8:35.92 10.74 77.59 1:01.29 5 81.64
4 33 18 HEGARTY/ NEAVE BMW K100 8 8:48.34 23.16 75.77 1:02.70 5 79.81
5 98 18 GAGG/ HASE BMW K100 8 8:48.53 23.35 75.74 1:03.12 5 79.28
6 147 17 LISSAMAN/ LEETON JPR Moorespeed 8 8:50.80 25.62 75.42 1:04.22 8 77.92
7 69 17 BOOTE/ MORRIS MRE Nourish 950 8 8:59.49 34.31 74.20 1:03.33 2 79.01
8 25 18 WHITAKER/ ALLEN BMW K100 8 9:09.43 44.25 72.86 1:05.44 3 76.47
9 121 17 WHITE/ HOLMES Greenwood Mini 1275 8 9:10.49 45.31 72.72 1:06.92 8 74.78
10 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 8 9:10.71 45.53 72.69 1:05.85 4 75.99
11 74 18 MCCAIN/ MCDUPLOCK BMW K100 8 9:16.98 51.80 71.87 1:06.21 8 75.58
12 96 18 WILKINS/ WILKINS BMW K100 8 9:29.24 1:04.06 70.33 1:08.24 2 73.33
13 27 17 HUTCHINSON/ MILLINGTON Berkley T60 1293 8 9:29.34 1:04.16 70.31 1:09.22 2 72.29
14 49 18 JONES/ BROWN BMW K100 7 8:31.55 1 Lap 68.47 1:09.09 4 72.43
15 92 18 ROOME/ CLOWS BMW K100 7 8:31.95 1 Lap 68.42 1:09.06 4 72.46
16 82 18 HIGGINSON/ MOFFATT BMW K100 7 8:32.83 1 Lap 68.30 1:09.28 4 72.23
17 48 18 SHELTON/ SHARP BMW K100 7 8:35.94 1 Lap 67.89 1:09.50 4 72.00
18 24 18 WHITE/ EDMED BMW K100 7 8:45.00 1 Lap 66.72 1:10.61 6 70.87
19 63 18 WILLIAMS/ BADEN Armstrong MT500 6 8:46.55 2 Laps 57.02 1:23.77 4 59.73
Not-Classified
29 18 POPE/ CHRISTOPHER BMW R75 1 1:34.41 DNF 53.00 0 0.00
Fastest Lap
34 17 TUER/ SIMONS-WESTON Morgan Racing 1208 1:01.29 5 81.64
Results guru
- mark_d
- Smashed all the Records
- Posts: 9246
- Joined: Wed Jun 14, 2006 6:45 pm
- D/P/T/M/S: Results guru
- Full Name: Mark Dennis
- Twitter: @MarkDennis2
- Location: Burton Latimer
- Contact:
Re: BHR - Mallory Park
Race 18 - EVENT 15, EVENT 16 & EVENT 23A
1 125 16 THOMAS/ MORTON © Yamaha TZ 350 8 8:37.47 77.36 1:02.56 4 79.99
2 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 8:40.87 3.40 76.86 1:02.69 6 79.82
3 29 16 POPE/ CHRISTOPHER BMW R75 8 9:09.07 31.60 72.91 1:06.82 2 74.89
4 31 15 WESTON/ WESTON Triumph Thunderbird 8 9:17.54 40.07 71.80 1:08.56 6 72.99
5 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 8 9:24.86 47.39 70.87 1:08.93 6 72.60
Not-Classified
11 15 QUIRK/ CLOVER © Vincent Rapide 1272 1 1:17.10 DNF 64.90 0 0.00
61 16 WHITEHOUSE/ WESTON Triumph T140 N.W.S. 1 1:18.17 DNF 64.01 0 0.00
Fastest Lap
125 16 THOMAS/ MORTON © Yamaha TZ 350 1:02.56 4 79.99
1 125 16 THOMAS/ MORTON © Yamaha TZ 350 8 8:37.47 77.36 1:02.56 4 79.99
2 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 8:40.87 3.40 76.86 1:02.69 6 79.82
3 29 16 POPE/ CHRISTOPHER BMW R75 8 9:09.07 31.60 72.91 1:06.82 2 74.89
4 31 15 WESTON/ WESTON Triumph Thunderbird 8 9:17.54 40.07 71.80 1:08.56 6 72.99
5 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 8 9:24.86 47.39 70.87 1:08.93 6 72.60
Not-Classified
11 15 QUIRK/ CLOVER © Vincent Rapide 1272 1 1:17.10 DNF 64.90 0 0.00
61 16 WHITEHOUSE/ WESTON Triumph T140 N.W.S. 1 1:18.17 DNF 64.01 0 0.00
Fastest Lap
125 16 THOMAS/ MORTON © Yamaha TZ 350 1:02.56 4 79.99
Results guru
- mark_d
- Smashed all the Records
- Posts: 9246
- Joined: Wed Jun 14, 2006 6:45 pm
- D/P/T/M/S: Results guru
- Full Name: Mark Dennis
- Twitter: @MarkDennis2
- Location: Burton Latimer
- Contact:
Re: BHR - Mallory Park
Race 23 - EVENT 17 & EVENT 18
1 89 17 WRIGHT/ CLARKE BMW 1000 8 8:15.48 80.79 58.51 7 85.52
2 34 17 TUER/ TUER Morgan Racing 1208 8 8:23.59 8.11 79.49 1:01.77 5 81.01
3 69 17 BOOTE/ MORRIS MRE Nourish 950 8 8:24.36 8.88 79.37 1:00.92 3 82.14
4 46 17 BIBBY/ HEANEY Morgan Racing 1208 8 8:25.75 10.27 79.15 1:01.62 2 81.21
5 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 8:26.31 10.83 79.07 1:01.96 7 80.76
6 98 18 GAGG/ HASE BMW K100 8 8:33.20 17.72 78.00 1:02.66 5 79.86
7 33 18 HEGARTY/ NEAVE BMW K100 8 8:33.60 18.12 77.94 1:03.07 4 79.34
8 147 17 LISSAMAN/ LEETON JPR Moorespeed 8 8:42.99 27.51 76.54 1:03.92 3 78.29
9 96 18 WILKINS/ WILKINS BMW K100 8 9:07.72 52.24 73.09 1:06.47 3 75.28
10 121 17 WHITE/ HOLMES Greenwood Mini 1275 8 9:09.90 54.42 72.80 1:06.37 5 75.40
11 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 8 9:14.92 59.44 72.14 1:08.00 4 73.59
12 82 18 HIGGINSON/ MOFFATT BMW K100 7 8:18.00 1 Lap 70.34 1:08.90 3 72.63
13 49 18 JONES/ BROWN BMW K100 7 8:19.42 1 Lap 70.14 1:09.27 5 72.24
14 68 18 COCK/ ENGLISH BMW K100 RS 7 8:19.83 1 Lap 70.08 1:07.56 3 74.07
15 27 17 HUTCHINSON/ MILLINGTON Berkley T60 1293 7 8:21.65 1 Lap 69.83 1:08.32 5 73.24
16 119 17 TEAGLES/ ballast Berkley T60 930 7 8:22.60 1 Lap 69.69 1:08.74 6 72.80
17 24 18 WHITE/ EDMED BMW K100 7 8:34.02 1 Lap 68.15 1:09.90 3 71.59
18 92 18 ROOME/ CLOWS BMW K100 7 8:37.30 1 Lap 67.71 1:09.25 7 72.26
19 63 18 WILLIAMS/ BADEN Armstrong MT500 6 8:34.24 2 Laps 58.39 1:22.43 4 60.71
Not-Classified
48 18 SHELTON/ SHARP BMW K100 4 5:21.72 DNF 62.22 1:09.17 3 72.34
74 18 MCCAIN/ MCDUPLOCK BMW K100 1 1:40.24 DNF 49.92 0 0.00
Fastest Lap
89 17 WRIGHT/ CLARKE BMW 1000 58.51 7 85.52
1 89 17 WRIGHT/ CLARKE BMW 1000 8 8:15.48 80.79 58.51 7 85.52
2 34 17 TUER/ TUER Morgan Racing 1208 8 8:23.59 8.11 79.49 1:01.77 5 81.01
3 69 17 BOOTE/ MORRIS MRE Nourish 950 8 8:24.36 8.88 79.37 1:00.92 3 82.14
4 46 17 BIBBY/ HEANEY Morgan Racing 1208 8 8:25.75 10.27 79.15 1:01.62 2 81.21
5 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 8:26.31 10.83 79.07 1:01.96 7 80.76
6 98 18 GAGG/ HASE BMW K100 8 8:33.20 17.72 78.00 1:02.66 5 79.86
7 33 18 HEGARTY/ NEAVE BMW K100 8 8:33.60 18.12 77.94 1:03.07 4 79.34
8 147 17 LISSAMAN/ LEETON JPR Moorespeed 8 8:42.99 27.51 76.54 1:03.92 3 78.29
9 96 18 WILKINS/ WILKINS BMW K100 8 9:07.72 52.24 73.09 1:06.47 3 75.28
10 121 17 WHITE/ HOLMES Greenwood Mini 1275 8 9:09.90 54.42 72.80 1:06.37 5 75.40
11 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 8 9:14.92 59.44 72.14 1:08.00 4 73.59
12 82 18 HIGGINSON/ MOFFATT BMW K100 7 8:18.00 1 Lap 70.34 1:08.90 3 72.63
13 49 18 JONES/ BROWN BMW K100 7 8:19.42 1 Lap 70.14 1:09.27 5 72.24
14 68 18 COCK/ ENGLISH BMW K100 RS 7 8:19.83 1 Lap 70.08 1:07.56 3 74.07
15 27 17 HUTCHINSON/ MILLINGTON Berkley T60 1293 7 8:21.65 1 Lap 69.83 1:08.32 5 73.24
16 119 17 TEAGLES/ ballast Berkley T60 930 7 8:22.60 1 Lap 69.69 1:08.74 6 72.80
17 24 18 WHITE/ EDMED BMW K100 7 8:34.02 1 Lap 68.15 1:09.90 3 71.59
18 92 18 ROOME/ CLOWS BMW K100 7 8:37.30 1 Lap 67.71 1:09.25 7 72.26
19 63 18 WILLIAMS/ BADEN Armstrong MT500 6 8:34.24 2 Laps 58.39 1:22.43 4 60.71
Not-Classified
48 18 SHELTON/ SHARP BMW K100 4 5:21.72 DNF 62.22 1:09.17 3 72.34
74 18 MCCAIN/ MCDUPLOCK BMW K100 1 1:40.24 DNF 49.92 0 0.00
Fastest Lap
89 17 WRIGHT/ CLARKE BMW 1000 58.51 7 85.52
Results guru
- mark_d
- Smashed all the Records
- Posts: 9246
- Joined: Wed Jun 14, 2006 6:45 pm
- D/P/T/M/S: Results guru
- Full Name: Mark Dennis
- Twitter: @MarkDennis2
- Location: Burton Latimer
- Contact:
Re: BHR - Mallory Park
Race 29 - EVENT 15, EVENT 16 & EVENT 23A
1 125 16 THOMAS/ THOMAS © Yamaha TZ 350 8 8:32.32 78.14 1:02.24 4 80.40
2 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 8:43.41 11.09 76.48 1:03.48 3 78.83
3 61 16 WHITEHOUSE/ WESTON Triumph T140 N.W.S. 8 8:58.58 26.26 74.33 1:04.82 4 77.20
4 29 16 POPE/ CHRISTOPHER BMW R75 8 9:04.27 31.95 73.55 1:07.09 6 74.59
5 31 15 WESTON/ WESTON Triumph Thunderbird 8 9:09.82 37.50 72.81 1:07.65 4 73.97
6 11 15 QUIRK/ CLOVER © Vincent Rapide 1272 8 9:12.90 40.58 72.40 1:07.29 8 74.36
7 70 15 BANISTER/ BANISTER BSA 1000 8 9:33.57 1:01.25 69.79 1:08.32 5 73.24
Not-Classified
656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 5 5:53.00 DNF 70.88 1:08.46 4 73.09
Fastest Lap
125 16 THOMAS/ THOMAS © Yamaha TZ 350 1:02.24 4 80.40
1 125 16 THOMAS/ THOMAS © Yamaha TZ 350 8 8:32.32 78.14 1:02.24 4 80.40
2 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 8:43.41 11.09 76.48 1:03.48 3 78.83
3 61 16 WHITEHOUSE/ WESTON Triumph T140 N.W.S. 8 8:58.58 26.26 74.33 1:04.82 4 77.20
4 29 16 POPE/ CHRISTOPHER BMW R75 8 9:04.27 31.95 73.55 1:07.09 6 74.59
5 31 15 WESTON/ WESTON Triumph Thunderbird 8 9:09.82 37.50 72.81 1:07.65 4 73.97
6 11 15 QUIRK/ CLOVER © Vincent Rapide 1272 8 9:12.90 40.58 72.40 1:07.29 8 74.36
7 70 15 BANISTER/ BANISTER BSA 1000 8 9:33.57 1:01.25 69.79 1:08.32 5 73.24
Not-Classified
656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 5 5:53.00 DNF 70.88 1:08.46 4 73.09
Fastest Lap
125 16 THOMAS/ THOMAS © Yamaha TZ 350 1:02.24 4 80.40
Results guru
- mark_d
- Smashed all the Records
- Posts: 9246
- Joined: Wed Jun 14, 2006 6:45 pm
- D/P/T/M/S: Results guru
- Full Name: Mark Dennis
- Twitter: @MarkDennis2
- Location: Burton Latimer
- Contact:
Re: BHR - Mallory Park
Race 33 - EVENT 17 & EVENT 18
1 89 17 WRIGHT/ CLARKE BMW 1000 8 8:36.33 77.53 1:00.92 7 82.14
2 34 17 TUER/ TUER Morgan Racing 1208 8 8:37.11 0.78 77.41 1:01.66 7 81.15
3 33 18 HEGARTY/ NEAVE BMW K100 8 8:39.55 3.22 77.05 1:02.45 6 80.13
4 98 18 GAGG/ HASE BMW K100 8 8:40.82 4.49 76.86 1:03.07 7 79.34
5 69 17 BOOTE/ MORRIS MRE Nourish 950 8 8:45.92 9.59 76.12 1:01.88 8 80.87
6 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 8:46.71 10.38 76.00 1:02.82 7 79.66
7 121 17 WHITE/ HOLMES Greenwood Mini 1275 8 9:09.66 33.33 72.83 1:06.53 8 75.21
8 25 18 WHITAKER/ ALLEN BMW K100 8 9:20.23 43.90 71.46 1:05.98 5 75.84
9 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 8 9:22.10 45.77 71.22 1:07.90 3 73.70
10 96 18 WILKINS/ WILKINS BMW K100 8 9:26.73 50.40 70.64 1:06.97 4 74.72
11 147 17 LISSAMAN/ LEETON JPR Moorespeed 8 9:27.73 51.40 70.51 1:06.34 8 75.43
12 74 18 MCCAIN/ MCDUPLOCK BMW K100 8 9:34.70 58.37 69.66 1:08.07 6 73.51
13 82 18 HIGGINSON/ MOFFATT BMW K100 8 9:36.41 1:00.08 69.45 1:09.76 6 71.73
14 27 17 HUTCHINSON/ MILLINGTON Berkley T60 1293 8 9:37.01 1:00.68 69.38 1:08.96 6 72.56
15 49 18 JONES/ BROWN BMW K100 8 9:37.75 1:01.42 69.29 1:09.20 6 72.31
16 24 18 WHITE/ EDMED BMW K100 8 9:42.00 1:05.67 68.78 1:09.79 6 71.70
17 119 17 TEAGLES/ ballast Berkley T60 930 7 8:37.45 1 Lap 67.69 1:10.37 4 71.11
18 68 18 COCK/ ENGLISH BMW K100 RS 7 8:39.15 1 Lap 67.47 1:09.23 5 72.28
19 92 18 ROOME/ CLOWS BMW K100 7 8:40.93 1 Lap 67.24 1:11.79 5 69.70
20 63 18 WILLIAMS/ BADEN Armstrong MT500 7 9:53.86 1 Lap 58.98 1:21.91 7 61.09
Not-Classified
46 17 BIBBY/ HEANEY Morgan Racing 1208 3 3:35.94 DNF 69.52 1:08.97 2 72.55
Fastest Lap
89 17 WRIGHT/ CLARKE BMW 1000 1:00.92 7 82.14
1 89 17 WRIGHT/ CLARKE BMW 1000 8 8:36.33 77.53 1:00.92 7 82.14
2 34 17 TUER/ TUER Morgan Racing 1208 8 8:37.11 0.78 77.41 1:01.66 7 81.15
3 33 18 HEGARTY/ NEAVE BMW K100 8 8:39.55 3.22 77.05 1:02.45 6 80.13
4 98 18 GAGG/ HASE BMW K100 8 8:40.82 4.49 76.86 1:03.07 7 79.34
5 69 17 BOOTE/ MORRIS MRE Nourish 950 8 8:45.92 9.59 76.12 1:01.88 8 80.87
6 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 8:46.71 10.38 76.00 1:02.82 7 79.66
7 121 17 WHITE/ HOLMES Greenwood Mini 1275 8 9:09.66 33.33 72.83 1:06.53 8 75.21
8 25 18 WHITAKER/ ALLEN BMW K100 8 9:20.23 43.90 71.46 1:05.98 5 75.84
9 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 8 9:22.10 45.77 71.22 1:07.90 3 73.70
10 96 18 WILKINS/ WILKINS BMW K100 8 9:26.73 50.40 70.64 1:06.97 4 74.72
11 147 17 LISSAMAN/ LEETON JPR Moorespeed 8 9:27.73 51.40 70.51 1:06.34 8 75.43
12 74 18 MCCAIN/ MCDUPLOCK BMW K100 8 9:34.70 58.37 69.66 1:08.07 6 73.51
13 82 18 HIGGINSON/ MOFFATT BMW K100 8 9:36.41 1:00.08 69.45 1:09.76 6 71.73
14 27 17 HUTCHINSON/ MILLINGTON Berkley T60 1293 8 9:37.01 1:00.68 69.38 1:08.96 6 72.56
15 49 18 JONES/ BROWN BMW K100 8 9:37.75 1:01.42 69.29 1:09.20 6 72.31
16 24 18 WHITE/ EDMED BMW K100 8 9:42.00 1:05.67 68.78 1:09.79 6 71.70
17 119 17 TEAGLES/ ballast Berkley T60 930 7 8:37.45 1 Lap 67.69 1:10.37 4 71.11
18 68 18 COCK/ ENGLISH BMW K100 RS 7 8:39.15 1 Lap 67.47 1:09.23 5 72.28
19 92 18 ROOME/ CLOWS BMW K100 7 8:40.93 1 Lap 67.24 1:11.79 5 69.70
20 63 18 WILLIAMS/ BADEN Armstrong MT500 7 9:53.86 1 Lap 58.98 1:21.91 7 61.09
Not-Classified
46 17 BIBBY/ HEANEY Morgan Racing 1208 3 3:35.94 DNF 69.52 1:08.97 2 72.55
Fastest Lap
89 17 WRIGHT/ CLARKE BMW 1000 1:00.92 7 82.14
Results guru
- mark_d
- Smashed all the Records
- Posts: 9246
- Joined: Wed Jun 14, 2006 6:45 pm
- D/P/T/M/S: Results guru
- Full Name: Mark Dennis
- Twitter: @MarkDennis2
- Location: Burton Latimer
- Contact:
Re: BHR - Mallory Park
Race 39 - EVENT 15, EVENT 16 & EVENT 23A
1 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 10:21.05 64.46 1:16.38 4 65.51
2 70 15 BANISTER/ BANISTER BSA 1000 8 10:37.97 16.92 62.75 1:17.59 8 64.49
3 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 8 10:38.08 17.03 62.74 1:16.46 7 65.45
4 11 15 QUIRK/ CLOVER © Vincent Rapide 1272 8 10:38.27 17.22 62.72 1:14.72 8 66.97
5 29 16 POPE/ CHRISTOPHER BMW R75 8 10:44.78 23.73 62.09 1:18.48 5 63.76
Not-Classified
31 15 WESTON/ WESTON Triumph Thunderbird 2 3:02.22 DNF 54.92 1:33.73 2 53.39
Fastest Lap
11 15 QUIRK/ CLOVER © Vincent Rapide 1272 1:14.72 8 66.97
1 42 16 STEVENSON/ BORRINGTON Broadstock BSA 8 10:21.05 64.46 1:16.38 4 65.51
2 70 15 BANISTER/ BANISTER BSA 1000 8 10:37.97 16.92 62.75 1:17.59 8 64.49
3 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 8 10:38.08 17.03 62.74 1:16.46 7 65.45
4 11 15 QUIRK/ CLOVER © Vincent Rapide 1272 8 10:38.27 17.22 62.72 1:14.72 8 66.97
5 29 16 POPE/ CHRISTOPHER BMW R75 8 10:44.78 23.73 62.09 1:18.48 5 63.76
Not-Classified
31 15 WESTON/ WESTON Triumph Thunderbird 2 3:02.22 DNF 54.92 1:33.73 2 53.39
Fastest Lap
11 15 QUIRK/ CLOVER © Vincent Rapide 1272 1:14.72 8 66.97
Results guru