East Fortune NEMCRC 5+6/10/2013

Results as they are posted...
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

East Fortune NEMCRC 5+6/10/2013

Unread post by ronno »

http://www.mylaps.com/en/events/963732

Saturday
Race 6 Open Sidecars

1 1 Ian Bell/Carl Bell 10 10:57.992 01:03.812 7 88.009
2 18 David Lillie/Ben Chandler 10 11:18.064 20.072 01:06.564 3 84.37
3 13 Ewan Walker/Peter Burgess 10 11:52.088 54.096 01:09.252 6 81.095
4 27 Alan Warden/Sandy Mayhew 10 11:54.427 56.435 01:09.665 10 80.614
5 7 Geoff Bell/Robin Wilson 10 11:58.669 01:00.677 01:10.010 3 80.217
6 16 Gordon Shand/Ross Hutchinson 9 10:56.546 1 lap 01:10.906 6 79.203
7 23 Hugh Ducat/Iain Souter 9 11:06.818 1 lap 01:12.148 6 77.84
8 8 Jim Noble/Shaun Chandler 9 11:12.061 1 lap 01:12.417 3 77.551
9 5 K Andrews/S Lithgow/ 8 10:57.147 2 laps 01:18.501 1 71.54

Ian Bell/Carl Bell !0 second penalty-wrong grid position

Best lap time 01:03.812 In lap 7
Best speed 88.009 By competitor Ian Bell/Carl Bell
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: East Fortune NEMCRC 5/10/2013

Unread post by ronno »

Saturday
Race 12 Open Sidecars

1 1 Ian Bell/Carl Bell 10 10:44.570 01:03.421 8 88.551
2 18 David Lillie/Ben Chandler 10 11:15.199 30.629 01:06.394 3 84.586
3 16 Gordon Shand/Ross Hutchinson 10 11:43.795 59.225 01:09.233 10 81.117
4 13 Ewan Walker/Peter Burgess 10 11:44.087 59.517 01:09.024 9 81.363
5 27 Alan Warden/Sandy Mayhew 10 11:52.079 01:07.509 01:09.955 5 80.28
6 7 Geoff Bell/Robin Wilson 10 11:56.993 01:12.423 01:10.122 5 80.089
7 23 Hugh Ducat/Iain Souter 9 10:57.055 1 lap 01:11.036 3 79.059
8 8 Jim Noble/Shaun Chandler 9 11:01.726 1 lap 01:10.856 4 79.259

DNF 5 K Andrews/S Lithgow/ 3 04:07.331 01:20.539 2 69.73

Best lap time 01:03.421 In lap 8
Best speed 88.551 By competitor Ian Bell/Carl Bell
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: East Fortune NEMCRC 5+6/10/2013

Unread post by ronno »

http://www.mylaps.com/en/events/964521

Sunday
Race 5 Open Sidecars

1 1 Ian Bell/Carl Bell 8 08:47.405 01:04.237 4 87.426
2 18 David Lillie/Ben Chandler 8 09:12.845 25.440 01:06.147 5 84.902
3 16 Gordon Shand/Ross Hutchinson 8 09:34.477 47.072 01:09.275 8 81.068
4 13 Ewan Walker/Peter Burgess 8 09:35.191 47.786 01:09.084 8 81.292
5 27 Alan Warden/Sandy Mayhew 8 09:36.118 48.713 01:09.413 5 80.907
6 7 Geoff Bell/Robin Wilson 8 09:37.153 49.748 01:09.467 6 80.844
7 23 Hugh Ducat/Iain Souter 8 09:46.917 59.512 01:10.770 4 79.356
8 8 Jim Noble/Shaun Chandler 8 09:56.441 01:09.036 01:11.739 2 78.284
188 Brian Nicol/Graham McKinlay DNF 2 02:51.478 01:18.922 2 71.159

Best lap time 01:04.237 In lap 4
Best speed 87.426 By competitor Ian Bell/Carl Bell
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: East Fortune NEMCRC 5+6/10/2013

Unread post by ronno »

Sunday
Race 11 Open Sidecars

1 1 Ian Bell/Carl Bell 8 10:00.805 01:13.551 7 76.355
2 18 David Lillie/Ben Chandler 8 10:02.506 01.701 01:13.889 3 76.006
3 16 Gordon Shand/Ross Hutchinson 8 10:15.131 14.326 01:13.517 7 76.39
4 27 Alan Warden/Sandy Mayhew 8 10:15.872 15.067 01:15.193 8 74.688
5 7 Geoff Bell/Robin Wilson 8 10:28.389 27.584 01:16.821 7 73.105
6 8 Jim Noble/Shaun Chandler 8 10:45.201 44.396 01:18.369 3 71.661
7 23 Hugh Ducat/Iain Souter 8 11:11.286 01:10.481 01:21.111 4 69.238

Best lap time 01:13.517 In lap 7
Best speed 76.39 By competitor Gordon Shand/Ross Hutchinson
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: East Fortune NEMCRC 5+6/10/2013

Unread post by ronno »

Sunday
Race 17 Open Sidecars

1 1 Ian Bell/Carl Bell 8 08:37.568 01:03.625 4 88.267
2 18 David Lillie/Ben Chandler 8 09:01.174 23.606 01:06.096 2 84.967
3 16 Gordon Shand/Ross Hutchinson 8 09:23.492 45.924 01:08.708 5 81.737
4 13 Ewan Walker/Peter Burgess 8 09:25.506 47.938 01:08.948 6 81.453
5 7 Geoff Bell/Robin Wilson 8 09:27.838 50.270 01:09.139 5 81.228
6 27 Alan Warden/Sandy Mayhew 8 09:29.881 52.313 01:09.523 7 80.779
7 23 Hugh Ducat/Iain Souter 8 09:35.255 57.687 01:10.688 2 79.448
8 8 Jim Noble/Shaun Chandler 8 09:49.049 01:11.481 01:10.473 2 79.69
9 188 Brian Nicol/Graham McKinlay 7 09:12.182 1 lap 01:16.767 7 73.156

Best lap time 01:03.625 In lap 4
Best speed 88.267 By competitor Ian Bell/Carl Bell
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
Post Reply