CRMC Brands Hatch 5/6 July

Results as they are posted...
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

CRMC Brands Hatch 5/6 July

Unread post by ronno »

Results now on Mylaps...
http://www.mylaps.com/en/events/1044522

Sat 1
1 66 Kevin Hunt & Alan Cracknell 8 07:43.938 56.204 6 76.799 Mi/h
2 58 Jason Reilly & Daniel Reilly 8 07:47.664 03.726 56.912 4 75.843 Mi/h
3 111 Damien Perilleux & Nancy Detournay 8 07:48.639 04.701 57.054 4 75.655 Mi/h
4 5 Mike Bellaby & Dave Gristwood 8 08:07.993 24.055 59.646 2 72.367 Mi/h
5 35 Ray Reeves & Andrew Hills 8 08:12.429 28.491 59.681 7 72.325 Mi/h
6 8 Jon Perkins & Ian Nickels 8 08:12.768 28.830 59.727 7 72.269 Mi/h
7 52 David Johnson & Des Kingsmill (Woods Cubed) 8 08:15.974 32.036 01:00.136 2 71.777 Mi/h
8 51 Clive Stirrat & Andrew Johnson 8 08:16.006 32.068 01:00.294 7 71.589 Mi/h
9 33 Ian Johnson & Kevin Roughan 8 08:20.559 36.621 01:01.064 4 70.686 Mi/h
10 84 Tim Chapman & Nick George 8 08:21.019 37.081 01:00.970 5 70.795 Mi/h
11 118 Grant Tapsell & Ian Tapsell 8 08:34.475 50.537 01:02.063 4 69.549 Mi/h
12 77 Bill Hodgkins & Bert Vloemans 8 08:35.407 51.469 01:02.653 5 68.894 Mi/h
13 72 Ian Champ & Della Bufton 8 08:44.115 01:00.177 01:03.610 6 67.857 Mi/h
14 54 Steve Reilly & Byron Reilly 7 07:44.548 1 lap 01:03.437 7 68.042 Mi/h
15 94 Phil Luhr & David Currell 7 07:45.808 1 lap 01:04.089 3 67.35 Mi/h
16 101 Ronald Blakeley & Belinda Colston 7 07:55.361 1 lap 01:04.811 7 66.6 Mi/h
17 0 Terry Foxon & Roy Cunningham 7 08:01.162 1 lap 01:03.088 3 68.419 Mi/h
18 13 Anthony Sawyer & Ginny Bourne 7 08:02.077 1 lap 01:06.881 7 64.539 Mi/h
19 40 Russell Bleach & Penny Daws 7 08:03.352 1 lap 01:06.708 5 64.706 Mi/h
20 36 Chris Adams & Loraine Bown 7 08:55.748 1 lap 01:13.594 5 58.652 Mi/h
DNF 34 Matthew Kingsmill & Paul Sands 4 04:22.020 01:03.506 3 67.968 Mi/h
DNF 69 Clint Faulkner & Ben Gray 2 02:05.819 59.625 2 72.392 Mi/h
DNF 1 Brian Gray & Vicky Cooke 2 02:17.876 01:03.521 2 67.952 Mi/h
DNS 11 Vincent Worthington & Paul Thomas 0 Mi/h
DNS 50 Reg Charlesworth & Kerry Charlesworth 0 Mi/h


Brands Hatch Indy
Length 1.1990 Miles
Best lap time 56.204 in lap 6
Top speed 76.799 Mi/h By competitor Kevin Hunt & Alan Cracknell
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: CRMC Brands Hatch 5/6 July

Unread post by ronno »

Sat 2
1 66 Kevin Hunt & Alan Cracknell 8 07:41.971 56.634 4 76.216 Mi/h
2 58 Jason Reilly & Daniel Reilly 8 07:43.401 01.430 56.695 8 76.134 Mi/h
3 111 Damien Perilleux & Nancy Detournay 8 07:47.612 05.641 56.880 6 75.886 Mi/h
4 5 Mike Bellaby & Dave Gristwood 8 08:08.157 26.186 59.744 4 72.248 Mi/h
5 8 Jon Perkins & Ian Nickels 8 08:12.079 30.108 59.599 8 72.424 Mi/h
6 35 Ray Reeves & Andrew Hills 8 08:12.531 30.560 59.764 4 72.224 Mi/h
7 51 Clive Stirrat & Andrew Johnson 8 08:13.406 31.435 01:00.450 8 71.404 Mi/h
8 33 Ian Johnson & Kevin Roughan 8 08:20.262 38.291 01:00.790 2 71.005 Mi/h
9 77 Bill Hodgkins & Bert Vloemans 8 08:31.860 49.889 01:02.345 4 69.234 Mi/h
10 34 Matthew Kingsmill & Paul Sands 8 08:32.675 50.704 01:02.804 4 68.728 Mi/h
11 84 Tim Chapman & Nick George 8 08:34.085 52.114 01:01.937 6 69.69 Mi/h
12 118 Grant Tapsell & Ian Tapsell 8 08:41.786 59.815 01:03.585 6 67.884 Mi/h
13 54 Steve Reilly & Byron Reilly 8 08:41.829 59.858 01:03.235 8 68.26 Mi/h
14 72 Ian Champ & Della Bufton 8 08:43.119 01:01.148 01:03.525 3 67.948 Mi/h
15 101 Ronald Blakeley & Belinda Colston 7 07:42.150 1 lap 01:03.930 5 67.518 Mi/h
16 40 Russell Bleach & Penny Daws 7 07:58.901 1 lap 01:06.610 7 64.801 Mi/h
17 11 Vincent Worthington & Paul Thomas 7 08:30.413 1 lap 01:10.727 5 61.029 Mi/h
18 36 Chris Adams & Loraine Bown 7 08:38.988 1 lap 01:11.637 4 60.254 Mi/h
DNF 69 Clint Faulkner & Ben Gray 7 07:00.212 58.863 3 73.33 Mi/h
DNF 1 Brian Gray & Vicky Cooke 4 04:17.835 01:02.037 4 69.578 Mi/h
DNF 94 Phil Luhr & David Currell 1 01:13.407 01:06.809 1 64.608 Mi/h
DNF 0 Terry Foxon & Roy Cunningham 05.583 0 Mi/h
DNS 50 Reg Charlesworth & Kerry Charlesworth 0 Mi/h
DNS 13 Anthony Sawyer & Ginny Bourne 0 Mi/h
DNS 52 David Johnson & Des Kingsmill (Woods Cubed) 0 Mi/h


Brands Hatch Indy
Length 1.1990 Miles
Best lap time 56.634 in lap 4
Top speed 76.216 Mi/h By competitor Kevin Hunt & Alan Cracknell
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: CRMC Brands Hatch 5/6 July

Unread post by ronno »

Sunday 1
1 66 Kevin Hunt & Alan Cracknell 5 04:50.298 56.436 3 76.483 Mi/h
2 8 Jon Perkins & Ian Nickels 5 05:05.847 15.549 58.968 3 73.199 Mi/h
3 5 Mike Bellaby & Dave Gristwood 5 05:06.301 16.003 59.496 5 72.549 Mi/h
4 52 David Johnson & Des Kingsmill (Woods Cubed) 5 05:07.214 16.916 59.418 2 72.645 Mi/h
5 33 Ian Johnson & Kevin Roughan 5 05:12.663 22.365 01:00.438 3 71.419 Mi/h
6 51 Clive Stirrat & Andrew Johnson 5 05:12.783 22.485 01:00.542 4 71.296 Mi/h
7 35 Ray Reeves & Andrew Hills 5 05:13.386 23.088 01:00.463 4 71.389 Mi/h
8 84 Tim Chapman & Nick George 5 05:16.229 25.931 01:01.241 3 70.482 Mi/h
9 34 Matthew Kingsmill & Paul Sands 5 05:22.947 32.649 01:02.458 4 69.109 Mi/h
10 54 Steve Reilly & Byron Reilly 5 05:31.561 41.263 01:03.676 3 67.787 Mi/h
11 118 Grant Tapsell & Ian Tapsell 5 05:31.824 41.526 01:03.870 5 67.581 Mi/h
12 72 Ian Champ & Della Bufton 5 05:32.485 42.187 01:04.797 4 66.614 Mi/h
13 94 Phil Luhr & David Currell 5 05:32.962 42.664 01:03.837 3 67.616 Mi/h
14 101 Ronald Blakeley & Belinda Colston 5 05:38.491 48.193 01:05.085 5 66.319 Mi/h
15 40 Russell Bleach & Penny Daws 5 05:40.239 49.941 01:05.581 5 65.818 Mi/h
16 13 Anthony Sawyer & Ginny Bourne 4 04:40.834 1 lap 01:07.061 4 64.365 Mi/h
17 11 Vincent Worthington & Paul Thomas 4 04:46.588 1 lap 01:07.304 2 64.133 Mi/h
18 36 Chris Adams & Loraine Bown 4 05:09.727 1 lap 01:13.390 3 58.815 Mi/h
19 50 Reg Charlesworth & Kerry Charlesworth 4 05:13.039 1 lap 01:14.149 3 58.213 Mi/h
DNF 58 Jason Reilly & Daniel Reilly 5 04:51.121 56.339 3 76.615 Mi/h
DNF 111 Damien Perilleux & Nancy Detournay 5 04:51.453 56.313 4 76.65 Mi/h
DNF 77 Bill Hodgkins & Bert Vloemans 5 05:25.679 01:02.610 4 68.941 Mi/h
DNF 69 Clint Faulkner & Ben Gray 3 03:04.578 59.290 3 72.801 Mi/h
DNF 53 Clive Faulkner & Vicky Cooke 06.149 0 Mi/h
DNF 0 Terry Foxon & Roy Cunningham 06.406 0 Mi/h

Brands Hatch Indy
Length 1.1990 Miles
Best lap time 56.313 in lap 4
Top speed 76.65 Mi/h By competitor Damien Perilleux & Nancy Detournay
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
User avatar
ronno
Deletion Specialist
Posts: 1713
Joined: Wed Jun 14, 2006 8:15 pm
D/P/T/M/S: Teaboy/Tyre Delivery
Full Name: Terry Scott
Location: Nottingham
Contact:

Re: CRMC Brands Hatch 5/6 July

Unread post by ronno »

Sunday 2
1 66 Kevin Hunt & Alan Cracknell 8 07:50.897 57.117 2 75.571 Mi/h
2 52 David Johnson & Des Kingsmill (Woods Cubed) 8 07:57.831 06.934 58.579 3 73.685 Mi/h
3 5 Mike Bellaby & Dave Gristwood 8 08:07.572 16.675 59.945 4 72.006 Mi/h
4 35 Ray Reeves & Andrew Hills 8 08:08.097 17.200 59.559 5 72.473 Mi/h
5 33 Ian Johnson & Kevin Roughan 8 08:18.864 27.967 59.990 2 71.952 Mi/h
6 34 Matthew Kingsmill & Paul Sands 8 08:27.560 36.663 01:02.258 3 69.331 Mi/h
7 84 Tim Chapman & Nick George 8 08:27.647 36.750 01:01.492 3 70.194 Mi/h
8 72 Ian Champ & Della Bufton 8 08:42.789 51.892 01:03.408 5 68.073 Mi/h
9 118 Grant Tapsell & Ian Tapsell 8 08:42.884 51.987 01:03.689 3 67.773 Mi/h
10 94 Phil Luhr & David Currell 8 08:48.391 57.494 01:03.688 8 67.774 Mi/h
11 53 Clive Faulkner & Vicky Cooke 8 08:52.899 01:02.002 01:04.995 2 66.411 Mi/h
12 101 Ronald Blakeley & Belinda Colston 8 08:53.400 01:02.503 01:04.223 8 67.21 Mi/h
13 40 Russell Bleach & Penny Daws 7 07:54.798 1 lap 01:05.400 7 66 Mi/h
14 13 Anthony Sawyer & Ginny Bourne 7 07:59.764 1 lap 01:06.039 4 65.361 Mi/h
15 11 Vincent Worthington & Paul Thomas 7 08:16.845 1 lap 01:07.617 2 63.836 Mi/h
16 36 Chris Adams & Loraine Bown 7 08:45.383 1 lap 01:13.145 5 59.012 Mi/h
DNF 8 Jon Perkins & Ian Nickels 7 07:04.625 59.611 2 72.409 Mi/h
DNF 69 Clint Faulkner & Ben Gray 5 05:02.733 58.257 2 74.092 Mi/h
DNF 51 Clive Stirrat & Andrew Johnson 1 01:07.822 01:03.736 1 67.723 Mi/h
DNF 50 Reg Charlesworth & Kerry Charlesworth 08.975 0 Mi/h
DNS 54 Steve Reilly & Byron Reilly 0 Mi/h
DNS 77 Bill Hodgkins & Bert Vloemans 0 Mi/h
DNS 0 Terry Foxon & Roy Cunningham 0 Mi/h
DNS 58 Jason Reilly & Daniel Reilly 0 Mi/h
DNS 111 Damien Perilleux & Nancy Detournay 0 Mi/h


Brands Hatch Indy
Length 1.1990 Miles
Best lap time 57.117 in lap 2
Top speed 75.571 Mi/h By competitor Kevin Hunt & Alan Cracknell
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
Post Reply