Hungary Superside Schedule / Updates 26/27 June
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Hungary Superside Schedule / Updates 26/27 June
Advance notice (Thanks to John N !)
Pannonia Ring schedule
Local Time (GMT + 1)
Fri 26 June
1810-1900 Supplementary Practice
Sat 27 June
0820-0850 Q1
1245-1315 Q2
1810 Sprint Race (10 Laps)
Sun 28 June
0830-0845 Warm Up
1245 Gold Race (15 Laps)
Circuit site
http://www.pannonia-ring.com/index.php?popup=0&id=0
Live timing index page
http://www.pannonia-ring.com/index.php?popup=0&id=73
Regulations / Schedule / Circuit Map
file:///home/chronos/u-98747e176a79235b42bf0abf270e90a20e0837a7/Downloads/SR_Pannonia-Ring.pdf
Webcams
http://www.pannonia-ring.com/index.php?popup=0&id=46
Pannonia Ring schedule
Local Time (GMT + 1)
Fri 26 June
1810-1900 Supplementary Practice
Sat 27 June
0820-0850 Q1
1245-1315 Q2
1810 Sprint Race (10 Laps)
Sun 28 June
0830-0845 Warm Up
1245 Gold Race (15 Laps)
Circuit site
http://www.pannonia-ring.com/index.php?popup=0&id=0
Live timing index page
http://www.pannonia-ring.com/index.php?popup=0&id=73
Regulations / Schedule / Circuit Map
file:///home/chronos/u-98747e176a79235b42bf0abf270e90a20e0837a7/Downloads/SR_Pannonia-Ring.pdf
Webcams
http://www.pannonia-ring.com/index.php?popup=0&id=46
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Hungary Superside Schedule / Updates 26/27 June
Friday Free Practice
From Live Timing
Refreshinterval: 10 sec
pannonia-ring LIVE-TIMING: Free Practice - Flag: Finish
Sortieren nach
Ergbebnisse vom 26. Jun. 2015:
18:06 Free Practice
pos number name vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 77 Tim Reeves Racing LCR Kawasaki 02:00.996 01:59.922 14 142.292 16 0.000 0.000 52:34.229
2 18 Polizeisportverein Wels LCR BMW 02:21.344 02:03.119 11 138.597 13 3.197 3.197 39:23.735
3 44 44-Racing LCR BMW 02:31.719 02:04.541 18 137.015 19 4.619 1.422 51:28.844
4 4 Team Streuer LCR Suzuki 02:25.206 02:06.537 8 134.853 19 6.615 1.996 45:15.519
5 66 Roscher-Burkard-Penz13 Racing LCR BMW 02:09.785 02:08.044 12 133.266 14 8.122 1.507 52:34.179
6 46 Carl Cox Motorsport Windle Suzuki 02:35.784 02:08.600 7 132.690 13 8.678 0.556 50:04.258
7 31 Pärm Racing Team LCR Kawasaki 02:22.887 02:08.792 15 132.492 16 8.870 0.192 48:30.670
8 56 Sidecar Racing Team Rutz LCR Yamaha 02:25.640 02:09.497 15 131.771 17 9.575 0.705 52:08.881
9 55 Remse Racing LCR Yamaha 02:32.456 02:10.858 13 130.400 14 10.936 1.361 45:21.819
10 7 Team Gallerne RCN Suzuki 02:48.846 02:15.885 9 125.576 10 15.963 5.027 39:40.691
11 669 Sidecarracing Team 669 ART Suzuki 02:17.294 02:17.294 8 124.288 8 17.372 1.409 51:57.111
12 24 Spendal Racing LCR Yamaha 0.000 0.000 0 0.000 0 0.000 0.000 0.000
From Live Timing
Refreshinterval: 10 sec
pannonia-ring LIVE-TIMING: Free Practice - Flag: Finish
Sortieren nach
Ergbebnisse vom 26. Jun. 2015:
18:06 Free Practice
pos number name vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 77 Tim Reeves Racing LCR Kawasaki 02:00.996 01:59.922 14 142.292 16 0.000 0.000 52:34.229
2 18 Polizeisportverein Wels LCR BMW 02:21.344 02:03.119 11 138.597 13 3.197 3.197 39:23.735
3 44 44-Racing LCR BMW 02:31.719 02:04.541 18 137.015 19 4.619 1.422 51:28.844
4 4 Team Streuer LCR Suzuki 02:25.206 02:06.537 8 134.853 19 6.615 1.996 45:15.519
5 66 Roscher-Burkard-Penz13 Racing LCR BMW 02:09.785 02:08.044 12 133.266 14 8.122 1.507 52:34.179
6 46 Carl Cox Motorsport Windle Suzuki 02:35.784 02:08.600 7 132.690 13 8.678 0.556 50:04.258
7 31 Pärm Racing Team LCR Kawasaki 02:22.887 02:08.792 15 132.492 16 8.870 0.192 48:30.670
8 56 Sidecar Racing Team Rutz LCR Yamaha 02:25.640 02:09.497 15 131.771 17 9.575 0.705 52:08.881
9 55 Remse Racing LCR Yamaha 02:32.456 02:10.858 13 130.400 14 10.936 1.361 45:21.819
10 7 Team Gallerne RCN Suzuki 02:48.846 02:15.885 9 125.576 10 15.963 5.027 39:40.691
11 669 Sidecarracing Team 669 ART Suzuki 02:17.294 02:17.294 8 124.288 8 17.372 1.409 51:57.111
12 24 Spendal Racing LCR Yamaha 0.000 0.000 0 0.000 0 0.000 0.000 0.000
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- oldbelly
- Opposite Lock Through the Chicanes
- Posts: 842
- Joined: Sat Oct 27, 2007 5:33 pm
- Full Name: Geoff Bell
- Location: Bedlington
Re: Hungary Superside Schedule / Updates 26/27 June
If thats a World Championship its finished. I feel sorry for Tim because he would be at the front regardless.
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Hungary Superside Schedule / Updates 26/27 June
Q1
pannonia-ring LIVE-TIMING: RESULT Qualifying Practice 1 - Flag: Finish
Sortieren nach
Ergbebnisse vom 27. Jun. 2015:
08:20 RESULT Qualifying Practice 1
pos number name nat vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 77 REEVES Tim GBR/ACU LCR Kawasaki 01:59.908 01:58.120 7 144.463 9 0.000 0.000 29:37.969
2 44 PÄVÄRINTA Pekka FIN/SML LCR BMW 02:22.128 01:59.895 3 142.324 9 1.775 1.775 28:45.985
3 4 STREUER Bennie NED/KNMV LCR Suzuki 02:17.834 02:00.983 3 141.044 10 2.863 1.088 24:21.634
4 18 GÜRCK Uwe GER/DMSB LCR BMW 02:03.643 02:01.142 9 140.859 11 3.022 0.159 31:18.823
5 66 ROSCHER Mike GER/DMSB LCR BMW 02:04.268 02:04.160 7 137.435 10 6.040 3.018 28:48.508
6 56 RUTZ Jakob SUI/FMS LCR Yamaha 02:06.257 02:05.047 10 136.460 12 6.927 0.887 31:27.796
7 31 PÄRM Eero EST/EMF LCR Kawasaki 02:19.625 02:05.150 4 136.348 5 7.030 0.103 13:40.269
8 46 BUCKLEY Colin NZL/MNZ Windle Suzuki 02:42.324 02:07.925 6 133.390 8 9.805 2.775 27:21.563
9 55 REMSE Janez SLO/AMZS LCR Yamaha 02:58.442 02:08.340 7 132.959 11 10.220 0.415 30:01.423
10 7 GALLERNE Philippe FRA/FFM RCN Suzuki 02:45.704 02:09.992 6 131.269 7 11.872 1.652 24:57.304
11 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:10.174 02:10.174 10 131.086 10 12.054 0.182 29:13.977
12 669 AXELSSON Tomas SWE/SVEMO ART Suzuki 03:05.458 02:13.604 3 127.720 8 15.484 3.430 23:56.996
13 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:10.174 02:21.635 3 120.478 10 23.515 8.031 29:13.977
Close window
pannonia-ring LIVE-TIMING: RESULT Qualifying Practice 1 - Flag: Finish
Sortieren nach
Ergbebnisse vom 27. Jun. 2015:
08:20 RESULT Qualifying Practice 1
pos number name nat vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 77 REEVES Tim GBR/ACU LCR Kawasaki 01:59.908 01:58.120 7 144.463 9 0.000 0.000 29:37.969
2 44 PÄVÄRINTA Pekka FIN/SML LCR BMW 02:22.128 01:59.895 3 142.324 9 1.775 1.775 28:45.985
3 4 STREUER Bennie NED/KNMV LCR Suzuki 02:17.834 02:00.983 3 141.044 10 2.863 1.088 24:21.634
4 18 GÜRCK Uwe GER/DMSB LCR BMW 02:03.643 02:01.142 9 140.859 11 3.022 0.159 31:18.823
5 66 ROSCHER Mike GER/DMSB LCR BMW 02:04.268 02:04.160 7 137.435 10 6.040 3.018 28:48.508
6 56 RUTZ Jakob SUI/FMS LCR Yamaha 02:06.257 02:05.047 10 136.460 12 6.927 0.887 31:27.796
7 31 PÄRM Eero EST/EMF LCR Kawasaki 02:19.625 02:05.150 4 136.348 5 7.030 0.103 13:40.269
8 46 BUCKLEY Colin NZL/MNZ Windle Suzuki 02:42.324 02:07.925 6 133.390 8 9.805 2.775 27:21.563
9 55 REMSE Janez SLO/AMZS LCR Yamaha 02:58.442 02:08.340 7 132.959 11 10.220 0.415 30:01.423
10 7 GALLERNE Philippe FRA/FFM RCN Suzuki 02:45.704 02:09.992 6 131.269 7 11.872 1.652 24:57.304
11 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:10.174 02:10.174 10 131.086 10 12.054 0.182 29:13.977
12 669 AXELSSON Tomas SWE/SVEMO ART Suzuki 03:05.458 02:13.604 3 127.720 8 15.484 3.430 23:56.996
13 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:10.174 02:21.635 3 120.478 10 23.515 8.031 29:13.977
Close window
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Hungary Superside Schedule / Updates 26/27 June
Q2
onia-ring LIVE-TIMING: RESULT Qualifying Practice 2 - Flag: Finish
Sortieren nach
Ergbebnisse vom 27. Jun. 2015:
12:45 RESULT Qualifying Practice 2
pos number name nat vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 44 PÄVÄRINTA Pekka FIN/SML LCR BMW 04:39.428 02:00.085 5 142.099 8 0.000 0.000 26:19.345
2 18 GÜRCK Uwe GER/DMSB LCR BMW 02:35.811 02:01.177 4 140.818 9 1.092 1.092 28:58.837
3 4 STREUER Bennie NED/KNMV LCR Suzuki 02:16.572 02:02.023 3 139.842 6 1.938 0.846 15:02.639
4 66 ROSCHER Mike GER/DMSB LCR BMW 02:04.861 02:04.572 3 136.981 10 4.487 2.549 23:57.918
5 31 PÄRM Eero EST/EMF LCR Kawasaki 02:05.915 02:04.677 2 136.865 7 4.592 0.105 21:40.445
6 56 RUTZ Jakob SUI/FMS LCR Yamaha 02:06.609 02:05.169 7 136.327 9 5.084 0.492 26:53.544
7 55 REMSE Janez SLO/AMZS LCR Yamaha 02:07.935 02:07.276 2 134.070 9 7.191 2.107 24:58.341
8 46 BUCKLEY Colin NZL/MNZ Windle Suzuki 02:35.438 02:08.091 5 133.217 7 8.006 0.815 20:55.000
9 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:51.276 02:08.708 5 132.579 6 8.623 0.617 16:30.085
10 7 GALLERNE Philippe FRA/FFM RCN Suzuki 02:43.905 02:11.080 2 130.180 3 10.995 2.372 09:52.707
11 669 AXELSSON Tomas SWE/SVEMO ART Suzuki 02:13.748 02:11.632 2 129.634 7 11.547 0.552 19:03.538
12 77 REEVES Tim GBR/ACU LCR Kawasaki 0.000 0.000 0 0.000 0 0.000 0.000 0.000
onia-ring LIVE-TIMING: RESULT Qualifying Practice 2 - Flag: Finish
Sortieren nach
Ergbebnisse vom 27. Jun. 2015:
12:45 RESULT Qualifying Practice 2
pos number name nat vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 44 PÄVÄRINTA Pekka FIN/SML LCR BMW 04:39.428 02:00.085 5 142.099 8 0.000 0.000 26:19.345
2 18 GÜRCK Uwe GER/DMSB LCR BMW 02:35.811 02:01.177 4 140.818 9 1.092 1.092 28:58.837
3 4 STREUER Bennie NED/KNMV LCR Suzuki 02:16.572 02:02.023 3 139.842 6 1.938 0.846 15:02.639
4 66 ROSCHER Mike GER/DMSB LCR BMW 02:04.861 02:04.572 3 136.981 10 4.487 2.549 23:57.918
5 31 PÄRM Eero EST/EMF LCR Kawasaki 02:05.915 02:04.677 2 136.865 7 4.592 0.105 21:40.445
6 56 RUTZ Jakob SUI/FMS LCR Yamaha 02:06.609 02:05.169 7 136.327 9 5.084 0.492 26:53.544
7 55 REMSE Janez SLO/AMZS LCR Yamaha 02:07.935 02:07.276 2 134.070 9 7.191 2.107 24:58.341
8 46 BUCKLEY Colin NZL/MNZ Windle Suzuki 02:35.438 02:08.091 5 133.217 7 8.006 0.815 20:55.000
9 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:51.276 02:08.708 5 132.579 6 8.623 0.617 16:30.085
10 7 GALLERNE Philippe FRA/FFM RCN Suzuki 02:43.905 02:11.080 2 130.180 3 10.995 2.372 09:52.707
11 669 AXELSSON Tomas SWE/SVEMO ART Suzuki 02:13.748 02:11.632 2 129.634 7 11.547 0.552 19:03.538
12 77 REEVES Tim GBR/ACU LCR Kawasaki 0.000 0.000 0 0.000 0 0.000 0.000 0.000
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- Alan Richardson
- Setting the Fastest Lap
- Posts: 273
- Joined: Fri Jun 16, 2006 12:33 pm
- D/P/T/M/S: Driver
- Full Name: Alan
- Location: Sussex.
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Hungary Superside Schedule / Updates 26/27 June
Results from 27. Jun. 2015:
18:30 race Sprint Race
(Pannonia-ring, right turn, dry - PanTiming)
No. driver fatest lap laps
77 REEVES Tim 01:58.944 10
44 PÄVÄRINTA Pekka 01:58.838 10
18 GÜRCK Uwe 02:00.372 10
4 STREUER Bennie 02:00.276 10
66 ROSCHER Mike 02:03.652 10
31 PÄRM Eero 02:03.892 10
56 RUTZ Jakob 02:05.010 10
55 REMSE Janez 02:04.444 10
24 SPENDAL Milan 02:07.082 10
669 AXELSSON Tomas 02:10.248 10
7 GALLERNE Philippe 02:10.376 10
46 BUCKLEY Colin 02:11.954 2
18:30 race Sprint Race
(Pannonia-ring, right turn, dry - PanTiming)
No. driver fatest lap laps
77 REEVES Tim 01:58.944 10
44 PÄVÄRINTA Pekka 01:58.838 10
18 GÜRCK Uwe 02:00.372 10
4 STREUER Bennie 02:00.276 10
66 ROSCHER Mike 02:03.652 10
31 PÄRM Eero 02:03.892 10
56 RUTZ Jakob 02:05.010 10
55 REMSE Janez 02:04.444 10
24 SPENDAL Milan 02:07.082 10
669 AXELSSON Tomas 02:10.248 10
7 GALLERNE Philippe 02:10.376 10
46 BUCKLEY Colin 02:11.954 2
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
- ronno
- Deletion Specialist
- Posts: 1713
- Joined: Wed Jun 14, 2006 8:15 pm
- D/P/T/M/S: Teaboy/Tyre Delivery
- Full Name: Terry Scott
- Location: Nottingham
- Contact:
Re: Hungary Superside Schedule / Updates 26/27 June
Gold race unofficial result from Live Timing
pannonia-ring LIVE-TIMING: UNOFFICIAL RESULT Gold Race (71,1 km) - Flag: Finish
Sortieren nach
Ergbebnisse vom 28. Jun. 2015:
13:05 UNOFFICIAL RESULT Gold Race (71,1 km)
pos number name nat vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 77 REEVES Tim GBR/ACU LCR Kawasaki 02:18.964 02:18.964 15 122.794 15 0.000 0.000 35:59.232
2 44 PÄVÄRINTA Pekka FIN/SML LCR BMW 02:17.384 02:17.384 15 124.206 15 13.141 13.141 36:12.373
3 4 STREUER Bennie NED/KNMV LCR Suzuki 02:19.171 02:19.171 15 122.611 15 01:03.285 50.144 37:02.517
4 18 GÜRCK Uwe GER/DMSB LCR BMW 02:18.947 02:18.947 15 122.809 15 01:04.051 0.766 37:03.283
5 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:27.068 02:26.100 9 116.796 15 01:47.037 42.986 37:46.269
6 55 REMSE Janez SLO/AMZS LCR Yamaha 02:23.990 02:23.990 15 118.508 15 01:54.591 7.554 37:53.823
7 66 ROSCHER Mike GER/DMSB LCR BMW 02:21.226 02:21.226 15 120.827 15 01:55.855 1.264 37:55.087
8 56 RUTZ Jakob SUI/FMS LCR Yamaha 02:23.805 02:23.805 15 118.660 15 01:58.285 2.430 37:57.517
9 46 BUCKLEY Colin NZL/MNZ Windle Suzuki 02:43.057 02:29.564 11 114.091 15 02:36.608 38.323 38:35.840
10 669 AXELSSON Tomas SWE/SVEMO ART Suzuki 02:27.552 02:27.552 14 115.647 14 -1 lap 59.717 36:52.500
11 7 GALLERNE Philippe FRA/FFM RCN Suzuki 02:40.020 02:37.374 4 108.429 14 -1 lap 16.912 37:09.412
12 31 PÄRM Eero EST/EMF LCR Kawasaki 04:21.772 02:33.178 4 111.399 6 -8 lap -7 lap 17:25.481
Close window
pannonia-ring LIVE-TIMING: UNOFFICIAL RESULT Gold Race (71,1 km) - Flag: Finish
Sortieren nach
Ergbebnisse vom 28. Jun. 2015:
13:05 UNOFFICIAL RESULT Gold Race (71,1 km)
pos number name nat vehicle lastTm bestTm inLap bestSpeed laps diff gap totalTm
1 77 REEVES Tim GBR/ACU LCR Kawasaki 02:18.964 02:18.964 15 122.794 15 0.000 0.000 35:59.232
2 44 PÄVÄRINTA Pekka FIN/SML LCR BMW 02:17.384 02:17.384 15 124.206 15 13.141 13.141 36:12.373
3 4 STREUER Bennie NED/KNMV LCR Suzuki 02:19.171 02:19.171 15 122.611 15 01:03.285 50.144 37:02.517
4 18 GÜRCK Uwe GER/DMSB LCR BMW 02:18.947 02:18.947 15 122.809 15 01:04.051 0.766 37:03.283
5 24 SPENDAL Milan SLO/AMZS LCR Yamaha 02:27.068 02:26.100 9 116.796 15 01:47.037 42.986 37:46.269
6 55 REMSE Janez SLO/AMZS LCR Yamaha 02:23.990 02:23.990 15 118.508 15 01:54.591 7.554 37:53.823
7 66 ROSCHER Mike GER/DMSB LCR BMW 02:21.226 02:21.226 15 120.827 15 01:55.855 1.264 37:55.087
8 56 RUTZ Jakob SUI/FMS LCR Yamaha 02:23.805 02:23.805 15 118.660 15 01:58.285 2.430 37:57.517
9 46 BUCKLEY Colin NZL/MNZ Windle Suzuki 02:43.057 02:29.564 11 114.091 15 02:36.608 38.323 38:35.840
10 669 AXELSSON Tomas SWE/SVEMO ART Suzuki 02:27.552 02:27.552 14 115.647 14 -1 lap 59.717 36:52.500
11 7 GALLERNE Philippe FRA/FFM RCN Suzuki 02:40.020 02:37.374 4 108.429 14 -1 lap 16.912 37:09.412
12 31 PÄRM Eero EST/EMF LCR Kawasaki 04:21.772 02:33.178 4 111.399 6 -8 lap -7 lap 17:25.481
Close window
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !
-
- In Collection Area
- Posts: 5
- Joined: Sat Jun 07, 2008 7:22 pm
- D/P/T/M/S: Driver
- Location: Birmingham
Re: Hungary Superside Schedule / Updates 26/27 June
I agree Geoff. Its bad when John would rather ride F2 at Castle Combe than The World Championship!oldbelly wrote:If thats a World Championship its finished. I feel sorry for Tim because he would be at the front regardless.
- steve-e
- Site Admin
- Posts: 8920
- Joined: Wed Jun 14, 2006 6:12 pm
- D/P/T/M/S: resting Passenger
- Full Name: Steve English
- Skype contact: steveenglish.com
- Twitter: @steveinmarden
- Location: Marden, Kent
- Contact:
Re: Hungary Superside Schedule / Updates 26/27 June
Gold Race report from Wally
FIM Sidecar World Championship,
Pannonia Ring, Hungary.
Reeves and Cluze Win in Style and Lead Championship.
As the pit lane opened for the sidecar teams to enter the track the rain started falling. Some teams took to the track but some stayed in pit lane, would it be wet enough for wet tyres or would slick tyres be good, it looked bright and sunny over the horizon. In the end all teams had wet tyres and it was declared a wet race.
When the lights went out it was Tim Reeves and Gregory Cluze who got the whole shot into the first corner on their “Team E-Aide Motorsport/Remse Racing” LCR, Kawasaki. They were to command the race from the front and were never threatened for the lead; they were to take the chequered flag for a decisive win, 13.141over second place. Reeves and Cluze now lead the championship with 125 points.
It was Pekka paivarinta and Kirsi Kainulainen on their “44-Racing” LCR, BMW who took second place. They too were never threatened for their second place. It was a lonely race for Paivarinta/Kainulainen, they could not make any headway into the lead Reeves/Cluze had. They were disappointed with their result, but still good points for the team, they now trail Reeves/Cluze by 5 points in the championship.
The last spot on the podium went to Bennie Streuer and Geert Koerts on their “Team Streuer” LCR, Suzuki, like the other two teams in front, they had a lonely race, but it looked like they could maybe have a battle on from half distance. Uwe Gurck and Manfred Wechselberger on their “Polizei Sport Verein Wels/Gurck Racing were catching fast, lap after lap the gap was closing, but then Gurck/Wechselberger fell back guaranteeing Streuer/Koerts the third place. Gurck and Wechselberger were to take the flag for fourth place. The team were happy with the fourth place but a bit despondent, as it turned out that Gurck/Wechselberger lost sixth gear on their machine, which made it very hard to drive in the tricky conditions.
Milan Spendal and Peter Hill were to take the fifth spot with their “Remse/Spendal Racing” LCR, Yamaha. They were locked in a battle with four other teams till half distance, when they managed to get a break when Eero Parm and Mairon Meius had a spin with their “Parm Racing Team” LCR, Kawasaki, this spin was to finish the race for Parm and Meius they had to sit out the rest of the race from the side of the track. Spendal/Hill started to pull away from the other pursuing teams. They took the flag with a good cushion of just over seven seconds over the sixth place team. Spendal and Hill were very pleased with the result in the tricky conditions.
Four teams were now locked in line for sixth/seventh/eighth and ninth place. It looked like Jakob Rutz and Thomas Hofer on their “Sidecar Racing Team Rutz” LCR, Yamaha, would have the sixth place but this was not to be, they started falling back into the clutches of the New Zealand pairing of Colin Buckley and Robbie Shorter on their “Carl Cox Motorsport” Windle, Suzuki, and Janez Remse and Stuart Ramsay on their “Remse Racing” LCR, Yamaha. However it was Remse/Ramsay who would come out on top of this battle, they passed both Rutz/Hofer and Buckley/Shorter for the sixth place.
Seventh place would go to Mike Roscher and Anna Burkard on their “Roscher-Burkard-Penz13 Racing” LCR, BMW, with the other teams slipping and spinning in the tricky conditions, Roscher/Burkard got by Rutz/Hofer and Buckley/Shorter for this position.
Rutz and Hofer would finally cross the line in eighth place with Buckey and Shorter taking ninth.
Tenth place would go to Tomas Axelsson and Artis Neilands on their “Sidecarracing Team 669” ART, Suzuki, the team were happy with this place.
Philippe Gallerne and Julien Chesneau would take eleventh place on their “Team Gallern” RCN, Suzuki.
At the end of the race a lot of the teams commented that although it was wet, the wet tyres did not give good feedback and they struggled with their machines spinning.
FIM Sidecar World Championship,
Pannonia Ring, Hungary.
Reeves and Cluze Win in Style and Lead Championship.
As the pit lane opened for the sidecar teams to enter the track the rain started falling. Some teams took to the track but some stayed in pit lane, would it be wet enough for wet tyres or would slick tyres be good, it looked bright and sunny over the horizon. In the end all teams had wet tyres and it was declared a wet race.
When the lights went out it was Tim Reeves and Gregory Cluze who got the whole shot into the first corner on their “Team E-Aide Motorsport/Remse Racing” LCR, Kawasaki. They were to command the race from the front and were never threatened for the lead; they were to take the chequered flag for a decisive win, 13.141over second place. Reeves and Cluze now lead the championship with 125 points.
It was Pekka paivarinta and Kirsi Kainulainen on their “44-Racing” LCR, BMW who took second place. They too were never threatened for their second place. It was a lonely race for Paivarinta/Kainulainen, they could not make any headway into the lead Reeves/Cluze had. They were disappointed with their result, but still good points for the team, they now trail Reeves/Cluze by 5 points in the championship.
The last spot on the podium went to Bennie Streuer and Geert Koerts on their “Team Streuer” LCR, Suzuki, like the other two teams in front, they had a lonely race, but it looked like they could maybe have a battle on from half distance. Uwe Gurck and Manfred Wechselberger on their “Polizei Sport Verein Wels/Gurck Racing were catching fast, lap after lap the gap was closing, but then Gurck/Wechselberger fell back guaranteeing Streuer/Koerts the third place. Gurck and Wechselberger were to take the flag for fourth place. The team were happy with the fourth place but a bit despondent, as it turned out that Gurck/Wechselberger lost sixth gear on their machine, which made it very hard to drive in the tricky conditions.
Milan Spendal and Peter Hill were to take the fifth spot with their “Remse/Spendal Racing” LCR, Yamaha. They were locked in a battle with four other teams till half distance, when they managed to get a break when Eero Parm and Mairon Meius had a spin with their “Parm Racing Team” LCR, Kawasaki, this spin was to finish the race for Parm and Meius they had to sit out the rest of the race from the side of the track. Spendal/Hill started to pull away from the other pursuing teams. They took the flag with a good cushion of just over seven seconds over the sixth place team. Spendal and Hill were very pleased with the result in the tricky conditions.
Four teams were now locked in line for sixth/seventh/eighth and ninth place. It looked like Jakob Rutz and Thomas Hofer on their “Sidecar Racing Team Rutz” LCR, Yamaha, would have the sixth place but this was not to be, they started falling back into the clutches of the New Zealand pairing of Colin Buckley and Robbie Shorter on their “Carl Cox Motorsport” Windle, Suzuki, and Janez Remse and Stuart Ramsay on their “Remse Racing” LCR, Yamaha. However it was Remse/Ramsay who would come out on top of this battle, they passed both Rutz/Hofer and Buckley/Shorter for the sixth place.
Seventh place would go to Mike Roscher and Anna Burkard on their “Roscher-Burkard-Penz13 Racing” LCR, BMW, with the other teams slipping and spinning in the tricky conditions, Roscher/Burkard got by Rutz/Hofer and Buckley/Shorter for this position.
Rutz and Hofer would finally cross the line in eighth place with Buckey and Shorter taking ninth.
Tenth place would go to Tomas Axelsson and Artis Neilands on their “Sidecarracing Team 669” ART, Suzuki, the team were happy with this place.
Philippe Gallerne and Julien Chesneau would take eleventh place on their “Team Gallern” RCN, Suzuki.
At the end of the race a lot of the teams commented that although it was wet, the wet tyres did not give good feedback and they struggled with their machines spinning.
IF YOU'VE FORGOTTEN YOUR LOGIN EMAIL ME, WE ARE GOING BACK TO BEING LOGGED IN TO READ.
steve@steveenglish.com subject:login and whatever details you remember
steve@steveenglish.com subject:login and whatever details you remember