Results now on Mylaps....
http://mylaps.com/results/showevent.jsp?id=445869" onclick="window.open(this.href);return false;
The elusive Race 3 result
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Gray & Bedford 7 7:06.163 59.082 4 73.058
2 9 Wright & Cooke 7 7:15.274 9.111 1:00.418 3 71.442
3 34 Kingsmill & Johnson 7 7:21.650 15.487 1:00.839 2 70.948
4 96 Holmes & Holmes 7 7:26.461 20.298 1:01.306 3 70.407
5 23 Latheron & Latheron 7 7:35.880 29.717 1:02.408 4 69.164
6 51 Bellaby & Holmes 7 7:45.841 39.678 1:04.998 1 66.408
7 37 Vasen & Cremers 7 7:47.027 40.864 1:04.397 5 67.028
8 20 Seubert & Seubert 7 7:47.129 40.966 1:04.202 5 67.232
9 77 Hodgkins & Vloemans 7 7:47.594 41.431 1:04.733 2 66.680
10 73 Smith & Gristwood 7 7:48.173 42.010 1:04.412 6 67.012
11 3 Toombs & Johnson 7 7:57.929 51.766 1:06.183 3 65.219
12 118 Tapsell & Tapsell 7 8:11.926 1:05.763 1:06.612 3 64.799
13 17 Etheridge & Blackmore 6 7:21.526 1 Lap 1:09.020 2 62.538
14 21 Pouwels & Van Goch 6 7:53.998 32.472 1:15.315 3 57.311
15 27 Rayner & Brown 6 7:59.484 37.958 1:17.334 6 55.815
16 50 Charlesworth & Charlesworth 5 7:09.176 2 Laps 1:22.699 4 52.194
Not classified ()
DNF 5 Stirrat & Porter 5 5:33.259 1:03.978 2 67.467
DNF 94 Luhr & Currell 1 1:22.856 1:16.571 1 56.371
Somebody has just unloaded a ton of Play-Doh on my driveway! I don't know what to make of it !