TT 2022 – Sidecar QUALIFYING 1
Click read more for All Laps Timesheets
Names/ Laps/Speed/Time/
- 5 Peter Founds / Jevan Walmsley 2 112.426 20:08.149
- 1 Ben Birchall / Tom Birchall 2 111.908 20:13.752 +05.602
- 15 Harry Payne / Mark Wilkes 3 110.364 20:30.727 +16.975
- 10 Gary Bryan / Philip Hyde 3 109.665 20:38.574 +07.846
- 12 Lee Crawford / Scott Hardie 3 109.292 20:42.796 +04.222
- 3 Tim Reeves / Kevin Rousseau 3 109.128 20:44.661 +01.864
- 9 Conrad Harrison / Andrew Winkle 3 108.327 20:53.872 +09.210
- 8 Lewis Blackstock / Patrick Rosney 1 108.247 20:54.798 +00.926
- 14 Estelle Leblond / Clement Carre 3 107.157 21:07.563 +12.764
- 18 Gary Gibson / Tom Christie 3 106.359 21:17.067 +09.503
- 2 John Holden / Jason Pitt 3 106.148 21:19.615 +02.548
- 36 Paul Leglise / Melanie Farnier 1 104.458 21:40.307 +20.691
- 34 Roger Stockton / Bradley Stockton 3 104.235 21:43.088 +02.780
- 29 Bruce Moore / Ashley Moore 2 103.106 21:57.367 +14.279
- 19 Greg Lambert / Ben Mcbride 2 101.869 22:13.357 +15.989
- 25 Craig Melvin / Stuart Christian 2 101.721 22:15.300 +01.943
- 27 Michael Russell / Freddy Lelubez 2 100.479 22:31.806 +16.505
- 22 Gordon Shand / Frank Claeys 2 99.794 22:41.0852 +09.278
- 37 Alun Thomas / Kenneth Cole 2 99.574 22:44.0972 +03.012
- 31 Shaun Chandler / Ben Chandler 3 99.242 22:48.654 +04.557
- 28 Andy King / Andrew Sigsworth 3 99.076 22:50.952 +02.298
- 4 Dave Molyneux / Daryl Gibson 1 95.056 23:48.920 +57.967
- 40 Goulven Crochemore / Marlene Lelubez 3 94.083 24:03.701 +14.781
- 23 John Saunders / James Saunders 1 93.779 24:08.388 +04.687
- 11 Steve Ramsden / Mathew Ramsden 1 83.119 27:14.130 +03:05.742
- 39 Cesar Chanal / Olivier Lavorel 2 78.886 28:41.818 +01:27.687
- 30 Maria Costello Mbe / Vicky Cooke 1 78.3102 28:54.445 +12.627
- 16 Wayne Lockey / Matthew Rostron 1 73.520 30:47.489 +01:53.044
- 38 Mark Codd / Liam Gordon 1 66.516 34:02.043 +03:14.553
- 24 Craig Currie / Justin Sharp 2—0.0000:00.000
- 20 Rob Handcock / Shaun Parker ——
- 33 John Shipley / Mark Gash ——
- 7 Ryan Crowe / Callum Crowe ——

